Player Score Ranking for gen2 (show gen 1 or gen 3)
Algorithm by God
More info at the bottom of the page


WRsPosTierRegNameScoreRem🕒
0 7500. E+ JP Yamane1068 4179.283 17 S36
0 7501. E+ NL Kevenius 4178.282 18 S1
0 7502. E+ NZ Guest9689 4178.193 21 S4
0 7503. E+ UA ZaGRoM 4177.480 20 S7
0 7504. E+ GB BLDYY 4171.202 24 S24
0 7505. E+ US Bucket 4168.997 4 S4
0 7506. E+ US Vex3D 4167.436 19 S4
0 7507. E+ AU Thummus_Gamer 4165.620 18 S6
0 7508. E+ PL kicek45 4160.885 13 S4
0 7509. E+ US Exoo 4160.077 22 S3
0 7510. E+ DE Karpfenking 4159.786 24 S10
0 7511. E+ PL elever 4159.316 15 S1
0 7512. E+ US Guest5630 4158.637 25 S8
0 7513. E+ AU MiniMoss 4158.413 17 S7
0 7514. E+ US renzo 4153.791 20 S49
0 7515. E+ NL Image losing 4153.138 21 S6
0 7516. E+ PL SystemicHospita 4150.160 20 S4
0 7517. E+ DE Undertaker 4149.060 21 S4
0 7518. E+ BE Jolanzw 4141.339 20 S2
0 7519. E+ US Brett 4140.245 18 S4
0 7520. E+ JP PliableGloom62 4139.021 19 S44
0 7521. E+ EE Madis 4137.570 19 S4
0 7522. E+ FO Heytu 4136.108 21 S6
0 7523. E+ RS comilii 4135.876 11 S39
0 7524. E+ MO CAPYBARA 4135.759 21 S3
0 7525. E+ GB YuPD4v1d3lul 4135.654 18 S1
0 7526. E+ PL majonezikk 4135.446 19 S36
0 7527. E+ US GreatRedOak 4133.844 22 S26
0 7528. E+ NL Maran 4131.118 15 S1
0 7529. E+ GB Joido 4129.385 20 S4
0 7530. E+ CA cousous 4126.305 21 S28
1 7531. E+ DE Guest3899 4125.612 25 S8
0 7532. E+ US Wwwwwwwwwwwwwww 4122.817 22 S3
0 7533. E+ FR JamesLabit 4120.739 21 S10
0 7534. E+ KH EngrossingSpace 4117.336 9 S4
0 7535. E+ AU Bwillza 4116.395 20 S4
0 7536. E+ FR Snow_ 4115.553 20 S49
0 7537. E+ NL bas 4113.875 16 S4
0 7538. E+ IT Ruojab 4110.228 23 S23
0 7539. E+ RU grinner3663 4110.131 16 S29
0 7540. E+ NL exo-Lazy 4107.664 23 S9
0 7541. E+ FR Oldskin555 4107.151 17 S4
0 7542. E+ PL batman69 4105.825 21 S9
0 7543. E+ NL YoupTheNoob 4105.374 20 S14
0 7544. E+ TT LunaticLemon320 4104.871 22 S3
0 7545. E+ US GHOZT DONZ 4104.727 21 S4
0 7546. E+ UA Mrt_Mazda05 4100.961 21 S8
0 7547. E+ US totem 4099.956 24 S8
0 7548. E+ NO PUNDURPUUSLIS 4095.711 8 S41
0 7549. E+ NL XheadknockerX 4095.240 19 S1
0 7550. E+ BE Lovebright 4094.571 18 S4
0 7551. E+ GB FNAFKRYPTIC 4093.765 18 S4
0 7552. E+ US ExoLion 4091.763 19 S5
0 7553. E+ CH Tomsoulas 4091.137 16 S51
0 7554. E+ TZ aber007 4089.549 18 S6
0 7555. E+ DE Jtbp-vampire 4088.325 20 S7
0 7556. E+ CA LightingPlayz 4087.724 18 S4
0 7557. E+ GB TheOnlyStav 4084.076 20 S7
0 7558. E+ GB ratking3715 4082.512 19 S49
0 7559. E+ DE fabiighg 4082.313 14 S4
0 7560. E+ IS ae 4082.108 24 S7
0 7561. E+ GR raderxnx 4082.058 15 S4
1 7562. E+ CA darko 4081.502 24 S4
0 7563. E+ CZ traktor 4080.376 19 S11
0 7564. E+ US Guest8791 4079.685 23 S7
0 7565. E+ FR WeWe 4079.133 24 S6
0 7566. E+ US ChxetyxlSpeedru 4076.197 21 S14
0 7567. E+ US LiamM 4071.629 20 S4
0 7568. E+ UA RipeGoldie1125 4071.453 22 S2
0 7569. E+ BE YxZn 4070.510 23 S4
0 7570. E+ US Yasunomoto 4069.690 11 S4
0 7571. E+ DE Konradkillyou 4065.437 11 S4
0 7572. E+ DE SwiftSolace14 4064.211 20 S1
0 7573. E+ US Bulbasaur 4062.647 18 S4
0 7574. E+ US lil_clix54 4058.897 18 S4
0 7575. E+ IL DeXteR 4055.768 19 S4
0 7576. E+ FR juju_le_scp 4048.003 23 S2
0 7577. E+ ZA not phoenix 4044.540 22 S45
0 7578. E+ RU andr 4043.204 25 S13
0 7579. E+ US JimmyO9 4042.023 18 S12
0 7580. E+ IE ViktorXbutbad 4040.213 23 S12
0 7581. E+ CL CL 4039.038 22 S4
0 7582. E+ SI Guest7717 4036.398 24 S8
0 7583. E+ RO b9ye 4035.840 16 S4
0 7584. E+ SG samueled 4035.051 23 S47
0 7585. E+ RO IndulgentReserv 4034.100 20 S4
0 7586. E+ GB datbotcowboy 4033.974 24 S8
0 7587. E+ ES SyX_054 4031.227 21 S4
0 7588. E+ IL ConsistentJewel 4030.011 15 S4
0 7589. E+ FR xd 4028.786 25 S8
0 7590. E+ NL certified munch 4027.270 24 S8
0 7591. E+ DE AerobicCommodor 4025.769 20 S15
0 7592. E+ US Swish 4024.808 24 S10
0 7593. E+ IL OmriOn 4023.260 13 S4
0 7594. E+ JP はづ 4023.004 22 S42
0 7595. E+ FR Trinsyy 4022.686 24 S9
0 7596. E+ US insomnolence 4021.099 22 S35
0 7597. E+ US G8trdan 4020.700 19 S44
0 7598. E+ CA MrPickles485 4019.961 15 S5
0 7599. E+ CA 𝓚𝓪𝓽𝓱𝓵𝓮𝓮𝓷kathleen 4015.698 17 S26
0 7600. E+ SE Guest1674 4015.182 21 S4
0 7601. E+ EE Guest9505 4014.460 17 S5
0 7602. E+ FR Kzn 4012.434 22 S47
0 7603. E+ GB jschlatt 4008.985 22 S5
0 7604. E+ LT MatchlessContag 4006.369 18 S4
0 7605. E+ BE Slawzy_race 4004.071 20 S4
0 7606. E+ HU Bubucrafter900 4003.732 21 S4
0 7607. E+ MY lofi noob 4001.990 21 S24
0 7608. E+ PL DriftKingfrom20 4001.413 18 S7
0 7609. E+ FR Yuharigato 4000.680 22 S34
0 7610. E+ NL Fotsnite_gg 4000.393 21 S4
0 7611. E+ FR Yeezo 3998.018 23 S46
0 7612. E+ HR CroBeastMiki 3997.888 23 S4
0 7613. E+ CA drillbot3000 3996.062 25 S2
0 7614. E+ LU NeedFrenchDaddy 3992.720 23 S8
0 7615. E+ ES OMAR 3991.245 22 S48
0 7616. E+ NL BotjeQuinn 3989.703 20 S4
0 7617. E+ NL Ilikestones 3988.950 21 S4
0 7618. E+ FI Guest9832 3988.626 19 S4
0 7619. E+ IT Guest5812 3988.225 21 S5
0 7620. E+ HR CrazyAssMadafak 3984.912 17 S4
0 7621. E+ NL CoolBanana 3983.528 20 S4
0 7622. E+ GB ST_Masdy113 3982.097 17 S4
0 7623. E+ PL Prebi_123 3981.688 17 S1
0 7624. E+ US Raided 3981.367 17 S2
0 7625. E+ US HAVE FUN LOSING 3981.286 22 S4
0 7626. E+ GE kingnoob 3980.853 19 S6
0 7627. E+ DE Fynn 3978.871 20 S2
0 7628. E+ AU Guest2143 3978.715 19 S4
0 7629. E+ RO emibam 3978.485 20 S41
0 7630. E+ US Guest2866 3975.460 23 S9
0 7631. E+ US PewPewEatsFood 3974.443 16 S7
0 7632. E+ FR ChargingLynx505 3972.646 19 S2
0 7633. E+ CA Blackice 3971.992 25 S8
0 7634. E+ US Cjm23 3966.529 20 S4
0 7635. E+ DK Seblikeskato 3966.449 21 S5
0 7636. E+ AU hxski 3963.414 25 S10
0 7637. E+ DE exotron 3959.007 22 S4
0 7638. E+ NL BeefyMartyr8294 3957.512 17 S6
0 7639. E+ CA Guest8916 3955.485 11 S5
0 7640. E+ GB AwfulSecurity1 3953.854 22 S4
0 7641. E+ DE Darkfighter262 3953.259 17 S4
0 7642. E+ US Mikeymuncher 3952.323 19 S4
0 7643. E+ BR joaohenriquepon 3952.067 16 S19
0 7644. E+ AU Ducky 3950.972 17 S4
0 7645. E+ NL Derkveder 3946.223 21 S1
0 7646. E+ CA Guest5850 3943.902 18 S5
0 7647. E+ AU Big dong 3937.374 22 S4
0 7648. E+ FR TouchGrass 3936.459 20 S8
0 7649. E+ FI Rabies 3935.279 21 S4
0 7650. E+ IL Guest9766 3933.088 25 S5
0 7651. E+ US EgocentricFigur 3932.815 23 S5
0 7652. E+ US Guest4287 3932.762 9 S6
0 7653. E+ NL cronus 3932.533 12 S5
0 7654. E+ US Thewabbit08 3931.522 19 S7
0 7655. E+ GB squealy 3931.160 20 S4
0 7656. E+ DE Zoomy_v 3930.240 19 S4
0 7657. E+ PT coimbra 3928.955 19 S2
0 7658. E+ US BoilingAsterix 3928.826 25 S10
0 7659. E+ RU urmama 3921.704 8 S43
0 7660. E+ US Guest7952 3921.574 19 S3
0 7661. E+ NL Gwenk_ 3919.847 23 S1
0 7662. E+ CA Bread 3919.466 20 S26
0 7663. E+ BE ninjalee3 3916.705 19 S9
0 7664. E+ CA EXOshxy 3913.810 19 S4
0 7665. E+ US prism alt 3911.555 23 S7
0 7666. E+ EE tthatechool1231 3910.811 21 S4
0 7667. E+ IL sv pedo 3908.330 21 S4
0 7668. E+ FR 🍮 ƒℓamby 🍮 3908.066 20 S49
0 7669. E+ EG esner670 3907.085 18 S7
0 7670. E+ BE CherishedLance2 3905.798 22 S4
0 7671. E+ DE smurf 3904.122 20 S4
0 7672. E+ US Block_IO 3901.852 19 S1
0 7673. E+ PL pabl0primo 3898.769 22 S4
0 7674. E+ NZ bennyboidaboss 3896.831 20 S4
0 7675. E+ LT WindGamezYT 3892.324 17 S4
0 7676. E+ DE MangoToGo 3892.132 20 S1
0 7677. E+ IL Ugifletset1 3882.238 25 S9
0 7678. E+ IE Mr Mango 3882.063 19 S4
0 7679. E+ US Guest9577 3881.328 22 S4
0 7680. E+ FR Kodhay 3880.652 20 S1
0 7681. E+ NL Bingggg 3879.318 17 S4
0 7682. E+ SE ExuberantExteri 3879.282 20 S4
0 7683. E+ CZ czech_boy_15 3877.598 20 S1
0 7684. E+ LT SadGuy 3876.539 20 S16
0 7685. E+ KG Loh 3875.899 18 S4
0 7686. E+ US MilkyShake 3874.276 20 S4
0 7687. E+ PE leonardo20t 3874.106 23 S10
0 7688. E+ US MADX 3873.967 18 S4
0 7689. E+ US vamp 3872.779 18 S3
0 7690. E+ US Jojolabuff 3871.306 21 S4
0 7691. E+ CA Aka 3868.874 24 S1
0 7692. E+ FR Serpentard_VIP 3866.867 0 S29
0 7693. E+ DE CryReyGER 3866.788 20 S33
0 7694. E+ DE Serdal24 3866.388 20 S5
0 7695. E+ US MONKEY 3865.856 22 S10
0 7696. E+ CA I like miners 3862.348 20 S4
0 7697. E+ US The Watcher 013 3860.647 22 S17
0 7698. E+ IE MetalCosine 3859.375 17 S4
0 7699. E+ NL Bramskeboy 3859.267 23 S4
0 7700. E+ SE Kgrenswe 3858.309 20 S4
0 7701. E+ IE BigApple 3856.980 21 S6
0 7702. E+ SE The Shitter 3852.727 21 S4
0 7703. E+ NL bbc - rush 3852.486 20 S1
0 7704. E+ FI punakuono 3847.890 18 S2
0 7705. E+ US Mihaceregor 3846.251 18 S4
0 7706. E+ FR kya 3845.507 22 S40
0 7707. E+ US Guest2406 3844.891 25 S4
0 7708. E+ US Robot-1 3841.596 21 S4
0 7709. E+ RO AussieFriend 3841.278 23 S10
0 7710. E+ FI remppa 3841.155 20 S5
0 7711. E+ CA Exmeos 3840.795 24 S4
0 7712. E+ US Guest5972 3839.954 19 S3
0 7713. E+ EE Guest3654 3838.326 21 S7
0 7714. E+ US Monke 3837.915 20 S5
0 7715. E+ SE RarreTheGuy 3837.608 20 S4
0 7716. E+ CA Th3on3C alt 3835.557 25 S3
0 7717. E+ IL DaCuber 3834.202 21 S4
0 7718. E+ US etan 3834.087 23 S4
0 7719. E+ BD SHAHER 3833.985 6 S46
0 7720. E+ CA Void 3832.400 25 S4
0 7721. E+ GE RancidRambler47 3830.181 21 S4
0 7722. E+ US Oats 3829.724 21 S4
0 7723. E+ AC Xcp 3829.425 21 S4
0 7724. E+ US lightsout 3827.157 21 S7
0 7725. E+ KR 무너띠 3824.509 16 S40
0 7726. E+ NL noan 2 3819.331 24 S7
0 7727. E+ BE E_pacar 3819.260 16 S1
0 7728. E+ SE HEHE 3818.020 21 S4
0 7729. E+ BR Vickg 3815.127 20 S34
0 7730. E+ RU whoisevsey 3815.009 19 S43
0 7731. E+ ES 𝖉𝖎𝖆𝖓𝖆 3813.363 19 S24
0 7732. E+ EE og_pink_is_cool 3812.826 20 S1
0 7733. E+ US Notyiu 3811.764 23 S2
0 7734. E+ NL ツ☂ | 𝘚𝘸𝘦𝘢𝘵 3811.248 23 S24
0 7735. E+ US NlGGER 3810.900 21 S4
0 7736. E+ GR Rxze 3810.638 17 S4
0 7737. E+ LT Say Miau V2 3810.590 22 S6
0 7738. E+ SE Ace runkmunken 3808.164 21 S4
0 7739. E+ DK bl4zir3 3806.510 24 S5
0 7740. E+ TR TerminalAllianc 3802.430 22 S16
0 7741. E+ IT Guest7575 3797.253 22 S43
0 7742. E+ RU KaZaX 3797.137 20 S6
0 7743. E+ FI evasmurrikak 3796.027 19 S4
0 7744. E+ US peyton 3795.967 21 S4
0 7745. E+ BE Orfixo 3793.645 19 S19
0 7746. E+ US alvatune 3793.058 17 S3
0 7747. E+ GB lightweight bud 3790.906 21 S4
0 7748. E+ ES CrunchyPerspect 3790.497 17 S1
0 7749. E+ US Trash can 3789.429 18 S4
0 7750. E+ BE Aikonoodles 3788.097 22 S5
0 7751. E+ US Toshik0 3787.223 18 S7
0 7752. E+ GB besteverking12 3786.604 22 S5
0 7753. E+ US II ktizzle II 3783.757 21 S4
0 7754. E+ DE byBestixYT 3781.737 16 S4
0 7755. E+ IE Lolmaster 3779.354 22 S4
0 7756. E+ LV Guest7208 3776.178 24 S48
0 7757. E+ DK Grumlebob 3775.334 16 S3
0 7758. E+ US MeowChickenFish 3773.794 16 S6
0 7759. E+ US Fadethem- 3773.731 20 S4
0 7760. E+ FR sysy_cop 3772.807 22 S8
0 7761. E+ FR Patzz~ 3772.169 24 S6
0 7762. E+ UA Denchikisik 3771.645 23 S26
0 7763. E+ CA ChickenSandwich 3771.559 22 S4
0 7764. E+ US jismonk 3770.841 22 S4
1 7765. E+ SE Guest6696 3770.099 26 S10
0 7766. E+ GB FOS_banana 3769.308 20 S4
0 7767. E+ TH Guest8980 3767.754 25 S6
0 7768. E+ FR Nea_Ra 3765.741 21 S6
0 7769. E+ GB Skyla 3762.902 18 S1
0 7770. E+ US ShockedBread824 3761.880 24 S2
0 7771. E+ BR jamal 3758.382 24 S5
0 7772. E+ FR kolowo 3758.087 14 S2
0 7773. E+ GB SparklyAngie 3755.723 24 S1
0 7774. E+ CA Thecrums 3755.499 21 S4
0 7775. E+ NL bambi 3754.185 23 S45
0 7776. E+ HU Admin 3752.984 15 S5
0 7777. E+ DE Sombrero_guy 3752.310 22 S23
0 7778. E+ US R_dools1 3749.745 20 S4
0 7779. E+ DE Ketchup 3747.323 23 S7
0 7780. E+ HR FONCO 3746.991 19 S4
0 7781. E+ CH OBERKING 3742.222 21 S40
0 7782. E+ PL Zoja 3741.075 19 S4
0 7783. E+ SK Jurik sk 3740.423 19 S4
0 7784. E+ TR FoggyPresident3 3737.685 23 S4
0 7785. E+ TR ViskiBaba 3736.212 21 S5
0 7786. E+ BE Hmaste3 3733.439 22 S9
0 7787. E+ US SShimon123 3732.385 18 S4
0 7788. E+ BG ikov790 3732.310 19 S2
0 7789. E+ FR CunningChef4790 3731.397 22 S6
0 7790. E+ CA GuidedCloth1498 3731.147 20 S5
0 7791. E+ DE Tjoma 3730.951 21 S2
0 7792. E+ FR Looser 3728.624 18 S4
0 7793. E+ IT X57 GAMMAX TX 3728.337 18 S4
0 7794. E+ US ViperJf99 3727.876 13 S7
0 7795. E+ AU FletchPhone 3725.308 22 S4
0 7796. E+ DE Leon24808 3721.695 20 S4
0 7797. E+ BG kris4o_is_op 3720.869 20 S7
0 7798. E+ NL Guest4895 3718.388 22 S4
0 7799. E+ US Jakethebigbrain 3717.985 20 S26
0 7800. E+ HU KDavee2010 3717.014 16 S5
0 7801. E+ ES cyberizan 3712.150 21 S3
0 7802. E+ NL Ginger 3711.609 19 S4
0 7803. E+ IT butry 3709.980 19 S48
0 7804. E+ SE Reds 3708.073 20 S7
0 7805. E+ AO clowd 3707.913 22 S20
0 7806. E+ NL MentallyDead 3704.604 18 S3
0 7807. E+ NL knife 3703.585 22 S5
0 7808. E+ DE Hello 3702.448 23 S31
0 7809. E+ DE Helloooogh 3699.919 16 S6
0 7810. E+ NL JayJayGroen2010 3698.897 17 S4
0 7811. E+ CH Parkplatz 3698.826 19 S2
0 7812. E+ FI Islam relegion 3695.884 23 S3
1 7813. E+ US xlostbluealt 3691.388 25 S4
0 7814. E+ US Faze 0bama 3689.989 22 S4
0 7815. E+ NL Code 3689.209 26 S21
0 7816. E+ US FragrantKraken2 3689.085 22 S10
0 7817. E+ FR Stiix23 3688.378 20 S5
0 7818. E+ US princeJB 3687.055 11 S30
0 7819. E+ US goodboy8862 3682.208 24 S10
0 7820. E+ PL eMJot3187 3681.949 4 S43
0 7821. E+ SK Drax 3681.308 21 S4
0 7822. E+ US bigman2446 3681.074 20 S4
0 7823. E+ DE VOID 3679.839 22 S4
0 7824. E+ US pandamusic27 3676.534 8 S4
0 7825. E+ GB Guest2347 3676.310 19 S10
0 7826. E+ AE 2TwoX 3674.409 20 S4
0 7827. E+ IL guraloni 3671.755 17 S4
0 7828. E+ PL Crezai_ 3670.972 18 S4
0 7829. E+ US eesakhalifa 3669.026 20 S2
0 7830. E+ XK Guest9167 3668.804 22 S42
0 7831. E+ US NO NAME KNOWN 3667.755 23 S13
0 7832. E+ DE Alex 3667.746 22 S4
0 7833. E+ AU ConstantAmends3 3666.937 23 S4
0 7834. E+ CA Desire 3665.628 24 S8
0 7835. E+ SK Lukncnc 3664.125 25 S27
0 7836. E+ TR Dogukan 3663.131 22 S4
0 7837. E+ US RyZe 3662.687 21 S4
0 7838. E+ FI ao131345 3662.539 20 S4
0 7839. E+ GR Guest2919 3662.494 23 S4
0 7840. E+ GR Hello 3660.659 23 S4
0 7841. E+ BR TioLolo 3658.010 20 S5
0 7842. E+ AU Guest2842 3657.575 23 S4
0 7843. E+ DE FM_GhostPig 3656.838 20 S4
0 7844. E+ US Im dumb123 3655.293 24 S6
0 7845. E+ CZ MooingSnowman29 3652.588 21 S4
0 7846. E+ AT seaz 3648.025 18 S4
0 7847. E+ GB Sv eleven 3647.589 23 S5
0 7848. E+ CA Dom9toretto 3641.431 17 S4
0 7849. E+ FR neocraft3 3639.378 17 S2
0 7850. E+ SE スカンジ 3636.419 21 S13
0 7851. E+ NL Guest1234 3634.667 21 S1
0 7852. E+ US Guest7779 3633.821 19 S4
0 7853. E+ GB -cobby- 3632.066 22 S16
0 7854. E+ US MonkeyMan15 3630.342 22 S1
0 7855. E+ GB 𝘄𝗺 3630.317 22 S4
0 7856. E+ TW 夜曲 3629.909 20 S31
0 7857. E+ NO turbuss 3629.206 21 S1
0 7858. E+ FI Jug1z 3623.755 23 S2
0 7859. E+ NL miekamietaa 3622.245 21 S42
0 7860. E+ US Red! 3621.952 25 S10
0 7861. E+ CA Arrtix Alt 3617.914 25 S9
0 7862. E+ JP Guest7945 3617.593 23 S19
0 7863. E+ DK Bentzen 3614.912 22 S4
0 7864. E+ IE ItzCilldog 3614.736 20 S4
0 7865. E+ NO VorpalSquid6732 3613.339 19 S4
0 7866. E+ NL jordie 3613.021 20 S4
1 7867. E+ EG G3 adam 3612.227 25 S4
0 7868. E+ US 00vow 3612.022 25 S50
0 7869. E+ US Leman 3610.398 21 S12
0 7870. E+ US Unknown 3610.075 19 S4
0 7871. E+ SE Leon 3608.074 22 S4
0 7872. E+ CA bradleysucks 3605.901 24 S4
0 7873. E+ CH baconator 3604.791 20 S1
0 7874. E+ CA matt 3604.257 21 S4
0 7875. E+ CA zylist 3604.160 23 S8
0 7876. E+ US gafni 3602.130 20 S4
0 7877. E+ JP NorxLer 3601.858 22 S35
0 7878. E+ ES Abdul hassan 3599.132 16 S4
0 7879. E+ US Tmanner 3598.951 22 S4
0 7880. E+ HU Berci 11 3598.407 11 S4
0 7881. E+ AU zoopydooper 3597.307 23 S13
0 7882. E+ CA Guest9771 3596.663 18 S5
0 7883. E+ NL Jorn 3596.609 22 S4
0 7884. E+ AU frostXT 3596.009 24 S10
0 7885. E+ GB heavybee 3595.220 18 S26
0 7886. E+ FR Rastaphaouel 3594.891 18 S2
0 7887. E+ LU Organ 3594.506 26 S13
0 7888. E+ AU Tt_geezer_1974 3593.983 24 S4
0 7889. E+ CA specne 3593.829 20 S2
0 7890. E+ ES Sellesog 3592.724 16 S5
0 7891. E+ SI matejkoo 3592.345 24 S8
0 7892. E+ SE Noel 3588.607 21 S4
0 7893. E+ US Ex pro 3587.226 21 S4
0 7894. E+ DK Willbassen 3586.700 16 S4
0 7895. E+ FI Amanda 3582.655 17 S4
0 7896. E+ GB RavenScarr 3581.427 21 S28
0 7897. E+ US eevee_zaydn 3580.777 18 S4
0 7898. E+ RO fabi tris 3579.510 16 S4
0 7899. E+ AT exoDaNaa 3577.225 16 S4
0 7900. E+ SE Svensken 3575.005 24 S8
0 7901. E+ NZ Hen8dawg 3574.486 14 S5
0 7902. E+ NZ נαкє ѕσℓσѕ 3573.548 22 S14
0 7903. E+ AU MadsJ 3572.779 11 S10
0 7904. E+ AT Rogers McFreely 3570.938 22 S1
0 7905. E+ PL tt kubsoon 3570.799 20 S4
0 7906. E+ US Rooker 3568.084 23 S40
0 7907. E+ US Balla from 11 3568.040 21 S4
0 7908. E+ GB Glitch 3566.212 21 S1
0 7909. E+ AU Guest9588 3562.906 22 S4
0 7910. E+ IT giackeeee 3561.357 22 S8
0 7911. E+ GB Rk 3559.443 22 S47
0 7912. E+ GB YeetAlexBTW 3559.283 19 S7
0 7913. E+ SE Unlucku 3557.515 25 S30
0 7914. E+ FR Matx20077 3557.213 18 S2
0 7915. E+ HN badSpringbonnie760 3555.389 13 S49
0 7916. E+ GB Yasinator_Bash 3550.996 19 S29
0 7917. E+ PL _-PrVx-_ 3549.369 23 S3
0 7918. E+ US Infinity 3549.276 23 S4
0 7919. E+ JM Zach 3548.182 25 S1
0 7920. E+ NL Guest8313 3548.167 25 S8
0 7921. E+ US Cyaneon 3547.016 16 S4
0 7922. E+ BE multimathias123 3546.987 21 S4
0 7923. E+ CA Jas_Booya 3541.492 22 S4
0 7924. E+ NO Guest8719 3540.898 19 S4
0 7925. E+ US Reaper 3538.500 24 S12
0 7926. E+ NE Pyro 3537.802 22 S6
0 7927. E+ BE LiterallyLucas 3536.967 25 S5
0 7928. E+ GB TheOPgamer 3536.628 16 S4
0 7929. E+ FR Guest7418 3534.910 21 S5
0 7930. E+ IT LeggenDario1605 3534.881 15 S6
0 7931. E+ CZ MartinekCZEK 3532.604 22 S4
0 7932. E+ SE Krankenztein 3531.470 14 S1
0 7933. E+ FR iBlueToxx 3531.314 21 S4
0 7934. E+ BE xenty08 3531.215 14 S4
0 7935. E+ ES Wortel123 3529.822 18 S2
0 7936. E+ GB Paki-man 3529.611 23 S7
0 7937. E+ NO Guest5034 3529.179 21 S4
0 7938. E+ GB Kikidouloveme 3528.150 23 S7
0 7939. E+ DE Thea 3528.061 10 S42
0 7940. E+ DE Exd Xeyox. 3527.292 20 S29
0 7941. E+ CA kzzzy 3525.373 23 S48
0 7942. E+ US Melodic 3524.677 21 S5
0 7943. E+ US LK 3524.451 25 S9
0 7944. E+ DE DerLanfred 3524.422 21 S6
0 7945. E+ DE happyy 3523.976 22 S4
0 7946. E+ IL T3slaOfficial 3523.163 16 S4
0 7947. E+ PL Monster688 3520.153 24 S38
0 7948. E+ FR makkusuhidoi 3518.624 23 S8
0 7949. E+ NL sietsemwoan 3518.387 22 S2
0 7950. E+ AU 314159mt 3518.370 23 S29
0 7951. E+ US BigBOI4239 3518.087 20 S4
0 7952. E+ NL AdvisedToast25 3516.632 19 S4
0 7953. E+ ZA Drapz_syko10 3516.632 18 S4
0 7954. E+ US Goobster 3516.163 18 S10
0 7955. E+ PL kijmyh 3515.165 19 S1
0 7956. E+ AU balt 3513.064 26 S7
0 7957. E+ NL DutchLegend20 3512.358 22 S2
0 7958. E+ BE nyu 3511.876 26 S37
0 7959. E+ US FreneticHothead 3511.309 22 S4
0 7960. E+ US IzzyJaxson 3511.229 23 S5
0 7961. E+ HU Valaki110 3511.169 19 S1
0 7962. E+ FR Aalex12 3507.747 24 S9
0 7963. E+ PH Matt 3504.905 0 S47
0 7964. E+ CZ Troxy 3504.399 22 S4
0 7965. E+ NL Jipplays 3502.494 18 S4
0 7966. E+ NO Jennymann48 3501.643 21 S5
0 7967. E+ US ᲼ ᲼ ᲼ 3500.536 20 S32
0 7968. E+ US Guest6387 3500.415 25 S9
0 7969. E+ US MarzNoCap 3499.841 23 S4
0 7970. E+ NL 亗ƁƦƠ🤺 3498.961 26 S13
0 7971. E+ FR Exos 3496.133 19 S2
0 7972. E+ US cole 3494.482 20 S7
0 7973. E+ US ticklefingers12 3493.013 23 S4
1 7974. E+ AU Billy Bob Jr 3490.180 25 S10
0 7975. E+ PL Gruby baran 3489.801 22 S33
0 7976. E+ GE TJX styinck 3486.716 20 S4
0 7977. E+ PL Tymson_29 3486.396 20 S1
0 7978. E+ ES juanrm05 3485.338 22 S8
0 7979. E+ FR Lapatate 3482.925 25 S8
0 7980. E+ AL clutch 3481.756 18 S4
0 7981. E+ US Faxy 3481.479 19 S4
0 7982. E+ PL Rotkiw 3481.240 20 S4
0 7983. E+ LB Stumbler 3480.914 20 S4
0 7984. E+ RU User42 3477.734 21 S15
0 7985. E+ FR Mx2z 3476.448 20 S49
0 7986. E+ US Guest7378 3476.405 23 S6
0 7987. E+ US Daquavion 3475.131 25 S8
0 7988. E+ US bubbles 3474.629 9 S4
0 7989. E+ US Diabitus 3473.905 21 S3
0 7990. E+ CO Tianmmy 3471.006 18 S5
0 7991. E+ RS Guest1336 3469.636 15 S4
0 7992. E+ FR Vairon 3468.038 21 S45
0 7993. E+ US Scopez in ohio 3467.645 25 S5
0 7994. E+ RO Pluto_Boy 3466.444 22 S4
0 7995. E+ AU Seal 3466.253 25 S4
0 7996. E+ DE Guest4368 3466.076 26 S9
0 7997. E+ CA Ruit 3462.840 21 S3
0 7998. E+ GB Bestie 3457.133 23 S1
0 7999. E+ FR Phin_ 3456.530 18 S2
0 8000. E+ SE Affe 3455.863 26 S8
0 8001. E+ IT CriccoBreathes 3455.724 22 S4
0 8002. E+ NO bnowu 3455.625 25 S1
0 8003. E+ IL Eleven 3454.880 23 S4
0 8004. E+ NZ Virgo 3453.166 24 S8
0 8005. E+ DE ishowpeed 3450.692 22 S1
0 8006. E+ SE lil edded 3450.014 20 S1
0 8007. E+ FR XxDresseurDeTig 3448.383 22 S6
0 8008. E+ ID EXO RAMA 3447.540 26 S10
0 8009. E+ US Crummypaws 3446.011 18 S4
0 8010. E+ SK RIKnator 3440.671 26 S10
0 8011. E+ AU Guest2384 3440.582 21 S6
0 8012. E+ IL QuirkySheebp994 3439.717 24 S4
0 8013. E+ SI Miki 3439.472 18 S5
0 8014. E+ US abel 3437.623 20 S4
