| WRs | Pos | Tier | Reg | Name | Score | Rem | 🕒 |
|---|---|---|---|---|---|---|---|
| 0 | 13211. | F | AD | Moonlix | 612.293 | 32 | S26 |
| 0 | 15681. | F | AD | Guest7390 | 184.488 | 33 | S5 |
| 5 | 34. | A+ | AE | GranaDyy | 34850.300 | 0 | S3 |
| 0 | 478. | C+ | AE | salehfawaz | 29907.393 | 0 | S35 |
| 0 | 735. | C | AE | Mustafa™️ | 28291.459 | 2 | S38 |
| 0 | 1842. | D+ | AE | ItsReded | 20540.905 | 9 | S13 |
| 0 | 2170. | D+ | AE | Julius1236 | 18567.647 | 2 | S4 |
| 0 | 2468. | D+ | AE | RapidDreameater | 16709.766 | 3 | S4 |
| 0 | 2618. | D+ | AE | Yasiuu667 | 15870.246 | 5 | S42 |
| 0 | 2810. | D | AE | MONSTER | 14630.508 | 7 | S12 |
| 0 | 3313. | D | AE | Remsisgeneral | 11929.434 | 15 | S26 |
| 0 | 4380. | D | AE | N❀ | 7639.971 | 4 | S36 |
| 0 | 5070. | E+ | AE | Guest8783 | 5773.253 | 28 | S28 |
| 0 | 6629. | E+ | AE | Guest7811 | 3309.431 | 31 | S28 |
| 0 | 6928. | E+ | AE | Remsisgeneral | 2996.361 | 25 | S4 |
| 0 | 6988. | E+ | AE | Joint | 2932.093 | 33 | S29 |
| 0 | 7311. | E | AE | →★●Cyan⇔ide●★← | 2632.082 | 30 | S4 |
| 0 | 7338. | E | AE | Guest9357 | 2613.296 | 30 | S18 |
| 0 | 7373. | E | AE | Sheesh | 2588.945 | 31 | S9 |
| 0 | 7487. | E | AE | niko | 2492.038 | 31 | S4 |
| 0 | 7642. | E | AE | Exobat | 2380.222 | 32 | S4 |
| 0 | 7775. | E | AE | WILLIAMANDRESEN | 2291.166 | 30 | S5 |
| 0 | 7842. | E | AE | Dr. Sultan | 2248.398 | 31 | S41 |
| 0 | 8275. | E | AE | Guest5439 | 1949.487 | 32 | S26 |
| 0 | 9039. | E | AE | W4 | 1545.531 | 33 | S4 |
| 0 | 9182. | E | AE | Guest1535 | 1499.826 | 34 | S29 |
| 0 | 9347. | E | AE | Guest2114 | 1435.870 | 33 | S29 |
| 0 | 9673. | E | AE | BARAA | 1297.130 | 34 | S16 |
| 0 | 9760. | E | AE | Guest3785 | 1260.395 | 34 | S27 |
| 0 | 9956. | E | AE | Sakura | 1190.779 | 33 | S4 |
| 0 | 11548. | F | AE | Guest4981 | 786.702 | 34 | S27 |
| 0 | 11730. | F | AE | cry1ix | 768.382 | 35 | S31 |
| 0 | 12946. | F | AE | tq | 644.415 | 34 | S4 |
| 0 | 13004. | F | AE | Punishment | 636.295 | 35 | S41 |
| 0 | 13011. | F | AE | Guest3901 | 635.313 | 35 | S27 |
| 0 | 13176. | F | AE | Guest4426 | 617.364 | 35 | S26 |
| 0 | 13410. | F | AE | Bababui55 | 586.893 | 35 | S4 |
| 0 | 13477. | F | AE | LargeHammer295 | 577.703 | 35 | S4 |
| 0 | 13507. | F | AE | oper | 572.752 | 34 | S4 |
| 0 | 13530. | F | AE | Guest8519 | 569.853 | 35 | S26 |
| 0 | 13570. | F | AE | Poggers Spyer | 566.176 | 34 | S4 |
| 0 | 13771. | F | AE | Guest9816 | 537.793 | 35 | S22 |
| 0 | 13773. | F | AE | 4hm3dpr1m3 | 537.613 | 35 | S3 |
| 0 | 14067. | F | AE | иккеро2012 | 493.341 | 24 | S26 |
| 0 | 14210. | F | AE | Mohamed | 471.782 | 31 | S4 |
| 0 | 14485. | F | AE | PRIME Shadow | 429.008 | 35 | S29 |
| 0 | 14566. | F | AE | m7md | 415.850 | 34 | S4 |
| 0 | 14616. | F | AE | Guest1929 | 408.266 | 32 | S4 |
| 0 | 15205. | F | AE | Hashmello2016 | 296.875 | 34 | S26 |
| 0 | 15307. | F | AE | noob | 274.393 | 35 | S4 |
| 0 | 15485. | F | AE | Sexy ohio kid | 234.841 | 35 | S1 |
| 0 | 15988. | F | AE | Guest1200 | 89.196 | 35 | S26 |
| 0 | 16049. | F | AE | Guest7657 | 72.289 | 33 | S22 |
| 0 | 2557. | D+ | AF | TheLonely | 16211.529 | 16 | S36 |
| 0 | 6147. | E+ | AF | Zeus | 3882.751 | 31 | S28 |
| 0 | 8971. | E | AF | NINE | 1574.170 | 33 | S4 |
| 0 | 10864. | F | AF | Guest6330 | 867.647 | 35 | S29 |
| 0 | 1179. | C | AL | Jon | 25001.623 | 4 | S4 |
| 0 | 2856. | D | AL | TryHard | 14367.112 | 9 | S26 |
| 0 | 2984. | D | AL | Vip | 13725.762 | 16 | S8 |
| 0 | 3010. | D | AL | Rahiou | 13591.791 | 14 | S4 |
| 0 | 3123. | D | AL | ElMariachiiiii | 12990.562 | 3 | S5 |
| 0 | 5653. | E+ | AL | Guest3013 | 4652.620 | 28 | S27 |
| 0 | 5727. | E+ | AL | vip | 4544.590 | 30 | S5 |
| 0 | 6220. | E+ | AL | clutch | 3785.696 | 26 | S4 |
| 0 | 6550. | E+ | AL | nvesh | 3388.328 | 26 | S10 |
| 0 | 8904. | E | AL | MADARA | 1601.842 | 34 | S4 |
| 0 | 9778. | E | AL | Guest5607 | 1253.365 | 34 | S12 |
| 0 | 10145. | E | AL | Guest9133 | 1105.420 | 29 | S26 |
| 0 | 10334. | E | AL | Guest5643 | 1029.260 | 34 | S4 |
| 0 | 11933. | F | AL | TOPG | 750.000 | 35 | S4 |
| 0 | 13254. | F | AL | だgesi派 | 607.671 | 31 | S4 |
| 0 | 673. | C+ | AM | twentysix | 28613.544 | 0 | S4 |
| 0 | 7969. | E | AM | IntenseTreant12681 | 2159.224 | 8 | S26 |
| 0 | 8298. | E | AM | Плашкер | 1939.514 | 29 | S4 |
| 0 | 8993. | E | AM | Guest7131 | 1563.488 | 34 | S32 |
| 0 | 10623. | F | AM | crispy ant | 919.825 | 32 | S1 |
| 0 | 15217. | F | AM | ar3tnskyy | 293.144 | 35 | S26 |
| 0 | 15437. | F | AM | LordlyTowel64 | 246.735 | 32 | S26 |
| 0 | 6594. | E+ | AO | clowd | 3339.986 | 29 | S20 |
| 0 | 196. | B+ | AQ | norik | 32366.381 | 0 | S6 |
| 0 | 246. | B | AQ | >^. .^< | 31774.500 | 0 | S27 |
| 1 | 260. | B | AQ | DillWill | 31576.135 | 0 | S1 |
| 0 | 1065. | C | AQ | Mano | 25845.135 | 0 | S1 |
| 0 | 1612. | D+ | AQ | star | 22018.169 | 6 | S4 |
| 0 | 5773. | E+ | AQ | LOTUS | 4454.111 | 29 | S4 |
| 0 | 6370. | E+ | AQ | Sky | 3582.804 | 31 | S1 |
| 0 | 7120. | E+ | AQ | Bloopwing | 2811.873 | 33 | S47 |
| 0 | 7700. | E | AQ | kyler is washed | 2343.810 | 30 | S3 |
| 0 | 8865. | E | AQ | solaris | 1616.647 | 29 | S4 |
| 0 | 10288. | E | AQ | •°●Cƴaŋosis●°• | 1048.598 | 34 | S22 |
| 0 | 13847. | F | AQ | qwuef | 525.000 | 34 | S3 |
| 0 | 152. | B+ | AR | Niccitosolito | 33051.310 | 0 | S4 |
| 0 | 593. | C+ | AR | Lionel Messi | 29104.449 | 0 | S4 |
| 0 | 827. | C | AR | robloxian | 27696.444 | 0 | S4 |
| 0 | 1184. | C | AR | 444444444444 | 24968.358 | 0 | S10 |
| 0 | 1272. | C | AR | tutin882001 | 24216.400 | 0 | S6 |
| 0 | 1282. | D+ | AR | Blick | 24158.640 | 5 | S3 |
| 0 | 1510. | D+ | AR | eleventeen | 22610.763 | 6 | S14 |
| 0 | 1827. | D+ | AR | Peladokpo24 | 20655.470 | 2 | S26 |
| 0 | 1974. | D+ | AR | Tomimeno | 19733.103 | 9 | S36 |
| 0 | 2048. | D+ | AR | Jorge Yainikoski | 19306.226 | 0 | S45 |
| 0 | 2101. | D+ | AR | Marcianiito1 | 18977.498 | 4 | S27 |
| 0 | 2334. | D+ | AR | MavaCARC89 | 17543.436 | 4 | S32 |
| 0 | 2439. | D+ | AR | poisonedgh0sts | 16917.450 | 3 | S7 |
| 0 | 2932. | D | AR | Gabriel (加布里埃尔) 🦦 | 13953.134 | 14 | S45 |
| 0 | 3200. | D | AR | ManuelLopez | 12598.099 | 18 | S26 |
| 0 | 3321. | D | AR | chicho | 11895.662 | 16 | S26 |
| 0 | 4112. | D | AR | RogueWorkings97 | 8548.490 | 10 | S47 |
| 0 | 4130. | D | AR | 20deoktubre | 8490.638 | 12 | S25 |
| 0 | 4552. | D | AR | FractiousStatue | 7120.035 | 18 | S9 |
| 0 | 4553. | D | AR | Khanada🉐☂️ | 7117.063 | 23 | S4 |
| 0 | 4916. | E+ | AR | Alezito2008 | 6161.691 | 26 | S12 |
| 0 | 5275. | E+ | AR | Valeri | 5358.106 | 19 | S25 |
| 0 | 5461. | E+ | AR | tomas | 4983.816 | 24 | S30 |
| 0 | 5467. | SS | AR | 𝕸𝖆𝖌𝖎𝖖𝖚𝖊Fred | 99999.999 | 28 | S1 |
| 0 | 5478. | E+ | AR | joacoAuta | 4950.278 | 29 | S36 |
| 0 | 5606. | E+ | AR | BatsBros | 4720.496 | 29 | S30 |
| 0 | 5794. | E+ | AR | Thiago7540 | 4417.734 | 27 | S4 |
| 0 | 5821. | E+ | AR | Beniconti | 4373.964 | 27 | S26 |
| 0 | 5922. | E+ | AR | SEVENTOX12 | 4198.588 | 26 | S4 |
| 0 | 6213. | E+ | AR | Benja1312 | 3793.767 | 28 | S26 |
| 0 | 6378. | E+ | AR | spike | 3574.202 | 26 | S19 |
| 0 | 6763. | E+ | AR | Zarza | 3166.714 | 32 | S31 |
| 0 | 7092. | E+ | AR | ZAPE1414 | 2829.843 | 31 | S14 |
| 0 | 7362. | E | AR | gaelaura | 2596.008 | 31 | S36 |
| 0 | 7490. | E | AR | Photo | 2490.798 | 32 | S30 |
| 0 | 8001. | E | AR | Fred | 2133.005 | 32 | S25 |
| 0 | 8246. | E | AR | Lulo | 1964.767 | 31 | S35 |
| 0 | 8918. | E | AR | SuperFoxy8888 | 1597.419 | 32 | S6 |
| 0 | 9325. | E | AR | exo_toto | 1448.914 | 31 | S4 |
| 0 | 9380. | E | AR | Ansister En Yt | 1421.786 | 24 | S17 |
| 0 | 9455. | E | AR | Teo Nieto | 1393.131 | 34 | S24 |
| 0 | 9573. | E | AR | ♤𝕯𝕰𝖃𝕿𝕰𝕯♧ | 1340.703 | 33 | S4 |
| 0 | 9765. | E | AR | talentless | 1259.792 | 29 | S26 |
| 0 | 9880. | E | AR | PAPAM | 1220.363 | 34 | S4 |
| 0 | 10083. | E | AR | Xvardy | 1137.591 | 32 | S4 |
| 0 | 10107. | E | AR | KraiserGod | 1124.753 | 33 | S1 |
| 0 | 10421. | E | AR | AngularPioneer12 | 991.144 | 27 | S27 |
| 0 | 11414. | F | AR | Elpapu | 800.072 | 35 | S4 |
| 0 | 11946. | F | AR | tranqui | 749.969 | 34 | S30 |
| 0 | 12446. | F | AR | JoniV | 704.315 | 35 | S30 |
| 0 | 12945. | F | AR | beniconti07 | 644.472 | 35 | S26 |
| 0 | 12975. | F | AR | Guest7139 | 641.403 | 35 | S27 |
| 0 | 14433. | F | AR | CerveRei | 437.995 | 33 | S45 |
| 0 | 15904. | F | AR | Guest3560 | 121.324 | 35 | S28 |
| 0 | 16094. | F | AR | Inspec | 55.300 | 34 | S38 |
| 0 | 16180. | F | AR | DemandingVisito | 21.191 | 35 | S4 |
| 0 | 16206. | F | AR | agus13rondon_20 | 12.853 | 35 | S27 |
| 0 | 5665. | E+ | AS | Beau12345 | 4639.889 | 25 | S22 |
| 0 | 233. | B | AT | washed spino | 31936.930 | 0 | S4 |
| 0 | 434. | C+ | AT | FakeCricket363 | 30237.792 | 0 | S4 |
| 0 | 440. | C+ | AT | Guest5679 | 30195.091 | 0 | S31 |
| 0 | 448. | C+ | AT | Abison | 30148.189 | 0 | S1 |
| 0 | 455. | C+ | AT | Schludi👌 | 30107.727 | 1 | S32 |
| 0 | 479. | C+ | AT | philip | 29901.082 | 0 | S4 |
| 0 | 660. | C+ | AT | Sxhludi1 | 28700.462 | 0 | S17 |
| 0 | 916. | C | AT | serenity | 26849.273 | 0 | S30 |
| 0 | 986. | C | AT | Avery | 26375.921 | 0 | S10 |
| 0 | 1016. | C | AT | Mansurik | 26208.164 | 0 | S43 |
| 0 | 1017. | C | AT | DerBopo | 26208.127 | 0 | S1 |
| 0 | 1067. | C | AT | PostgraduateCinema5 | 25814.707 | 2 | S38 |
| 0 | 1117. | C | AT | Jamie | 25497.258 | 0 | S4 |
| 0 | 1183. | C | AT | Heidi_Racer24 | 24969.381 | 0 | S17 |
| 0 | 1219. | C | AT | LMG | 24678.524 | 1 | S32 |
| 0 | 1375. | D+ | AT | Nodschi | 23567.461 | 0 | S1 |
| 0 | 1448. | D+ | AT | STAND_by_MODUS | 23046.846 | 9 | S29 |
| 0 | 1625. | D+ | AT | Davkaf | 21946.078 | 2 | S4 |
| 0 | 1649. | D+ | AT | Microo | 21804.060 | 3 | S4 |
| 0 | 1695. | D+ | AT | LustigerName7721 | 21456.781 | 3 | S35 |
| 0 | 1797. | D+ | AT | Viny | 20797.881 | 2 | S31 |
| 0 | 1908. | D+ | AT | GrotesquePile11 | 20152.779 | 2 | S10 |
| 0 | 1911. | D+ | AT | h4nn5s | 20139.124 | 2 | S4 |
| 0 | 1934. | D+ | AT | xdloldx67 | 19979.930 | 4 | S4 |
| 0 | 1964. | D+ | AT | Exo HeCkEr | 19788.944 | 1 | S4 |
| 0 | 2171. | D+ | AT | Niklas | 18567.331 | 0 | S4 |
| 0 | 2503. | D+ | AT | Mir | 16536.690 | 15 | S33 |
| 0 | 2648. | D+ | AT | Clealry_Sancho09 | 15670.291 | 8 | S30 |
| 0 | 2950. | D | AT | Momo | 13865.213 | 15 | S29 |
| 0 | 3078. | D | AT | PB531 | 13231.217 | 12 | S1 |
| 0 | 3099. | D | AT | GretschiBoy | 13121.532 | 16 | S1 |
| 0 | 3106. | D | AT | Amelie | 13056.837 | 0 | S17 |
| 0 | 3111. | D | AT | Cheat75 | 13029.122 | 13 | S45 |
| 0 | 3266. | D | AT | TRMT | 12225.244 | 13 | S4 |
| 0 | 3384. | D | AT | WornDiploma58 | 11564.900 | 15 | S27 |
| 0 | 3398. | D | AT | MagicMias | 11508.564 | 17 | S30 |
| 0 | 3451. | D | AT | Johnknee | 11291.212 | 15 | S31 |
| 0 | 3507. | D | AT | bwoski | 11003.307 | 17 | S4 |
| 0 | 3585. | D | AT | Martin09ka | 10638.107 | 14 | S21 |
| 0 | 3657. | D | AT | wfabiangd | 10375.308 | 21 | S4 |
| 0 | 3710. | D | AT | 6xmttx9 | 10142.911 | 21 | S7 |
| 0 | 3716. | D | AT | StrangestWardrobe88 | 10116.973 | 17 | S35 |
| 0 | 3722. | D | AT | Paurel | 10088.328 | 20 | S42 |
| 0 | 3904. | D | AT | nitr0 | 9405.382 | 9 | S16 |
| 0 | 4276. | D | AT | ChillWibe | 7971.188 | 7 | S45 |
| 0 | 4291. | D | AT | ranztomate | 7930.371 | 22 | S4 |
| 0 | 4373. | D | AT | frvdavid | 7673.716 | 22 | S35 |
| 0 | 4434. | D | AT | Guest1396 | 7418.729 | 21 | S26 |
| 0 | 4451. | D | AT | alteristbld | 7374.259 | 19 | S12 |
| 0 | 4505. | D | AT | PlainNet793 | 7241.083 | 16 | S7 |
| 0 | 4889. | E+ | AT | aleks | 6237.546 | 21 | S4 |
| 0 | 4964. | E+ | AT | Da Gock69 | 6060.169 | 26 | S1 |
| 0 | 5260. | E+ | AT | Landgraf | 5377.960 | 18 | S45 |
| 0 | 5970. | E+ | AT | Gfrasti | 4129.078 | 30 | S1 |
| 0 | 5973. | E+ | AT | Jikio | 4124.851 | 29 | S26 |
| 0 | 5993. | E+ | AT | Freezy | 4090.279 | 28 | S14 |
| 0 | 6221. | E+ | AT | Papa_Fritz | 3782.765 | 23 | S1 |
| 0 | 6265. | E+ | AT | Simonthehero10 | 3716.521 | 28 | S4 |
| 0 | 6461. | E+ | AT | dodolul | 3475.952 | 28 | S10 |
| 0 | 6510. | E+ | AT | MacJurko | 3420.467 | 27 | S6 |
| 0 | 6692. | E+ | AT | Sigmafetza | 3236.602 | 31 | S47 |
| 0 | 6814. | E+ | AT | Lau | 3116.854 | 30 | S27 |
| 0 | 6921. | E+ | AT | r9 295x2 | 3001.788 | 32 | S30 |
| 0 | 6979. | E+ | AT | KilianWaster | 2940.838 | 20 | S5 |
| 0 | 7001. | E+ | AT | RensyPens | 2917.180 | 32 | S20 |
| 0 | 7042. | E+ | AT | ShiotaBoy | 2886.741 | 31 | S3 |
| 0 | 7146. | E+ | AT | Lucif3r | 2778.734 | 32 | S31 |
| 0 | 7168. | E+ | AT | Jojo09090909 | 2760.239 | 28 | S4 |
| 0 | 7438. | E | AT | Brrr♥️Spinolo | 2527.452 | 26 | S4 |
| 0 | 7512. | E | AT | OrdinaryFrenemy | 2474.276 | 31 | S7 |
| 0 | 7539. | E | AT | PolarXZ | 2451.784 | 33 | S30 |
| 0 | 7959. | E | AT | jules | 2172.166 | 33 | S31 |
| 0 | 8042. | E | AT | Sterling archer | 2101.020 | 29 | S46 |
| 0 | 8212. | E | AT | DgA'Luffy | 1990.820 | 33 | S26 |
| 0 | 8449. | E | AT | Tsexy | 1842.779 | 23 | S4 |
| 0 | 8599. | E | AT | Schten | 1751.108 | 34 | S31 |
| 0 | 8630. | E | AT | N4M1K | 1731.804 | 32 | S1 |
| 0 | 8696. | E | AT | Mir | 1690.079 | 34 | S33 |
| 0 | 8763. | E | AT | Noxy | 1655.779 | 34 | S3 |
| 0 | 8846. | E | AT | slpros | 1624.352 | 34 | S32 |
| 0 | 9037. | E | AT | Godzillaeinstei | 1545.699 | 30 | S4 |
| 0 | 9632. | E | AT | BasicFox474 | 1316.978 | 33 | S5 |
| 0 | 9663. | E | AT | Chados | 1301.569 | 33 | S4 |
| 0 | 9693. | E | AT | Alex250sx | 1290.829 | 34 | S32 |
| 0 | 9702. | E | AT | AndreasYT98 | 1288.573 | 34 | S6 |
| 0 | 9826. | E | AT | WorldRunner | 1241.135 | 34 | S4 |
| 0 | 9854. | E | AT | Exoracer is hot | 1229.280 | 31 | S4 |
| 0 | 9997. | E | AT | Guest4628 | 1172.425 | 32 | S8 |
| 0 | 10423. | E | AT | CraggySnake2 | 990.033 | 32 | S1 |
| 0 | 10650. | F | AT | kingcrimsonfan7893 | 913.833 | 35 | S36 |
| 0 | 10709. | F | AT | Asikeu | 899.017 | 34 | S4 |
| 0 | 10982. | F | AT | Guest7027 | 844.921 | 35 | S33 |
| 0 | 11654. | F | AT | WilderEssen | 776.495 | 30 | S15 |
| 0 | 11919. | F | AT | Partik | 750.340 | 35 | S30 |
| 0 | 12013. | F | AT | Mnaru | 744.932 | 35 | S38 |
| 0 | 12196. | F | AT | Cookee | 732.412 | 34 | S4 |
| 0 | 12520. | F | AT | Berkay | 694.595 | 35 | S34 |
| 0 | 12780. | F | AT | Федя | 666.878 | 35 | S30 |
| 0 | 12882. | F | AT | trustnokevin | 653.533 | 35 | S30 |
| 0 | 13134. | F | AT | dimensio5 | 623.113 | 33 | S3 |
| 0 | 13207. | F | AT | Momo | 613.379 | 35 | S43 |
| 0 | 13217. | F | AT | el_pablo | 611.328 | 34 | S4 |
| 0 | 13252. | F | AT | Guest2945 | 607.743 | 35 | S26 |
| 0 | 13461. | F | AT | Guest7914 | 579.774 | 32 | S4 |
| 0 | 13513. | F | AT | CR7 | 571.970 | 34 | S29 |
| 0 | 13791. | F | AT | DJ_racer | 534.830 | 34 | S47 |
| 0 | 13867. | F | AT | lxono | 521.449 | 25 | S26 |
| 0 | 13942. | F | AT | Eminoob | 510.903 | 34 | S6 |
| 0 | 14080. | F | AT | Pupsi | 492.470 | 34 | S5 |
| 0 | 14251. | F | AT | marble_race | 464.962 | 34 | S4 |
| 0 | 14303. | F | AT | Spookyy2cold | 454.521 | 34 | S4 |
| 0 | 14491. | F | AT | Guest9210 | 428.329 | 35 | S4 |
| 0 | 14529. | F | AT | NägaSchläga | 422.794 | 35 | S35 |
| 0 | 14676. | F | AT | IK BEN JUR | 397.854 | 35 | S20 |
| 0 | 14719. | F | AT | Guest7220 | 391.227 | 32 | S4 |
| 0 | 14756. | F | AT | Ra | 383.832 | 35 | S4 |
| 0 | 14788. | F | AT | Shft | 378.314 | 35 | S3 |
| 0 | 14943. | F | AT | Guest1892 | 349.548 | 35 | S5 |
| 0 | 15110. | F | AT | fediefee | 316.176 | 35 | S4 |
| 0 | 15250. | F | AT | MichaelPefan | 286.765 | 35 | S32 |
| 0 | 15349. | F | AT | samsam | 264.706 | 35 | S4 |
| 0 | 15351. | F | AT | Leander | 264.706 | 35 | S1 |
| 0 | 15405. | F | AT | swimchilling | 253.676 | 35 | S26 |
| 0 | 15509. | F | AT | echtexplosiv | 228.163 | 33 | S4 |
| 0 | 15682. | F | AT | Angigames13 | 184.309 | 33 | S11 |
| 0 | 15740. | F | AT | Mhumu93 | 170.368 | 35 | S5 |
| 0 | 15791. | F | AT | VoidWaster | 152.344 | 34 | S1 |
| 6 | 9. | S | AU | Fiwa | 35477.883 | 0 | S4 |
| 3 | 27. | A+ | AU | 𝓞𝓭𝓼 | 35012.285 | 0 | S4 |
| 3 | 46. | A+ | AU | kado | 34553.558 | 0 | S25 |
| 1 | 73. | A | AU | sosa | 34147.435 | 0 | S3 |
| 0 | 155. | B+ | AU | 𝓶𝓸𝒇𝓸 | 33036.920 | 0 | S26 |
| 0 | 182. | B+ | AU | Dj Webz 亗 | 32585.555 | 0 | S4 |
| 2 | 189. | B+ | AU | flyingnarwhale | 32483.225 | 0 | S1 |
| 0 | 210. | B+ | AU | retired ming 想 | 32248.899 | 0 | S4 |
| 0 | 247. | B | AU | jk | 31754.837 | 1 | S32 |
| 0 | 250. | B | AU | ZachyBoi | 31703.508 | 0 | S4 |
| 0 | 293. | B | AU | full boxed | 31267.079 | 0 | S4 |
| 0 | 312. | B | AU | アルファシグマ아르파시그마 | 31078.809 | 0 | S24 |
| 0 | 337. | B | AU | zinxii the gooner 😼💦 | 30901.618 | 0 | S4 |
| 0 | 363. | B | AU | AmusingDolphin | 30718.890 | 0 | S1 |
| 0 | 404. | C+ | AU | 𝙻𝚊 𝙵𝚕𝚊𝚖𝚎 | 30430.805 | 0 | S4 |
| 0 | 421. | C+ | AU | ★Alex★ | 30314.862 | 0 | S38 |
| 0 | 530. | C+ | AU | Sleepy femboy | 29548.294 | 0 | S45 |
| 0 | 546. | C+ | AU | dryft | 29460.095 | 0 | S4 |
| 0 | 551. | C+ | AU | Torak🤍ビルクン | 29448.416 | 0 | S10 |
| 0 | 576. | C+ | AU | TobyYyYy | 29197.508 | 0 | S4 |
| 0 | 639. | C+ | AU | lock | 28790.740 | 0 | S4 |
| 0 | 658. | C+ | AU | Bobby | 28714.264 | 0 | S4 |
| 0 | 699. | C+ | AU | 😈Grosphoque😈 | 28478.237 | 0 | S5 |
| 0 | 701. | C+ | AU | SoggyMoth | 28460.962 | 1 | S4 |
| 0 | 708. | C | AU | Quotz | 28394.677 | 0 | S4 |
| 0 | 725. | C | AU | 314159mt | 28331.551 | 0 | S29 |
| 0 | 771. | C | AU | TangyNerd300 | 28075.836 | 0 | S18 |
| 0 | 812. | C | AU | Guest8000 | 27783.984 | 0 | S4 |
| 0 | 909. | C | AU | Guest3789 | 26894.389 | 1 | S4 |
| 0 | 1040. | C | AU | Phoenix496 | 26105.668 | 0 | S4 |
| 0 | 1056. | C | AU | Matty G | 25925.438 | 4 | S29 |
| 0 | 1070. | C | AU | cheese | 25779.649 | 0 | S22 |
| 0 | 1110. | C | AU | Bum Epic | 25529.562 | 0 | S4 |
| 0 | 1277. | D+ | AU | Xlvsun | 24186.335 | 5 | S4 |
| 0 | 1297. | D+ | AU | Łªmməřã🗣🗣🔥🔥 | 24045.383 | 3 | S13 |
| 0 | 1321. | D+ | AU | Fishman | 23915.071 | 4 | S35 |
| 0 | 1323. | D+ | AU | gruffelf2211 | 23900.823 | 2 | S7 |
| 0 | 1337. | D+ | AU | Hi | 23806.863 | 0 | S4 |
| 0 | 1349. | D+ | AU | anub1s180 | 23723.658 | 0 | S21 |
| 0 | 1354. | D+ | AU | lil ady | 23691.852 | 5 | S4 |
| 0 | 1358. | D+ | AU | osceeplays | 23688.063 | 3 | S4 |
| 0 | 1366. | D+ | AU | Link | 23641.728 | 2 | S4 |
| 0 | 1453. | D+ | AU | Logicmode5443 | 22984.219 | 0 | S18 |
| 0 | 1482. | D+ | AU | jam | 22826.464 | 5 | S33 |
| 0 | 1515. | D+ | AU | Fonny | 22570.331 | 5 | S37 |
| 0 | 1536. | D+ | AU | Amethyst | 22449.116 | 1 | S24 |
| 0 | 1537. | D+ | AU | veevook | 22444.477 | 2 | S29 |
| 0 | 1538. | D+ | AU | Jackster | 22436.505 | 2 | S4 |
| 0 | 1567. | D+ | AU | Dansbro45 | 22262.580 | 1 | S4 |
| 0 | 1611. | D+ | AU | Sswzza | 22020.076 | 5 | S27 |
| 0 | 1642. | D+ | AU | FelixbombBunny_92 | 21829.031 | 5 | S37 |
| 0 | 1753. | D+ | AU | Guest5431 | 21090.279 | 0 | S15 |
| 0 | 1815. | D+ | AU | SonicTheBlock | 20703.760 | 4 | S4 |
| 0 | 1830. | D+ | AU | MC326 | 20622.833 | 4 | S26 |
| 0 | 1868. | D+ | AU | mikhay | 20388.864 | 5 | S35 |
| 0 | 1936. | D+ | AU | layla | 19974.154 | 12 | S32 |
| 0 | 1949. | D+ | AU | Gymdragon | 19888.735 | 13 | S7 |
| 0 | 1957. | D+ | AU | qak-glizzy | 19830.715 | 3 | S3 |
| 0 | 1975. | D+ | AU | Guest3325 | 19717.751 | 2 | S36 |
| 0 | 2034. | D+ | AU | Veblossko | 19378.653 | 0 | S46 |
| 0 | 2038. | D+ | AU | Spaghetti | 19354.924 | 14 | S8 |
| 0 | 2126. | D+ | AU | Stadt713 | 18844.637 | 0 | S46 |
| 0 | 2141. | D+ | AU | Guest1144 | 18772.124 | 7 | S4 |
| 0 | 2162. | D+ | AU | AD0LF RIZZLER | 18614.629 | 4 | S23 |
| 0 | 2181. | D+ | AU | Jarvi | 18496.503 | 13 | S24 |
| 0 | 2207. | D+ | AU | Sillyhippo | 18361.734 | 5 | S2 |
| 0 | 2294. | D+ | AU | aspenator | 17810.995 | 2 | S20 |
| 0 | 2332. | D+ | AU | JKON | 17565.427 | 9 | S36 |
| 0 | 2375. | D+ | AU | Warmelon | 17249.269 | 7 | S4 |
| 0 | 2381. | D+ | AU | pumpkinlorddd | 17203.958 | 6 | S44 |
| 0 | 2393. | D+ | AU | luci4 | 17142.780 | 12 | S4 |
| 0 | 2396. | D+ | AU | MiniMoss_ | 17138.222 | 10 | S34 |
| 0 | 2445. | D+ | AU | TheGamingFungus | 16879.624 | 12 | S35 |
| 0 | 2500. | D+ | AU | lopsidedhen | 16574.563 | 7 | S35 |
| 0 | 2588. | D+ | AU | Vision_gg | 16033.465 | 12 | S4 |
| 0 | 2603. | D+ | AU | AC | 15959.046 | 9 | S40 |
| 0 | 2624. | D+ | AU | elite | 15792.969 | 19 | S7 |
| 0 | 2659. | D+ | AU | southern. | 15592.640 | 12 | S35 |
| 0 | 2678. | D+ | AU | RUG | 15493.501 | 1 | S4 |
| 0 | 2724. | D+ | AU | laglash | 15209.417 | 9 | S6 |
| 0 | 2730. | D+ | AU | WantonCarp19262 | 15165.275 | 1 | S20 |
| 0 | 2802. | D | AU | lukepostscript | 14695.587 | 19 | S39 |
| 0 | 2840. | D | AU | GradedRapicst | 14464.775 | 15 | S4 |
