Player Score Ranking for gen3 (show gen 1 or gen 2)
Algorithm by God
More info at the bottom of the page


WRsPosTierRegNameScoreRem🕒
0 7865. E BE TheHolyM 2235.600 30 S4
0 7893. E US Guest6020 2217.480 25 S4
0 7894. E SE PrimalKahuna15 2214.706 31 S4
0 7895. E GR sekn 2214.622 21 S4
0 7897. E NL Zwarte piet 2213.096 31 S4
0 7900. E US My5tery7 2212.685 29 S4
0 7907. E BE Gustjeeeee 2206.906 30 S4
0 7910. E US VoidXD 2206.119 30 S4
0 7911. E CH Champion 2205.154 31 S4
0 7921. E AU straight 2198.966 32 S4
0 7931. E BA ahmodio2 2194.402 33 S4
0 7932. E GB Dementor 2193.537 31 S4
0 7940. E SI kestev 2188.506 31 S4
0 7951. E US zach__ 2178.708 29 S4
0 7964. E US one 2165.613 29 S4
0 7966. E EG Alex-pl 2164.608 30 S4
0 7975. E US Guest3704 2151.612 31 S4
0 7976. E US hello14583 2151.468 31 S4
0 7978. E US Oozymage6 2150.644 26 S4
0 7985. E DE Guest1636 2145.073 32 S4
0 7990. E US Exo Sally 2140.516 27 S4
0 7994. E US Gizmo 2135.593 32 S4
0 7997. E NL Pugax 2134.187 29 S4
0 8006. E AU The Numbat 2128.422 29 S4
0 8009. E DE y4nn 2127.596 31 S4
0 8011. E NZ iw0ob 2126.421 30 S4
0 8016. E US Spectral_LLB 2123.114 32 S4
0 8019. E NL Earthblox 2119.394 32 S4
0 8023. E FR Tutur_bs 2115.702 28 S4
0 8024. E NO Guest7060 2115.086 32 S4
0 8027. E NL Dex 2114.601 31 S4
0 8029. E US EZCASHdubz 2113.644 26 S4
0 8034. E PL EthiopianChad 2112.052 28 S4
0 8038. E PL P4BELO 2106.360 27 S4
0 8058. E RO P1xel 2091.859 31 S4
0 8059. E SE ageQ 2091.520 31 S4
0 8061. E HU Guest2772 2090.180 31 S4
0 8062. E DK Guest4254 2090.155 29 S4
0 8063. E NL svennie 2089.969 28 S4
0 8073. E FR R17 2082.901 31 S4
0 8081. E US cam 2077.148 33 S4
0 8090. E RO RobyMuc 2070.930 32 S4
0 8095. E US DJ 2067.818 29 S4
0 8096. E GB bob123 2067.395 33 S4
0 8099. E LV GamerBebrs 2065.084 29 S4
0 8102. E CA Xonz 2059.712 30 S4
0 8103. E AU L_bonezone 2059.389 26 S4
0 8106. E RS GaserMisa 2058.092 24 S4
0 8117. E DE Lionboomtv 2049.777 31 S4
0 8118. E HU IndicativeFacil 2049.414 28 S4
0 8122. E SE sn cool 2047.450 28 S4
0 8125. E US ORRANGEDOLPHIN2 2046.575 32 S4
0 8128. E GR poloret 2045.128 31 S4
0 8130. E SE Biogubbe 2044.670 32 S4
0 8138. E AU Crowdinio 2037.541 31 S4
0 8141. E CH Exo Smaix 2036.954 28 S4
0 8150. E CA Guest3400 2032.284 31 S4
0 8152. E US Guest9565 2031.694 32 S4
0 8168. E BE PG_GRIDDY 2021.083 29 S4
0 8171. E TR EROP 2019.834 22 S4
0 8177. E AU greenbomg 2016.452 32 S4
0 8179. E LT Jokse29 2012.606 32 S4
0 8183. E US Rickandmorty 2010.315 33 S4
0 8193. E GB Jumba2712 2004.817 31 S4
0 8194. E SE CreblerYT 2004.514 30 S4
0 8196. E NL eleven 2003.787 30 S4
0 8200. E FR luxyrhole 2001.349 29 S4
0 8208. E GI El_limaz 1995.914 30 S4
0 8220. E NL Shisui 1987.459 32 S4
0 8222. E NL Wetballs 1987.022 29 S4
0 8224. E RO AlexR05 1986.395 29 S4
0 8226. E UA TorridCensure38 1985.189 33 S4
0 8227. E US Wok_beans 1985.096 31 S4
0 8228. E AU RubberJelly 1984.898 31 S4
0 8229. E RO Andreinotfound 1983.533 32 S4
0 8233. E NO Yeekc🩵H 1979.658 32 S4
0 8235. E US 2validero 1978.849 29 S4
0 8237. E BE Splerie123 1978.282 28 S4
0 8239. E HU InferiorSprite 1976.613 33 S4
0 8240. E SE Bobban 1975.324 30 S4
0 8242. E CH Strategic 1970.125 23 S4
0 8244. E US wako 1966.337 33 S4
0 8248. E NL Hertmeneer 1964.129 32 S4
0 8251. E US Guest2149 1959.882 30 S4
0 8254. E US LiamM 1959.321 30 S4
0 8258. E US McFish 1955.640 33 S4
0 8264. E US Liontamer437 1954.424 28 S4
0 8268. E LT Abrahamas 1952.614 29 S4
0 8270. E US eagle45 1950.488 29 S4
0 8271. E FR Guest8222 1950.384 33 S4
0 8277. E DE byBestixYT 1949.019 28 S4
0 8278. E US fishie 1948.986 30 S4
0 8284. E US Cement 1946.155 30 S4
0 8286. E US BrohamJr 1945.682 33 S4
0 8289. E GB Fat 1944.130 29 S4
0 8291. E BE Eleven 1943.689 32 S4
0 8299. E AM Плашкер 1939.514 29 S4
0 8302. E CH crabby 1937.343 26 S4
0 8304. E BE EXOBLAZERS 1936.257 29 S4
0 8305. E AU KINE 1935.861 33 S4
0 8309. E DE MeMeMan3578 1931.678 31 S4
0 8312. E DE Nikibo 1928.956 29 S4
0 8315. E BE slak 1925.662 32 S4
0 8318. E GB afc_2409 1922.599 20 S4
0 8331. E LV DEapexSniper 1912.294 32 S4
0 8336. E ES Alvaro Sanchez 1909.828 33 S4
0 8338. E US stork 1909.543 28 S4
0 8340. E AU Cat 1908.782 30 S4
0 8348. E US Carloshellobye3 1905.207 33 S4
0 8355. E PL sakuraz 1900.660 33 S4
0 8358. E GB ice 1899.603 31 S4
0 8359. E US KuberDuber 1899.010 32 S4
0 8365. E RO Alex 1893.640 30 S4
0 8368. E LV Koarps is gay 1892.503 31 S4
0 8370. E PL Szymson 1892.294 33 S4
0 8371. E RS TomaPro103 1891.918 29 S4
0 8376. E JP Guest5337 1886.545 32 S4
0 8378. E NL TurboThijn 1884.522 30 S4
0 8381. E US Zytro 1882.513 28 S4
0 8385. E ES Mike 1880.356 33 S4
0 8387. E AU Monkey 1878.464 32 S4
0 8390. E NL dutch king 1877.319 33 S4
0 8393. E CA Jester 1874.929 32 S4
0 8394. E US Nithsa 1873.908 31 S4
0 8404. E US Quz 1868.906 29 S4
0 8405. E US Exo eleven 1868.429 30 S4
0 8409. E GB hi 1866.172 31 S4
0 8415. E NO ℭ𝔩𝔬𝔲𝔡 1862.333 33 S4
0 8417. E US KalebIsTheGoat 1862.104 33 S4
0 8418. E KW Yozux 1861.894 32 S4
0 8433. E NL elpacapower 1852.354 24 S4
0 8439. E US Guest8322 1848.457 28 S4
0 8445. E AU vk 1843.790 33 S4
0 8450. E AT Tsexy 1842.779 23 S4
0 8451. E US Guest2696 1842.645 32 S4
0 8454. E AU bennywills 1841.153 29 S4
0 8455. E DE Merlin 1841.107 33 S4
0 8459. E PL Squid 1839.169 33 S4
0 8460. E US Big_Will32 1839.131 22 S4
0 8468. E GR alexandross 1833.528 27 S4
0 8475. E CA Waffy 1829.706 32 S4
0 8480. E FI Myslihirmu 1828.060 29 S4
0 8484. E NL Tonimeister 1825.949 30 S4
0 8485. E GB kyro 1825.154 33 S4
0 8488. E US Noob213 1820.265 30 S4
0 8489. E SI MajBohnecTS 1820.096 31 S4
0 8491. E US v370c1ty 1818.773 30 S4
0 8493. E GB noname 1818.335 31 S4
0 8494. E AU blue guest 1818.330 34 S4
0 8495. E PL Rotkiw 1817.594 31 S4
0 8496. E NL Flitzys 1817.460 30 S4
0 8505. E HU KAGaming 1810.589 30 S4
0 8508. E NL spytro 1809.211 28 S4
0 8513. E US Natedog21 1806.660 31 S4
0 8515. E AU lilspence 1806.358 31 S4
0 8516. E CA J-Rott 1806.271 32 S4
0 8520. E DK Bentzen 1804.216 32 S4
0 8521. E US swivelsaysno 1801.085 33 S4
0 8522. E US Bv_ogtoxic 1800.559 31 S4
0 8525. E DE Edy_boy 1797.749 33 S4
0 8530. E DE Guest3043 1793.983 33 S4
0 8531. E CA carterIsBAD 1793.874 28 S4
0 8532. E RO DaniMinuExo17 1792.662 33 S4
0 8533. E BE Sh 1L1 eep 1791.416 28 S4
0 8536. E IT CyanNyan 1790.106 29 S4
0 8540. E US LeQuilliam 1784.224 33 S4
0 8541. E AU 69papi 1781.521 24 S4
0 8551. E BY properVobo 1777.912 32 S4
0 8552. E DK Hubsi the king 1776.308 27 S4
0 8553. E AU swyftzy 2 1776.172 33 S4
0 8554. E US Goofy ah 1775.199 32 S4
0 8556. E PL Vxzy 1774.210 31 S4
0 8557. E US exorunnerxp 1773.581 27 S4
0 8559. E AU Musty Retard 1772.943 31 S4
0 8563. E US Joey-_-Joey 1770.737 33 S4
0 8567. E ES Kacpersbigwilly 1769.099 30 S4
0 8569. E HR JO4e130 1768.418 33 S4
0 8570. E US exo_breezi 1767.850 29 S4
0 8572. E US TyTy27 1766.513 34 S4
0 8573. E LV sv_eleven 1766.385 31 S4
0 8583. E US Dr 1761.638 33 S4
0 8585. E TR Guest2689 1760.683 30 S4
0 8588. E DK Christian0020h 1758.975 28 S4
0 8594. E US Noah 1756.174 31 S4
0 8595. E US ChunySix 1755.283 33 S4
0 8596. E US Multiverqse 1754.010 30 S4
0 8604. E US lilfigz 1747.609 31 S4
0 8618. E HR Jurosaurus12 1737.708 31 S4
0 8623. E IL OmriOn 1734.780 31 S4
0 8624. E US sam 1734.544 33 S4
0 8627. E ES therifer365 1733.766 32 S4
0 8628. E NL Justinvw2020 1733.590 33 S4
0 8646. E BE waffleboii44 1719.412 34 S4
0 8650. E GE ok 1718.088 29 S4
0 8653. E RS Medopia 1717.358 32 S4
0 8655. E CL FranciscoPancho 1716.702 31 S4
0 8656. E US rye-is-cute 1716.485 29 S4
0 8663. E US Luka2511 1713.148 31 S4
0 8666. E DE FailGurke 1710.791 32 S4
0 8667. E FI Owner 1709.150 31 S4
0 8668. E TR Peka_Prime 1708.647 33 S4
0 8682. E US Tastedarainbow 1697.095 31 S4
0 8686. E PL Hubertinioo 1695.264 31 S4
0 8687. E GB AssortedLightin 1694.994 25 S4
0 8688. E FR P00mmy 1694.785 28 S4
0 8690. E IT ForeseeableCoup 1693.619 32 S4
0 8703. E BE AxelW 1686.924 28 S4
0 8709. E HR Mortis123Good 1683.425 32 S4
0 8710. E US George 1683.379 31 S4
0 8714. E PL Kapi1410 1681.477 32 S4
0 8715. E CA Guest3144 1681.400 32 S4
0 8718. E US adam 1679.262 33 S4
0 8720. E LB ApsidalBongo342 1678.612 30 S4
0 8725. E US Bsm noah 1674.800 29 S4
0 8729. E CZ wampiric 1670.381 34 S4
0 8730. E RO GloriousGravity 1670.341 28 S4
0 8732. E US AimingGuy 1669.237 28 S4
0 8737. E PL alurbn158 1665.306 30 S4
0 8751. E US MJ 1660.687 29 S4
0 8752. E US Woke3s 1660.534 28 S4
0 8753. E MY AdhaXy 1659.917 23 S4
0 8776. E US Fr bearr 1652.296 34 S4
0 8789. E PL drewniak 1646.614 30 S4
0 8792. E US pohzi 1645.103 33 S4
0 8796. E EE Corax 1643.839 32 S4
0 8799. E PL TikTok_VoidXS 1642.797 32 S4
0 8802. E GB legendaryA1098 1641.415 33 S4
0 8803. E HR imyourmama4 1641.277 31 S4
0 8804. E HU FireDongo87 1641.121 33 S4
0 8808. E PL DominikGamer384 1639.139 33 S4
0 8814. E RS Veske 1637.289 33 S4
0 8816. E EG dimoprodrift 1636.952 32 S4
0 8834. E BE Lukas_dcx 1629.821 26 S4
0 8841. E HU zsalma123 1627.636 30 S4
0 8843. E US 🍫Chocolate🍫 1626.874 34 S4
0 8851. E CH FoxyShiny 1623.300 31 S4
0 8858. E RO Daniel-05- 1620.982 29 S4
0 8859. E US Jugolu 1620.459 32 S4
0 8862. E DK Spirit 1618.654 34 S4
0 8863. E US Galact 1618.615 31 S4
0 8866. E AQ solaris 1616.647 29 S4
0 8880. E GE Gioreds 1609.930 34 S4
0 8895. E US Cloverr 1603.823 33 S4
0 8897. E US Guest8506 1603.420 32 S4
0 8905. E AL MADARA 1601.842 34 S4
0 8906. E GR AlexW 1600.960 33 S4
0 8907. E NO Flexi 1600.647 33 S4
0 8915. E CA AyyFilipp 1598.704 34 S4
0 8935. E US Whosarcher1 1590.981 30 S4
0 8937. E EE weree1010 1589.966 33 S4
0 8967. E CH Razan aka 1575.278 27 S4
0 8972. E AF NINE 1574.170 33 S4
0 8976. E CA Hazmat 1572.132 33 S4
0 8988. E SE JOE MAMA 1567.390 32 S4
0 8989. E US Gurtpz 1567.024 33 S4
0 8995. E US chris 1563.432 31 S4
0 8999. E US Jacobisnotsus 1560.523 33 S4
0 9022. E US Sparky 1552.048 32 S4
0 9035. E IL guy1234 1547.493 34 S4
0 9036. E SE Isak 1547.122 32 S4
0 9038. E AT Godzillaeinstei 1545.699 30 S4
0 9040. E AE W4 1545.531 33 S4
0 9044. E DE Slay 1544.974 33 S4
0 9045. E SK Guest3122 2.0 1544.710 34 S4
0 9054. E US RB l FLUXY 1542.681 24 S4
0 9064. E GB im bad 1537.360 33 S4
0 9072. E FI joihoi10 1535.197 34 S4
0 9076. E BE goonerboy 1534.349 32 S4
0 9077. E NL Tijs claire 1533.870 32 S4
0 9083. E CZ AAAauto 1533.111 30 S4
0 9093. E AU Xeno 1528.626 31 S4
0 9094. E XK glennquagmire 1527.660 28 S4
0 9097. E NL sepsap 1526.633 31 S4
0 9098. E SE XD 1526.447 33 S4
0 9117. E BE chezy 1519.761 34 S4
0 9132. E FI kaaponoob1 1515.674 30 S4
0 9135. E GB Guest6855 1515.468 23 S4
0 9137. E CA Guest3434 1515.137 34 S4
0 9144. E US Getbetter 1514.049 34 S4
0 9145. E ME aleksa 1513.690 31 S4
0 9154. E US YaseenTheBean 1510.137 32 S4
0 9155. E GB galagzee 1507.877 30 S4
0 9161. E TR UndyingPhysics3 1506.208 31 S4
0 9166. E AU kaiboss10 1504.748 31 S4
0 9171. E FI Progamer321 1503.262 32 S4
0 9172. E US Tifler 1502.706 33 S4
0 9173. E US Daunty 1502.265 33 S4
0 9175. E FI Quandale Dingle 1502.252 32 S4
0 9177. E ZA Petrus 1501.485 34 S4
0 9179. E NZ Dougiewill 1501.040 31 S4
0 9188. E US Boarderhopper 1498.895 31 S4
0 9190. E NL Eleven 1498.062 32 S4
0 9203. E PL zoluxioo121YT 1494.344 33 S4
0 9204. E US flqws 1493.264 33 S4
0 9210. E GB Dorin 1491.175 33 S4
0 9225. E FR TWIIPLYMOUTH 1485.806 30 S4
0 9228. E US Monkeyvr 1484.523 30 S4
0 9231. E IL Shayy 1483.774 24 S4
0 9233. E US _C 1482.449 29 S4
0 9242. E SG HydroCyan 1479.274 30 S4
0 9245. E US Frizzy 1477.300 34 S4
0 9246. E US Lord 1476.323 32 S4
0 9249. E CA Velocity666 1475.551 29 S4
0 9250. E GB IronicExhortati 1475.548 28 S4
0 9254. E PL Arbuz 1473.294 33 S4
0 9255. E CA Thane! 1473.189 34 S4
0 9258. E US Yolaquarion 1471.955 34 S4
0 9259. E US King ty 1471.875 28 S4
0 9261. E SE Flekky 1471.597 34 S4
0 9270. E US pyro 1468.702 32 S4
0 9274. E SK RebelAmbassador 1466.386 32 S4
0 9277. E GB Dob 1464.795 31 S4
0 9283. E GB ItzEthan 1462.580 28 S4
0 9284. E US Bob 1462.410 33 S4
0 9288. E GB Dyza is him 1461.057 34 S4
0 9304. E UA Daniil Pro 1457.315 33 S4
0 9306. E NL Guest3304 1456.210 27 S4
0 9308. E US Jared_h1m 1456.001 34 S4
0 9314. E AU BigWoodTree 1453.543 33 S4
0 9319. E NL nietniels XD 1451.467 33 S4
0 9320. E SE dcpressar 1451.031 32 S4
0 9321. E CA Sqrt19 1450.388 34 S4
0 9325. E US stxst 1449.524 31 S4
0 9326. E AR exo_toto 1448.914 31 S4
0 9331. E RO PutativeGemini3 1443.689 34 S4
0 9351. E IL MatanCohen 1434.226 32 S4
0 9352. E US dylan 1433.499 29 S4
0 9353. E US Lucidg 1432.969 34 S4
0 9355. E CA Poison-_- 1432.633 33 S4
0 9358. E US Smothmaster 1430.975 32 S4
0 9360. E LU Onno 1430.631 30 S4
0 9364. E PL RadicalGourmand 1429.159 33 S4
0 9375. E SE fps45k 1424.063 33 S4
0 9383. E US cages 1421.335 31 S4
0 9386. E US curo 1419.957 33 S4
0 9406. E PL SocietalSoundne 1411.207 30 S4
0 9414. E LV CmonR 1408.125 30 S4
0 9415. E EE Griz 1408.015 32 S4
0 9432. E PL Gameeeer9871 1400.240 30 S4
0 9437. E US -asherb- 1399.532 31 S4
0 9443. E GB Callumthe1st 1397.936 31 S4
0 9444. E NO Augustaugustus 1396.976 33 S4
0 9446. E US Josephg7 1396.316 33 S4
0 9448. E RO ChrisLuvNoSkill 1395.911 33 S4
0 9454. E PL FiizzoGaming 1394.415 30 S4
0 9455. E BE Woulie27 1394.349 34 S4
0 9456. E CL this is a moai 1394.311 33 S4
0 9460. E SE Guest6323 1391.125 30 S4
0 9466. E FI The One 1390.422 29 S4
0 9474. E NL Lars13012012 1385.931 34 S4
0 9478. E NL Synx 1383.251 31 S4
0 9482. E PL edwardiko 1381.676 34 S4
0 9484. E IT ClutchLlama81 1381.212 34 S4
0 9490. E US ConEyBear 1379.830 32 S4
0 9505. E NL Exo Spez 1372.170 33 S4
0 9510. E LT Mantrixlt 1370.296 30 S4
0 9511. E BG Fifa_bg432 1369.910 31 S4
0 9517. E FR Gobab 1367.997 34 S4
0 9519. E US Guest4677 1365.597 31 S4
0 9527. E BA ivan1010 1361.585 34 S4
0 9538. E US keoni 1357.972 34 S4
0 9539. E US Blaze 1356.749 31 S4
0 9544. E LT OgLukiZ 1355.492 31 S4
0 9552. E RO Ωμέγα 1353.285 33 S4
0 9556. E IL Razor15 1350.724 32 S4
0 9565. E NL OnnOprO 1345.298 33 S4
0 9574. E AR ♤𝕯𝕰𝖃𝕿𝕰𝕯♧ 1340.703 33 S4
0 9578. E GB Dilonas2022 1339.034 34 S4
0 9580. E CA Guest2802 1338.104 33 S4
0 9586. E US Guest8867 1335.886 26 S4
0 9587. E CA yyc.Jay 1335.828 31 S4
0 9601. E US Vortex 1328.741 31 S4
0 9603. E QA Xio_king_of_exo 1328.547 33 S4
0 9606. E US Nekko 1327.526 31 S4
0 9611. E NL CedricDJ 1325.864 32 S4
0 9616. E EE Sideskirt_1 1324.778 34 S4
0 9618. E DE IneligibleGroce 1323.795 25 S4
0 9624. E IL Guest2658 1321.041 33 S4
0 9627. E US iihawkinn 1319.668 31 S4
0 9628. E AU The Doof 1318.819 34 S4
0 9629. E EE RattlingMajesty 1318.192 32 S4
0 9630. E RS VukTheGod 1318.023 34 S4
0 9631. E US Eleven 1317.813 34 S4
0 9638. E US Seeya 1315.821 30 S4
0 9643. E IE UnpealbleBanana 1311.979 30 S4
0 9645. E DE Bluefymc 1311.782 33 S4
0 9651. E US kidchrss 1308.134 34 S4
0 9660. E SG exosnap 1302.755 33 S4
0 9663. E SI jansakrade 1301.808 31 S4
0 9664. E AT Chados 1301.569 33 S4
0 9667. E GB Pabols 1300.179 33 S4
0 9668. E AU OSCAR 1299.059 32 S4
0 9683. E PL tukanek 1294.082 33 S4
0 9692. E US Sweme River 1291.747 34 S4
0 9702. E BE Bentu 1288.735 34 S4
0 9704. E SK kotwizt 1288.292 32 S4
0 9707. E NL zab 1287.879 31 S4
0 9709. E US I_push 1285.971 33 S4
0 9714. E LV Kaz1na 1283.312 32 S4
0 9726. E BE Jimmy5399 1278.244 33 S4
0 9736. E DE Dubleking 1272.758 32 S4
0 9742. E DE Goaty 1269.383 33 S4
0 9743. E NL FlyxY 1268.571 34 S4
0 9744. E NO vexus 1267.828 34 S4
0 9746. E HR ZuchooJnr 1267.310 34 S4
0 9747. E DE Guest8183 1267.231 26 S4
0 9757. E DE Abood 1262.306 32 S4
0 9758. E BE Poepslaaf 1261.783 32 S4
0 9768. E BG Dark8da1 1259.095 33 S4
0 9778. E US Ninga 1253.379 31 S4
0 9780. E US Aslan_j1 1253.144 31 S4
0 9781. E CA Bin 1253.019 32 S4
0 9789. E CA Exmeos 1250.170 34 S4
0 9796. E US Yandii 1248.554 30 S4
0 9798. E MD Andreea 1248.384 15 S4
0 9799. E UA Sir 1248.369 32 S4
0 9803. E RO Alexes 1248.083 33 S4
0 9805. E NO ShortestAssocia 1247.245 30 S4
0 9807. E LV Burpy 1247.113 29 S4
0 9817. E CA Fun cock 1244.494 33 S4
0 9822. E NL dionvgef 1242.925 32 S4
0 9823. E AU Guest5043 1242.925 33 S4
0 9826. E SE 11 1241.151 30 S4
0 9827. E AT WorldRunner 1241.135 34 S4
0 9830. E CA ShartyMcFarty 1239.997 31 S4
0 9833. E AU mak 1238.051 34 S4
0 9834. E SE ObnoxiousChips 1237.797 33 S4
0 9835. E US JellyZ 1237.761 32 S4
0 9839. E RO Haaland 1234.062 30 S4
0 9848. E ES kronon9viq 1230.808 28 S4
0 9849. E US TT V01D 1230.423 33 S4
0 9853. E CA polar 1229.785 31 S4
0 9855. E AT Exoracer is hot 1229.280 31 S4
0 9859. E US ScornfulRegular 1228.829 34 S4
0 9877. E US Fishy 1222.817 31 S4
0 9878. E MD Dowody 1222.769 33 S4
0 9881. E AR PAPAM 1220.363 34 S4
0 9883. E NL joritdegangster 1219.535 34 S4
0 9891. E GB Deez nuts 1216.000 32 S4
0 9893. E US IntuitiveBench2 1214.382 33 S4
0 9895. E AU 🍀 Lucki 🍀 1213.369 34 S4
0 9899. E US coL volx US 1212.431 34 S4
0 9905. E CA sv eleven 1209.196 33 S4
0 9911. E DE yofemboy 1207.965 34 S4
0 9915. E AU BananaBoss 1207.033 30 S4
0 9919. E US Carson 🎄🔥 1205.896 34 S4
0 9931. E US Blu3Ju1c3 1201.172 34 S4
0 9932. E PL natehigger 1201.086 33 S4
0 9935. E US SinewyOstrich22 1200.133 33 S4
0 9936. E BG Minion 1199.998 34 S4
0 9937. E US KeL 1198.949 34 S4
0 9941. E GR Nιtrοx 1197.495 34 S4
0 9942. E DK Im bad 1196.526 33 S4
0 9947. E SE FlavoredZero 1194.853 34 S4
0 9949. E IL LongDetail40 1194.556 34 S4
0 9955. E CA GreasyPooh 1191.605 33 S4
0 9956. E AU Pqnd4a 1191.265 34 S4
0 9957. E AE Sakura 1190.779 33 S4
0 9959. E IT karma 1190.031 26 S4
0 9961. E BE Nohlan 1188.962 33 S4
0 9970. E US Pozer 1183.166 31 S4
0 9973. E US RobloxGod9694 1182.834 33 S4
0 9976. E US LeKebab17 1181.481 33 S4
0 9978. E US 195 1181.005 33 S4
0 9984. E DE Syxs 1179.855 34 S4
0 9985. E RO sebi 1179.311 33 S4
0 9987. E BG teodo2010 1178.640 34 S4
0 9993. E EE kakaplender 1175.872 33 S4
0 9995. E AU Lusion 1174.340 31 S4
0 10004. E US Fusion 1169.383 34 S4
0 10016. E DE King 1163.475 33 S4
0 10020. E US Noob12234663 1162.190 34 S4
0 10021. E GR raderxnx 1161.175 32 S4
0 10027. E RO quaddrro 1158.203 29 S4
0 10032. E EE MEXY 1157.929 33 S4
0 10037. E IT Luigi 1156.256 33 S4
0 10038. E EG ammkmm091 1156.176 33 S4
0 10041. E GR GTR GREG 1155.345 26 S4
0 10046. E BE Jxns6477 1153.288 32 S4
0 10049. E PT soperprogalatic 1152.803 33 S4
0 10051. E RO sab201711 1151.691 33 S4
0 10070. E IL Guest1423 1145.226 34 S4
0 10075. E SE Guest5383 1141.149 31 S4
0 10081. E DE MrkrampfKampf 1138.659 34 S4
0 10084. E AR Xvardy 1137.591 32 S4
0 10091. E RO ROD15AD 1134.812 30 S4
0 10095. E BR cu 1131.874 33 S4
0 10096. E CA imnotgim 1130.703 31 S4
0 10103. E US Tecky 1127.362 31 S4
0 10109. E DE Guest3287 1123.215 33 S4
0 10112. E US Meow 1121.069 32 S4
0 10122. E US Zander 1112.918 33 S4
0 10125. E AU William 1111.584 34 S4
0 10130. E GB Charleigh 1109.228 30 S4
0 10139. E IE kkabu 1107.249 29 S4
0 10141. E FR je domine 7338 1106.980 33 S4
0 10148. E US Gummyhomie 1104.707 31 S4
0 10151. E NL thisisjustaname 1104.454 33 S4
0 10152. E NL ◢◤ 1104.360 34 S4
0 10154. E DK Peter 1103.797 32 S4
0 10162. E NL cheesyy 1102.024 30 S4
0 10171. E DE coolerlux 1099.391 34 S4
0 10176. E RO SIKL 1096.365 33 S4
0 10185. E IL alonDD 1094.561 33 S4
0 10186. E BE 69 ulrta 1094.527 34 S4
0 10188. E GR Tsamarios 1094.057 34 S4
0 10194. E US Ctl|hawk 1091.623 30 S4
0 10203. E RO LoopyOfficer81 1088.359 30 S4
0 10204. E FR MolaMola 1088.338 32 S4
0 10209. E RS TikyMadness223 1087.662 30 S4
0 10212. E XK dardani 1086.238 30 S4
0 10217. E US xnlz 1083.109 34 S4
0 10226. E IL FiNal_stich 1076.152 31 S4
0 10229. E CA Guest2059 1074.991 32 S4
0 10231. E DE scorpianeagra 1073.530 31 S4
0 10232. E BE GeleKanarie 1073.496 32 S4
0 10235. E DK Zmoke 1072.843 25 S4
0 10246. E GB Ventro 1065.706 30 S4
0 10250. E US HurtsSoGoodDadd 1064.913 34 S4
0 10261. E US idkforuser 1061.326 33 S4
0 10265. E US Zycryve 1058.841 32 S4
0 10268. E GP Nxno_- 1058.284 34 S4
0 10269. E NO Kevinvik 1057.729 33 S4
0 10273. E CY toxicasidyou 1056.482 32 S4
0 10287. E ES SilentFlyweight 1049.407 33 S4
0 10295. E US zoom 1047.772 33 S4
0 10299. E US NickyD 1045.961 33 S4
0 10302. E AU Valkyrie 1043.481 33 S4
0 10304. E US RyMoney 1042.988 33 S4
0 10305. E KW sxrypt 1042.819 30 S4
0 10307. E IT RAIZY 1040.373 31 S4
0 10310. E GB Fuzzllll 1038.976 32 S4
0 10314. E CA Daddy 1035.386 33 S4
0 10319. E NO Draxx 1034.773 34 S4
0 10320. E CY r4sel.smg 1034.672 30 S4
0 10321. E FR nonope 1034.472 34 S4
0 10330. E UA Sasha_bro28 1030.820 34 S4
0 10332. E NL Wilmpje_pro 1030.578 30 S4
0 10335. E US lil_clix54 1029.832 32 S4
0 10336. E AL Guest5643 1029.260 34 S4
0 10344. E NL Farmer_Industry 1024.701 34 S4
0 10353. E DE Hoggo-rider 1022.390 32 S4
0 10357. E US GAN 1020.588 33 S4
0 10360. E FI jolle 1018.583 31 S4
0 10365. E US Luca 1017.274 33 S4
0 10366. E NL Matsthegangster 1017.119 34 S4
0 10374. E NZ Trash 1012.461 32 S4
0 10377. E US eleven 1011.954 33 S4
0 10383. E NL Okkethegoat 1009.276 30 S4
0 10406. E LT GratuitousPact2 1000.960 31 S4
0 10407. E BG kyufte 1000.920 33 S4
0 10408. E DK Muddi 999.511 33 S4
0 10417. E DE only1PrimeX 993.811 34 S4
0 10419. E RO Ez Zenor 993.239 31 S4
0 10422. E CZ Trophy 991.589 34 S4
0 10428. E US xeno? 989.775 34 S4
0 10432. F GB COYI_CHIP 986.528 32 S4
0 10434. F DE Itz_B 984.138 28 S4
0 10436. F EE Madis 982.422 34 S4
0 10439. F AU Astro kid 982.286 31 S4
0 10443. F DK Snappi 979.638 33 S4
0 10448. F RO mitzzu14 976.629 34 S4
0 10454. F US DxAlways 972.904 33 S4
0 10459. F DK Shadar 970.235 30 S4
0 10462. F CA Iddy 969.430 34 S4
0 10468. F AU Cameron 966.850 33 S4
0 10476. F PT WorkableSway21 965.112 33 S4
0 10482. F US Goat EDU 964.191 33 S4
0 10484. F US Matty g 963.552 33 S4
0 10490. F US ĐØNŦ ɌüN 961.348 33 S4
0 10492. F US 𝐯𝐞𝐥𝐨𝐧𝐞 960.701 35 S4
