| WRs | Pos | Tier | Reg | Name | Score | Rem | 🕒 |
|---|---|---|---|---|---|---|---|
| 0 | 5079. | E+ | US | k-rae13 | 5758.535 | 18 | S19 |
| 0 | 5115. | E+ | JP | masyumaro | 5670.521 | 21 | S19 |
| 0 | 5139. | E+ | RS | VuAh | 5623.171 | 28 | S19 |
| 0 | 5286. | E+ | PL | SnailGolden | 5338.808 | 28 | S19 |
| 0 | 5324. | E+ | BR | joaohenriquepon | 5256.419 | 26 | S19 |
| 0 | 5639. | E+ | BE | Louxit | 4681.092 | 23 | S19 |
| 0 | 5668. | E+ | US | NobodySomeone | 4631.792 | 27 | S19 |
| 0 | 5687. | E+ | GB | ImSonith | 4606.337 | 23 | S19 |
| 0 | 5951. | E+ | US | MBB | 4150.384 | 24 | S19 |
| 0 | 5980. | E+ | JP | tsugunari | 4117.292 | 14 | S19 |
| 0 | 6327. | E+ | FI | Daniel Korhonen | 3635.811 | 31 | S19 |
| 0 | 6378. | E+ | AR | spike | 3574.202 | 26 | S19 |
| 0 | 6468. | E+ | US | Luv you | 3467.860 | 30 | S19 |
| 0 | 6570. | E+ | US | Dark? | 3363.975 | 28 | S19 |
| 0 | 6779. | E+ | US | TheLime | 3154.811 | 32 | S19 |
| 0 | 6893. | E+ | NO | XO_Cord_OX | 3029.723 | 32 | S19 |
| 0 | 6906. | E+ | AU | Phxer | 3016.297 | 29 | S19 |
| 0 | 6936. | E+ | US | Meeeklos | 2987.457 | 29 | S19 |
| 0 | 6966. | E+ | US | Guest1837 | 2958.930 | 30 | S19 |
| 0 | 7126. | E+ | BR | GabrielMinitwo | 2805.666 | 23 | S19 |
| 0 | 7170. | E+ | FR | yayapizza | 2757.864 | 28 | S19 |
| 0 | 7195. | E | US | TheYapper | 2729.444 | 26 | S19 |
| 0 | 7302. | E | US | Exo raper | 2639.587 | 27 | S19 |
| 0 | 7577. | E | US | Guest8193 | 2427.589 | 30 | S19 |
| 0 | 7586. | E | VN | KetchupHand | 2420.447 | 33 | S19 |
| 0 | 7867. | E | IE | Guest4176 | 2234.629 | 31 | S19 |
| 0 | 7880. | E | NL | Ni er | 2226.235 | 32 | S19 |
| 0 | 8448. | E | US | Guest9958 | 1843.560 | 31 | S19 |
| 0 | 8934. | E | JP | renren | 1591.937 | 30 | S19 |
| 0 | 9221. | E | JP | Guest3351 | 1487.955 | 33 | S19 |
| 0 | 9290. | E | DE | Popokaki | 1460.913 | 34 | S19 |
| 0 | 9385. | E | US | Bean man | 1421.048 | 31 | S19 |
| 0 | 9617. | E | NL | DogeShibaInuDog | 1324.132 | 34 | S19 |
| 0 | 9626. | E | LU | Orgasify | 1320.026 | 32 | S19 |
| 0 | 9646. | E | TT | InformationalTh | 1311.187 | 33 | S19 |
| 0 | 9772. | E | FR | thazuka | 1256.033 | 32 | S19 |
| 0 | 9813. | E | NL | Hasjepopo23 | 1246.423 | 31 | S19 |
| 0 | 10175. | E | SE | Guest9593 | 1096.366 | 32 | S19 |
| 0 | 10418. | E | AU | Guest3933 | 993.681 | 32 | S19 |
| 0 | 10479. | F | BG | TRUEYINYAN yt | 964.484 | 30 | S19 |
| 0 | 10818. | F | US | LukeDaNuke | 875.568 | 34 | S19 |
| 0 | 10930. | F | SE | Bosse | 854.376 | 33 | S19 |
| 0 | 11373. | F | IL | Guest1346 | 802.734 | 35 | S19 |
| 0 | 12078. | F | NL | Pp | 740.538 | 32 | S19 |
| 0 | 12096. | F | CH | Jo_just_ice3000 | 739.739 | 35 | S19 |
| 0 | 12131. | F | DE | Guest8994 | 736.901 | 31 | S19 |
| 0 | 12267. | F | JP | egg is god | 724.626 | 34 | S19 |
| 0 | 12748. | F | DE | Gwandiiiii | 671.168 | 35 | S19 |
| 0 | 12755. | F | HR | -_- | 669.912 | 34 | S19 |
| 0 | 12789. | F | CA | Guest4821 | 666.248 | 34 | S19 |
| 0 | 13013. | F | AU | Guest9831 | 635.252 | 34 | S19 |
| 0 | 13172. | F | US | FUNNYFOOT | 618.085 | 35 | S19 |
| 0 | 13195. | F | US | Guest9889 | 614.740 | 35 | S19 |
| 0 | 13718. | F | CZ | Guest3000 | 546.875 | 35 | S19 |
| 0 | 13734. | F | SK | Moonmesiac | 544.034 | 35 | S19 |
| 0 | 13741. | F | US | Adam | 543.087 | 35 | S19 |
| 0 | 13882. | F | DE | Guest8394 | 520.360 | 35 | S19 |
| 0 | 14226. | F | US | Guest7596 | 469.020 | 35 | S19 |
| 0 | 14288. | F | BR | Deman1248 | 457.292 | 34 | S19 |
| 0 | 14343. | F | US | ackstify | 449.468 | 35 | S19 |
| 0 | 14357. | F | JP | Guest7945 | 448.529 | 34 | S19 |
| 0 | 14845. | F | US | Guest5894 | 367.435 | 35 | S19 |
| 0 | 15009. | F | AU | tom1111110 | 335.938 | 34 | S19 |
| 0 | 15021. | F | US | Ari Young | 335.069 | 33 | S19 |
| 0 | 15071. | F | RU | HealthiestLicen | 323.419 | 35 | S19 |
| 0 | 15338. | F | GB | IrregularDynamo | 265.938 | 33 | S19 |
| 0 | 15589. | F | HK | SoftThings | 208.959 | 35 | S19 |
| 0 | 15934. | F | GB | Shadowhole17 | 109.510 | 35 | S19 |
| 0 | 16196. | F | JP | ss_mash | 14.706 | 35 | S19 |
| 8 | 17. | S | RU | коч пантера | 35292.751 | 0 | S18 |
| 0 | 347. | B | FR | Revery | 30859.994 | 0 | S18 |
| 0 | 492. | C+ | CZ | Misa1234 Play | 29810.308 | 0 | S18 |
| 0 | 579. | C+ | US | cooldood | 29185.092 | 0 | S18 |
| 0 | 581. | C+ | PL | Kamilex | 29165.515 | 0 | S18 |
| 0 | 771. | C | AU | TangyNerd300 | 28075.836 | 0 | S18 |
| 0 | 1414. | D+ | CZ | Guest4824 | 23275.021 | 3 | S18 |
| 0 | 1453. | D+ | AU | Logicmode5443 | 22984.219 | 0 | S18 |
| 0 | 1562. | D+ | FR | 🈶Amethyst 🈺 | 22292.541 | 0 | S18 |
| 0 | 1614. | D+ | US | Lampshades | 22001.478 | 1 | S18 |
| 0 | 1671. | D+ | NL | Guest3029 | 21618.957 | 0 | S18 |
| 0 | 1694. | D+ | GB | 10daystillxmas | 21474.486 | 0 | S18 |
| 0 | 1783. | D+ | NL | timo | 20894.541 | 5 | S18 |
| 0 | 1792. | D+ | DE | Damian | 20831.120 | 0 | S18 |
| 0 | 2180. | D+ | US | go-crazyjm | 18515.322 | 2 | S18 |
| 0 | 2199. | D+ | CA | Eevolve1 | 18419.224 | 8 | S18 |
| 0 | 2243. | D+ | FR | quoicoubeh91 | 18146.009 | 8 | S18 |
| 0 | 2326. | D+ | FI | Niilotzu22 | 17610.716 | 2 | S18 |
| 0 | 2417. | D+ | FR | Hollow Guy | 17041.196 | 1 | S18 |
| 0 | 2486. | D+ | US | Guest2592 | 16631.446 | 13 | S18 |
| 0 | 2847. | D | RU | Vanek092 | 14425.350 | 11 | S18 |
| 0 | 3233. | D | LV | MagicCarp0 | 12462.465 | 20 | S18 |
| 0 | 3509. | D | FR | Natnite | 11008.516 | 17 | S18 |
| 0 | 3573. | D | US | GNX | 10689.252 | 20 | S18 |
| 0 | 3770. | D | FR | netsubi | 9919.731 | 2 | S18 |
| 0 | 3778. | D | FR | eliaas2 | 9879.586 | 18 | S18 |
| 0 | 3870. | D | US | Whitehawk | 9560.261 | 23 | S18 |
| 0 | 3887. | D | US | ScSauceboss | 9501.154 | 16 | S18 |
| 0 | 3937. | D | US | UniqueReformer2 | 9242.335 | 21 | S18 |
| 0 | 4378. | D | PL | W1tolot_ | 7666.166 | 18 | S18 |
| 0 | 4740. | E+ | IT | Bettons | 6598.555 | 23 | S18 |
| 0 | 4772. | E+ | US | Grumpee | 6501.529 | 20 | S18 |
| 0 | 4793. | E+ | DK | Densejevigo | 6457.791 | 18 | S18 |
| 0 | 4841. | E+ | US | -_- | 6337.092 | 22 | S18 |
| 0 | 4945. | E+ | PT | qwqwqwqwqqwqwwq | 6110.204 | 26 | S18 |
| 0 | 4992. | E+ | CZ | mirahed11 | 5996.176 | 28 | S18 |
| 0 | 5128. | E+ | US | Cthulu | 5641.131 | 26 | S18 |
| 0 | 5332. | E+ | FR | Exilor85 | 5236.969 | 22 | S18 |
| 0 | 5350. | E+ | SE | Hidenator | 5196.690 | 25 | S18 |
| 0 | 5361. | E+ | US | Guest4294 | 5186.077 | 23 | S18 |
| 0 | 5507. | E+ | PL | poiuy4646 | 4893.952 | 29 | S18 |
| 0 | 5732. | E+ | SE | BaconDestroyer | 4542.266 | 28 | S18 |
| 0 | 5769. | E+ | ES | MimiFea | 4461.289 | 28 | S18 |
| 0 | 6043. | E+ | RS | Da MILAN | 4015.702 | 30 | S18 |
| 0 | 6167. | E+ | LT | Mns1rrrr | 3850.273 | 29 | S18 |
| 0 | 6740. | E+ | GB | Guest5236 | 3188.872 | 16 | S18 |
| 0 | 6854. | E+ | CZ | Guest3738 | 3068.048 | 32 | S18 |
| 0 | 6963. | E+ | BE | Guest9556 | 2965.281 | 16 | S18 |
| 0 | 7035. | E+ | DE | Eule7373 | 2893.517 | 30 | S18 |
| 0 | 7192. | E | AU | I don't know | 2733.011 | 29 | S18 |
| 0 | 7213. | E | DE | Guest5085 | 2716.481 | 32 | S18 |
| 0 | 7321. | E | DE | Lasodermo | 2626.169 | 25 | S18 |
| 0 | 7338. | E | AE | Guest9357 | 2613.296 | 30 | S18 |
| 0 | 7654. | E | BE | Annelien | 2371.009 | 23 | S18 |
| 0 | 7883. | E | SK | Guest2602 | 2223.021 | 31 | S18 |
| 0 | 7903. | E | BR | Guest5980 | 2210.559 | 30 | S18 |
| 0 | 7924. | E | PL | Axel | 2197.487 | 32 | S18 |
| 0 | 7965. | E | NL | rojzNOgrass | 2164.961 | 31 | S18 |
| 0 | 7972. | E | NL | Levidepevi | 2157.336 | 28 | S18 |
| 0 | 7974. | E | NL | BloodSythe667 | 2152.644 | 30 | S18 |
| 0 | 8383. | E | BY | UngenerousNotic | 1881.881 | 34 | S18 |
| 0 | 8470. | E | US | sausyisgodly | 1832.586 | 33 | S18 |
| 0 | 8632. | E | FR | Flayt | 1731.342 | 33 | S18 |
| 0 | 8647. | E | US | Sigma | 1719.401 | 34 | S18 |
| 0 | 8651. | E | CZ | Frozen | 1717.724 | 32 | S18 |
| 0 | 8691. | E | FR | Roderrr | 1692.853 | 33 | S18 |
| 0 | 8876. | E | US | papa jett | 1612.606 | 32 | S18 |
| 0 | 8894. | E | ES | pabb | 1604.644 | 28 | S18 |
| 0 | 8927. | E | BE | Heat ler | 1595.079 | 31 | S18 |
| 0 | 9019. | E | CA | bepofrfr | 1552.723 | 32 | S18 |
| 0 | 9317. | E | SE | Elton433_yt | 1452.532 | 34 | S18 |
| 0 | 9594. | E | US | cloaxlol | 1333.880 | 34 | S18 |
| 0 | 9605. | E | TR | Guest9750 | 1327.852 | 33 | S18 |
| 0 | 9612. | E | US | BA77LE | 1325.678 | 28 | S18 |
| 0 | 9960. | E | BR | kwx | 1189.196 | 34 | S18 |
| 0 | 10035. | E | PH | AmbitiousSnow | 1156.716 | 32 | S18 |
| 0 | 10097. | E | PL | Owca | 1130.026 | 31 | S18 |
| 0 | 10252. | E | US | erik | 1064.178 | 32 | S18 |
| 0 | 10285. | E | PL | B1rtek | 1051.648 | 34 | S18 |
| 0 | 10378. | E | US | Guest5118 | 1011.360 | 29 | S18 |
| 0 | 10628. | F | HR | not DOM | 918.551 | 34 | S18 |
| 0 | 10781. | F | FR | Trix Prod | 884.766 | 34 | S18 |
| 0 | 10928. | F | FR | Kotta | 854.995 | 34 | S18 |
| 0 | 11109. | F | TR | ilkerhx | 826.729 | 35 | S18 |
| 0 | 11138. | F | RU | TblKaBka | 823.248 | 35 | S18 |
| 0 | 11463. | F | RU | Guest1997 | 794.046 | 27 | S18 |
| 0 | 11661. | F | FR | Guest5691 | 775.391 | 35 | S18 |
| 0 | 11910. | F | UA | FOS 16 | 751.399 | 35 | S18 |
| 0 | 12057. | F | AU | Guest5186 | 742.435 | 35 | S18 |
| 0 | 12532. | F | SK | Guest5407 | 692.864 | 35 | S18 |
| 0 | 12756. | F | AU | Guest3383 | 669.598 | 35 | S18 |
| 0 | 12847. | F | RU | Ronin | 658.582 | 34 | S18 |
| 0 | 12974. | F | US | Guest1411 | 641.497 | 35 | S18 |
| 0 | 13097. | F | IN | Harbringer147 | 627.594 | 32 | S18 |
| 0 | 13260. | F | US | goose | 607.075 | 32 | S18 |
| 0 | 13271. | F | NZ | Bad | 605.585 | 34 | S18 |
| 0 | 13327. | F | IT | Guest5092 | 598.906 | 35 | S18 |
| 0 | 13344. | F | US | Babbles | 597.530 | 33 | S18 |
| 0 | 13381. | F | AU | Guest4397 | 591.394 | 35 | S18 |
| 0 | 13480. | F | ES | abuelosabroso | 576.633 | 35 | S18 |
| 0 | 13599. | F | US | froop | 563.915 | 35 | S18 |
| 0 | 13677. | F | US | Guest1425 | 552.083 | 34 | S18 |
| 0 | 13767. | F | US | Guest3360 | 538.306 | 35 | S18 |
| 0 | 13935. | F | CA | Guest8804 | 511.830 | 35 | S18 |
| 0 | 13954. | F | LU | Guest9169 | 508.584 | 35 | S18 |
| 0 | 14005. | F | AU | roma | 503.289 | 34 | S18 |
| 0 | 14088. | F | US | Guest2703 | 491.138 | 35 | S18 |
| 0 | 14321. | F | US | Camel | 452.192 | 32 | S18 |
| 0 | 14510. | F | SA | Mohammed | 425.140 | 33 | S18 |
| 0 | 14512. | F | US | Gocat 1234 | 424.899 | 35 | S18 |
| 0 | 14668. | F | US | Guest2383 | 398.088 | 35 | S18 |
| 0 | 14742. | F | JP | Reiruma | 386.029 | 35 | S18 |
| 0 | 15032. | F | DE | Jan Borkowski | 330.492 | 35 | S18 |
| 0 | 15087. | F | KE | HumaneBulb55 | 319.828 | 34 | S18 |
| 0 | 15210. | F | NO | Guest8691 | 295.436 | 35 | S18 |
| 0 | 15265. | F | IN | Aqua | 285.156 | 35 | S18 |
| 0 | 15274. | F | RO | aspirant5 | 282.977 | 35 | S18 |
| 0 | 15341. | F | SE | Guest8235 | 265.625 | 35 | S18 |
| 0 | 15403. | F | IE | Guest7340 | 253.765 | 32 | S18 |
| 0 | 15440. | F | CO | samuracer | 246.231 | 35 | S18 |
| 0 | 15553. | F | US | Guest2290 | 218.983 | 33 | S18 |
| 0 | 15896. | F | DK | Villumzz | 123.047 | 35 | S18 |
| 0 | 15963. | F | PL | Pianek_ | 97.973 | 35 | S18 |
| 0 | 16004. | F | GB | Guest2471 | 83.959 | 35 | S18 |
| 0 | 16086. | F | GB | Breadboy | 57.789 | 35 | S18 |
| 0 | 60. | A | US | skibadi toilahhh 😝 | 34254.091 | 0 | S17 |
| 0 | 140. | B+ | PL | Jyxz 😝 | 33210.823 | 0 | S17 |
| 0 | 178. | B+ | FR | Kulary | 32728.819 | 0 | S17 |
| 0 | 304. | B | SE | SkitArgDuva | 31144.988 | 0 | S17 |
| 0 | 321. | B | US | name | 31008.465 | 0 | S17 |
| 0 | 638. | C+ | FR | ExOeZyOu | 28792.918 | 0 | S17 |
| 0 | 660. | C+ | AT | Sxhludi1 | 28700.462 | 0 | S17 |
| 0 | 859. | C | FR | le Barjo | 27463.435 | 0 | S17 |
| 0 | 1049. | C | BR | araujo l | 25990.582 | 0 | S17 |
| 0 | 1183. | C | AT | Heidi_Racer24 | 24969.381 | 0 | S17 |
| 0 | 1229. | C | GB | Terralax | 24568.926 | 8 | S17 |
| 0 | 1277. | C | CZ | assprdel♡ | 24193.431 | 4 | S17 |
| 0 | 1498. | D+ | TH | apple1560 | 22695.235 | 0 | S17 |
| 0 | 1710. | D+ | SE | Guest7924 | 21372.320 | 0 | S17 |
| 0 | 1821. | D+ | GB | Guest5341 | 20683.487 | 3 | S17 |
| 0 | 1857. | D+ | NL | Tumtum | 20463.026 | 0 | S17 |
| 0 | 1961. | D+ | FR | lologl | 19818.524 | 0 | S17 |
| 0 | 2300. | D+ | US | ScallionPancake | 17746.753 | 0 | S17 |
| 0 | 2386. | D+ | IT | Arcade_Penguin | 17184.646 | 11 | S17 |
| 0 | 2441. | D+ | US | Glock_Dobby | 16907.621 | 1 | S17 |
| 0 | 2596. | D+ | US | ..-.--..- | 15991.573 | 18 | S17 |
| 0 | 2805. | D | GB | Guest9307 | 14690.616 | 5 | S17 |
| 0 | 2861. | D | AX | llemonade | 14352.905 | 2 | S17 |
| 0 | 3056. | D | NL | JesseIsTheGoAt | 13367.513 | 14 | S17 |
| 0 | 3090. | D | NO | Hassan | 13196.798 | 13 | S17 |
| 0 | 3092. | D | FR | Tyhbz | 13181.745 | 8 | S17 |
| 0 | 3108. | D | AT | Amelie | 13056.837 | 0 | S17 |
| 0 | 3109. | D | GR | DS | 13053.301 | 9 | S17 |
| 0 | 3189. | D | DE | Maxlus | 12665.919 | 0 | S17 |
| 0 | 3529. | D | CO | Tianmmy | 10890.280 | 15 | S17 |
| 0 | 3623. | D | FR | Marius | 10513.404 | 11 | S17 |
| 0 | 3828. | D | BE | void | 9694.907 | 16 | S17 |
| 0 | 4195. | D | ES | Secret_Lucas | 8243.873 | 22 | S17 |
| 0 | 4388. | D | FR | Samdjor | 7614.203 | 23 | S17 |
| 0 | 4754. | E+ | EE | timbo | 6535.434 | 25 | S17 |
| 0 | 4891. | E+ | FI | Mauspa79 | 6236.345 | 24 | S17 |
| 0 | 5219. | E+ | ES | FaZeYC | 5459.398 | 26 | S17 |
| 0 | 5635. | E+ | FR | Rok | 4685.876 | 14 | S17 |
| 0 | 5768. | E+ | PL | Agoz | 4463.628 | 25 | S17 |
| 0 | 5797. | E+ | FR | Alex-ender | 4412.621 | 29 | S17 |
| 0 | 5931. | E+ | LT | tercis | 4186.404 | 31 | S17 |
| 0 | 6186. | E+ | FI | Rikkensten | 3829.077 | 29 | S17 |
| 0 | 6359. | E+ | BG | Ros_ | 3594.308 | 29 | S17 |
| 0 | 6427. | E+ | FR | Marquis | 3512.873 | 20 | S17 |
| 0 | 6488. | E+ | KR | 1015APPLE | 3440.731 | 28 | S17 |
| 0 | 6581. | E+ | FR | Lxrz | 3348.214 | 30 | S17 |
| 0 | 7020. | E+ | NL | Awafleguy | 2903.680 | 28 | S17 |
| 0 | 7077. | E+ | BE | Daos-13 | 2846.867 | 28 | S17 |
| 0 | 7465. | E | US | XavvX | 2506.308 | 29 | S17 |
| 0 | 7585. | E | US | free jaydes | 2421.026 | 33 | S17 |
| 0 | 7905. | E | ES | PINITA107 | 2209.330 | 31 | S17 |
| 0 | 8037. | E | US | The BEAST | 2107.144 | 30 | S17 |
| 0 | 8232. | E | ID | Arbajack | 1979.717 | 28 | S17 |
| 0 | 8311. | E | FR | Sucetmakeu | 1929.443 | 30 | S17 |
| 0 | 8449. | E | NO | IFSFY | 1842.820 | 33 | S17 |
| 0 | 8584. | E | DO | jkv720 | 1760.700 | 33 | S17 |
| 0 | 8648. | E | FR | Zabuza51_fr | 1718.668 | 27 | S17 |
| 0 | 8662. | E | BE | RundownWorkmans | 1713.398 | 33 | S17 |
| 0 | 9324. | E | FR | Guest3202 | 1449.627 | 26 | S17 |
| 0 | 9382. | E | AR | Ansister En Yt | 1421.786 | 24 | S17 |
| 0 | 9562. | E | BE | Appelkaas | 1346.726 | 30 | S17 |
| 0 | 9753. | E | US | Guest4000 | 1265.051 | 34 | S17 |
| 0 | 9846. | E | NL | Guest2472 | 1231.333 | 33 | S17 |
| 0 | 9916. | E | SE | Scherpde | 1206.624 | 34 | S17 |
| 0 | 10024. | E | RO | Guest3751 | 1159.319 | 33 | S17 |
| 0 | 10106. | E | SE | Da Cookie | 1126.227 | 32 | S17 |
| 0 | 10161. | E | US | BronzeDropbear8 | 1102.224 | 29 | S17 |
| 0 | 10225. | E | US | Jakebth | 1076.155 | 31 | S17 |
| 0 | 10455. | F | BG | bapidahood | 972.544 | 32 | S17 |
| 0 | 10692. | F | FR | NeKeN | 903.052 | 30 | S17 |
| 0 | 10834. | F | NO | EskilBleskil | 873.985 | 35 | S17 |
| 0 | 11022. | F | PL | KarolBednarczyk | 838.316 | 31 | S17 |
| 0 | 11281. | F | DE | Benchii | 810.471 | 34 | S17 |
| 0 | 11319. | F | DE | LionGHG2 | 807.208 | 35 | S17 |
| 0 | 11718. | F | EE | Guest2694 | 770.101 | 35 | S17 |
| 0 | 12589. | F | GB | Guest7053 | 687.500 | 35 | S17 |
| 0 | 12622. | F | DE | Guest5810 | 683.824 | 35 | S17 |
| 0 | 12944. | F | US | Guest6058 | 644.472 | 35 | S17 |
| 0 | 12982. | F | EE | ِِِِ | 639.028 | 34 | S17 |
| 0 | 13173. | F | FR | Lucasponce | 618.011 | 32 | S17 |
| 0 | 13244. | F | LT | benediktai | 608.553 | 35 | S17 |
| 0 | 13287. | F | DE | Meisterigel | 604.167 | 33 | S17 |
| 0 | 13451. | F | US | Guest6183 | 580.625 | 35 | S17 |
| 0 | 13535. | F | FI | pearJuice | 569.853 | 35 | S17 |
| 0 | 13636. | F | FR | Tisma | 558.824 | 35 | S17 |
| 0 | 13720. | F | CA | Owen Gibson | 546.663 | 33 | S17 |
| 0 | 13775. | F | FR | Bretzel God | 537.330 | 35 | S17 |
| 0 | 14147. | F | US | AngryFront32 | 482.422 | 35 | S17 |
| 0 | 14202. | F | CH | Guest4752 | 473.011 | 34 | S17 |
| 0 | 14215. | F | FR | Alekma | 471.342 | 32 | S17 |
| 0 | 14256. | F | PL | Szepo | 463.437 | 34 | S17 |
| 0 | 14314. | F | NO | Fucker | 453.881 | 35 | S17 |
| 0 | 14317. | F | CZ | Guest1870 | 453.054 | 35 | S17 |
| 0 | 14391. | F | CL | Andres789650 | 444.853 | 34 | S17 |
| 0 | 14571. | F | US | Guest8435 | 414.876 | 33 | S17 |
| 0 | 15184. | F | AU | Guest4446 | 300.606 | 35 | S17 |
| 0 | 15260. | F | GB | Guest1170 | 285.666 | 35 | S17 |
| 0 | 15436. | F | US | Buttery toast | 247.283 | 35 | S17 |
| 0 | 15625. | F | US | The Keymaster | 199.627 | 35 | S17 |
| 0 | 15927. | F | US | Guest1196 | 110.783 | 33 | S17 |
| 0 | 16068. | F | US | kaison92 | 66.688 | 35 | S17 |
| 0 | 16135. | F | US | Guest8269 | 36.847 | 35 | S17 |
| 0 | 16192. | F | GB | Lyss | 15.625 | 35 | S17 |
| 6 | 14. | S | AZ | LeeqziKrokich | 35401.566 | 0 | S16 |
| 0 | 520. | C+ | PT | qwqwqwqwqqwqwwq | 29589.371 | 0 | S16 |
| 0 | 558. | C+ | NL | Joris | 29381.559 | 0 | S16 |
| 0 | 787. | C | FR | qezox | 27966.165 | 1 | S16 |
| 0 | 788. | C | ES | PxleByFernxndoAlxnso | 27961.546 | 0 | S16 |
| 0 | 1252. | C | FR | Jarod60 | 24339.859 | 0 | S16 |
| 0 | 1264. | C | US | 2NYT | 24300.418 | 1 | S16 |
| 0 | 1724. | D+ | DE | Guest2241 | 21264.018 | 1 | S16 |
| 0 | 1989. | D+ | NL | Mikmi | 19664.758 | 0 | S16 |
| 0 | 2549. | D+ | DE | Guest2249 | 16241.824 | 7 | S16 |
| 0 | 2612. | D+ | GB | lainn | 15910.158 | 9 | S16 |
| 0 | 3386. | D | TR | TerminalAllianc | 11566.010 | 20 | S16 |
| 0 | 3522. | D | FR | Obitochiwa | 10932.251 | 14 | S16 |
| 0 | 3575. | D | SE | Ecurrie | 10677.471 | 14 | S16 |
| 0 | 3699. | D | US | Kakadoodoopoopo | 10182.348 | 3 | S16 |
| 0 | 3767. | D | NL | Guest5210 | 9923.875 | 14 | S16 |
| 0 | 3905. | D | AT | nitr0 | 9405.382 | 9 | S16 |
| 0 | 4191. | D | BR | rhzintv | 8251.435 | 23 | S16 |
| 0 | 4300. | D | DE | Shadow! | 7897.268 | 21 | S16 |
| 0 | 4668. | D | US | JakeF132 | 6800.967 | 19 | S16 |
| 0 | 4723. | E+ | FR | Edg4r | 6645.074 | 21 | S16 |
| 0 | 4888. | E+ | GB | Iberjib | 6248.219 | 18 | S16 |
| 0 | 4931. | E+ | GB | JubinS | 6134.109 | 21 | S16 |
| 0 | 4950. | E+ | AU | Guest7213 | 6103.894 | 22 | S16 |
| 0 | 5144. | E+ | US | ZeFancyBoi | 5615.149 | 23 | S16 |
| 0 | 5409. | E+ | TR | redox | 5094.427 | 25 | S16 |
| 0 | 5481. | E+ | DE | Laserjay | 4945.216 | 23 | S16 |
| 0 | 5486. | E+ | RO | oons | 4939.351 | 19 | S16 |
| 0 | 5487. | E+ | DE | Guest6735 | 4937.369 | 29 | S16 |
| 0 | 5556. | E+ | LT | SadGuy | 4815.707 | 25 | S16 |
| 0 | 5729. | E+ | DE | ein knusperkeks | 4543.082 | 20 | S16 |
| 0 | 6000. | E+ | BE | gottagofast | 4077.588 | 27 | S16 |
| 0 | 6088. | E+ | NL | Guest2712 | 3960.930 | 31 | S16 |
| 0 | 6620. | E+ | PL | Guest3543 | 3322.234 | 23 | S16 |
| 0 | 6852. | E+ | US | DADE_TJ | 3069.138 | 27 | S16 |
| 0 | 7000. | E+ | IT | brwndo | 2917.786 | 32 | S16 |
| 0 | 7188. | E | NL | Kaas | 2735.844 | 32 | S16 |
| 0 | 7519. | E | GR | Faalx21 | 2469.179 | 30 | S16 |
| 0 | 7554. | E | US | LostMyAccount | 2441.622 | 30 | S16 |
| 0 | 7869. | E | US | Dark | 2233.504 | 32 | S16 |
| 0 | 8733. | E | SK | UndefinedPortra | 1668.385 | 31 | S16 |
| 0 | 8782. | E | CA | Cocomelon | 1649.941 | 33 | S16 |
| 0 | 8810. | E | BE | FLIPPERKAST | 1638.758 | 32 | S16 |
| 0 | 8879. | E | DE | Fudge Bear | 1611.721 | 32 | S16 |
| 0 | 9441. | E | LT | Etcka | 1398.525 | 32 | S16 |
| 0 | 9529. | E | NL | KAMIllethee | 1361.110 | 34 | S16 |
| 0 | 9547. | E | DE | Sebastian | 1355.244 | 34 | S16 |
| 0 | 9674. | E | AE | BARAA | 1297.130 | 34 | S16 |
| 0 | 9722. | E | SG | hiitjustin | 1280.680 | 31 | S16 |
| 0 | 9873. | E | PL | bastikutasti | 1223.930 | 33 | S16 |
| 0 | 9879. | E | IE | PADDY | 1222.670 | 32 | S16 |
| 0 | 10060. | E | US | Swat | 1147.908 | 33 | S16 |
| 0 | 10099. | E | US | Guest2748 | 1128.787 | 34 | S16 |
| 0 | 10157. | E | DE | Ben der biber | 1103.720 | 31 | S16 |
| 0 | 10313. | E | IE | ParIsland8585 | 1036.996 | 33 | S16 |
| 0 | 10592. | F | US | Gibbons | 928.454 | 31 | S16 |
| 0 | 10703. | F | GB | -cobby- | 900.938 | 34 | S16 |
| 0 | 10757. | F | DK | E114S | 889.945 | 33 | S16 |
| 0 | 10769. | F | CA | riley | 887.674 | 29 | S16 |
| 0 | 10823. | F | EE | Triszyy | 875.000 | 35 | S16 |
| 0 | 10882. | F | SK | Rinmot0ki | 864.721 | 33 | S16 |
| 0 | 10932. | F | US | ExoMelon | 853.968 | 30 | S16 |
| 0 | 11092. | F | AU | MemeHeads | 829.250 | 35 | S16 |
| 0 | 11115. | F | GB | 00 Oli | 826.002 | 35 | S16 |
| 0 | 11211. | F | US | waverywvry | 816.176 | 35 | S16 |
| 0 | 11709. | F | CH | Guest3292 | 771.484 | 35 | S16 |
| 0 | 11797. | F | IL | Shalev Rahamim | 762.568 | 35 | S16 |
| 0 | 12253. | F | CZ | MortyCx | 725.962 | 34 | S16 |
| 0 | 12484. | F | US | Guest6996 | 699.478 | 34 | S16 |
| 0 | 12819. | F | NL | Sompig2 | 661.744 | 34 | S16 |
| 0 | 12924. | F | US | Guest4177 | 648.265 | 35 | S16 |
