Player Score Ranking for gen3 (show gen 1 or gen 2)
Algorithm by God
More info at the bottom of the page


WRsPosTierRegNameScoreRem🕒
0 275. B UY Facu28 31475.873 0 S33
0 4264. D UY ImTaller 6928.186 18 S2
0 4298. D UY PorotosHervidos 6820.121 24 S40
0 9508. E UZ EmirkaPitGames 1117.613 31 S7
0 2773. D VC V_0iD 13440.283 18 S5
0 5477. E+ VE PristineAlien39 4235.608 23 S26
0 5956. E+ VE Manifester818 3534.777 28 S7
0 15441. F VE LiamJames2412 43.269 35 S24
0 2356. D+ VN BunaufaHD 16012.912 8 S4
0 2549. D VN UntouchableCut3 14744.248 6 S4
0 2650. D VN Ectien 14093.936 14 S32
0 3273. D VN Minhbroh1234 10725.223 23 S39
0 3335. D VN Neco 10426.451 19 S33
0 3416. D VN MonnoM 10080.961 4 S13
0 3771. D VN krillex123 8680.540 22 S2
0 4026. D VN Guest1010 7663.080 22 S26
0 4174. D VN PreferableAdmir 7196.373 17 S4
0 5185. E+ VN Minzm 4745.564 26 S35
0 5268. E+ VN Guest2174 4593.295 13 S22
0 5906. E+ VN adstrafing 3608.483 31 S27
0 6879. E VN radzical 2579.382 31 S4
0 7079. E VN KetchupHand 2426.960 33 S19
0 7422. E VN Guest7985 2185.712 32 S33
0 7741. E VN Guest7780 1951.670 26 S22
0 8146. E VN slimepointe 1675.166 34 S31
0 8299. E VN ptd127 1606.892 34 S28
0 8306. E VN Bro 1604.172 32 S27
0 8500. E VN Guest8496 1526.274 29 S26
0 8749. E VN Thanh404horrorr 1440.638 34 S21
0 8990. E VN Guest5867 1338.588 17 S26
0 9433. E VN Guest5587 1152.000 27 S26
0 9927. F VN Chimto có làm em sướng 936.201 34 S29
0 10509. F VN ks2 816.176 35 S5
0 10549. F VN skibiditoiletchadlol 812.500 35 S27
0 11998. F VN Anh đực 684.255 35 S28
0 12463. F VN Guest7123 628.676 35 S27
0 12618. F VN Guest6842 607.553 25 S6
0 12861. F VN Quoltyx 570.917 30 S23
0 12963. F VN Ricecake 559.659 35 S27
0 13100. F VN Guest5916 537.793 35 S25
0 13191. F VN Guest9701 522.194 26 S26
0 13266. F VN vaicaancomcho 510.938 32 S26
0 13584. F VN Guest3059 459.485 35 S26
0 13646. F VN AyYohWTF? 450.279 35 S26
0 13774. F VN Guest8231 433.945 28 S26
0 14363. F VN Minhlee&@ 327.348 35 S26
0 14494. F VN ArfrecaReding 304.558 34 S25
0 14581. F VN Guest7825 283.371 35 S26
0 14799. F VN lce VN 237.686 35 S5
0 14821. F VN Guest1138 232.240 35 S28
0 14824. F VN PerennialFellow 231.618 35 S15
0 15007. F VN Guest7535 186.119 35 S25
0 15146. F VN TramplingRocket56638 141.098 35 S28
0 15168. F VN Aroly 136.617 35 S1
0 15401. F VN Guest9552 60.469 32 S27
0 15470. F VN Guest1801 28.810 35 S26
0 15472. F VN Guest5734 28.594 34 S26
0 15491. F VN Guest5760 23.240 35 S27
0 12007. F WF Svckmybxalls_11 683.824 35 S4
0 1327. D+ XK Eleven 23067.323 0 S4
0 4716. E+ XK coly 5745.940 28 S29
0 5437. E+ XK L3A3711 4292.504 29 S28
0 6872. E XK DDiell 2584.228 32 S4
0 7516. E XK Guest8780 2114.514 33 S28
0 8416. E XK glennquagmire 1556.768 28 S4
0 9754. E XK dardani 1016.205 30 S4
0 10346. F XK Zeyo 838.223 34 S27
0 12345. F XK CXD 640.837 34 S25
0 14042. F XK Guest5196 387.022 34 S26
0 632. C+ ZA PRED 28705.645 0 S6
0 782. C ZA NOAH974 27632.101 0 S34
0 1825. D+ ZA CatGamerWithAar 19581.746 5 S13
0 1899. D+ ZA Mayhem sniped ya ;p 19076.397 6 S38
0 1971. D+ ZA Guest7314 18543.168 10 S36
0 2095. D+ ZA シŘẹąpęŕシ 17677.485 5 S1
0 2617. D ZA McLangMan 14225.338 13 S4
0 2805. D ZA Skibidi sigma 13218.440 15 S10
0 3109. D ZA NumberSet 11543.303 16 S4
0 3178. D ZA Guest1234 11200.021 22 S5
0 3448. D ZA UnmatchedLot33 9937.414 16 S4
0 3519. D ZA light 9658.637 13 S41
0 3575. D ZA jouma 9423.023 12 S4
0 3644. D ZA Claps 9166.958 17 S4
0 4973. E+ ZA ninjaboyyyj 5162.115 23 S4
0 5066. E+ ZA Yoda 4965.203 19 S1
0 5080. E+ ZA Stoworm 4933.380 25 S2
0 5699. E+ ZA B1tchBoy's Babe 3901.916 29 S4
0 6546. E+ ZA Jxc2003 2886.982 25 S1
0 6646. E+ ZA exterman8or 2783.987 28 S1
0 6778. E ZA jew 2663.490 28 S4
0 6869. E ZA IncredibleSkommel 2584.964 26 S27
0 7084. E ZA Guest2444 2423.312 33 S5
0 7325. E ZA Guest8415 2244.932 31 S29
0 7585. E ZA EnigmaticCadet8 2049.336 30 S3
0 7762. E ZA Nesin 1935.739 31 S5
0 7959. E ZA Guest6320 1807.014 32 S28
0 8002. E ZA Guest8393 1774.674 32 S28
0 8138. E ZA RouYelly 1679.970 33 S5
0 8224. E ZA Googly 1638.561 34 S29
0 8572. E ZA Petrus 1502.817 34 S4
0 9555. E ZA Guest2339 1099.691 31 S21
0 10389. F ZA CrispyRascal18 830.500 35 S25
0 11340. F ZA NuclearFrog 745.214 35 S31
0 11722. F ZA Soggysox 710.637 34 S4
0 12727. F ZA doggy 593.224 35 S4
0 13063. F ZA paultotallyrocks 543.351 35 S34
0 14331. F ZA Jasper Pang 336.271 35 S26
0 15206. F ZA Anton3 125.000 35 S31
0 15455. F ZA Mystical 36.458 33 S1
0 14461. F ZW dudesmithhappygamer 311.086 32 S26

End of list (last page)

Players per tierScore
SS20.00%35,888.490
S+60.01%35,539.073
S180.04%35,081.694
A+290.14%34,444.372
A630.31%33,570.000
B+960.66%32,204.171
B1611.19%30,642.228
C+3042.09%28,437.562
C5023.78%24,186.946
D+13276.58%14,990.691
D183413.97%6,704.116
E+234024.18%2,739.929
E313237.21%989.468
F575054.65%0.000


Info

FAQ