Level: Generation 1 Hard 13
Medal times: 10.545 author, 11.600 gold, 12.700 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for (blank name):country
|| online
|| | time date time player #rank
US N 9.895s 2024-03-31 20:06 (blank name) #1
US Y 9.900s 2024-08-09 04:35 (blank name) #2
US N 9.913s 2024-03-23 18:58 (blank name) #3
US Y 9.913s 2026-08-05 00:26 (blank name) #4
US Y 9.915s 2026-08-02 00:50 (blank name) #5
US Y 9.927s 2026-07-31 04:48 (blank name) #6
US Y 9.928s 2024-07-12 06:45 (blank name) #7
US Y 9.929s 2024-07-09 05:16 (blank name) #8
US N 9.930s 2024-03-18 21:37 (blank name) #9
US N 9.933s 2024-03-18 16:43 (blank name) #10
US N 9.944s 2024-05-20 21:37 (blank name) #11
US N 9.946s 2024-03-18 16:20 (blank name) #12
US Y 9.946s 2026-06-19 03:46 (blank name) #13
US Y 9.948s 2026-07-29 04:38 (blank name) #14
US N 9.950s 2024-02-01 07:25 (blank name) #15
US Y 9.950s 2024-07-04 05:42 (blank name) #16
US Y 9.961s 2026-06-06 04:27 (blank name) #17
US Y 9.962s 2026-05-30 03:51 (blank name) #18
US Y 9.981s 2026-05-28 03:39 (blank name) #19
US N 9.983s 2024-02-01 06:58 (blank name) #20
US N 10.011s 2024-03-18 07:50 (blank name) #21
US Y 10.015s 2026-01-24 06:40 (blank name) #22
US Y 10.027s 2024-07-07 20:20 (blank name) #23
US Y 10.080s 2024-08-06 09:31 (blank name) #24
US Y 10.094s 2026-04-02 01:27 (blank name) #25
US Y 10.111s 2026-01-17 08:25 (blank name) #26
US N 10.144s 2024-02-01 06:41 (blank name) #27
US Y 10.193s 2024-08-04 01:20 (blank name) #28
US Y 10.233s 2025-12-30 03:40 (blank name) #29
US Y 10.332s 2026-07-11 22:13 (blank name) #30
IT N 10.362s 2024-01-15 21:48 (blank name) #31
US Y 10.362s 2026-01-09 23:30 (blank name) #32
US N 10.366s 2024-04-20 22:11 (blank name) #33
IT N 10.583s 2024-01-15 21:48 (blank name) #34
IT N 10.927s 2024-01-15 21:47 (blank name) #35
IT N 11.147s 2024-01-15 21:46 (blank name) #36
Next page