Level: Generation 1 Medium 10
Medal times: 7.743 author, 9.500 gold, 10.700 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for Ad's 79th Pyramid Gai Fade:
country
|| online
|| |  time   date       time     player #rank
US N  7.329s 2023-04-24 06:10 Ad's 79th Pyramid Gai Fade #1
US Y  7.329s 2023-05-09 20:22 Ad's 79th Pyramid Gai Fade #2
US N  7.329s 2023-06-28 18:24 Ad's 79th Pyramid Gai Fade #3
US Y  7.329s 2023-08-10 00:40 Ad's 79th Pyramid Gai Fade #4
US N  7.329s 2023-09-05 23:49 Ad's 79th Pyramid Gai Fade #5
US Y  7.329s 2023-10-27 00:50 Ad's 79th Pyramid Gai Fade #6
US N  7.329s 2025-09-13 03:05 Ad's 79th Pyramid Gai Fade #7
US N  7.329s 2025-12-23 13:06 Ad's 79th Pyramid Gai Fade #8
US Y  7.329s 2026-02-08 00:04 Ad's 79th Pyramid Gai Fade #9
US N  7.330s 2023-01-29 19:05 Ad's 79th Pyramid Gai Fade #10
US Y  7.330s 2023-07-04 09:38 Ad's 79th Pyramid Gai Fade #11
US Y  7.330s 2023-08-09 16:53 Ad's 79th Pyramid Gai Fade #12
US N  7.330s 2023-10-11 02:04 Ad's 79th Pyramid Gai Fade #13
US Y  7.330s 2024-07-10 04:41 Ad's 79th Pyramid Gai Fade #14
US N  7.330s 2024-09-30 17:36 Ad's 79th Pyramid Gai Fade #15
US N  7.330s 2025-09-11 06:04 Ad's 79th Pyramid Gai Fade #16
US Y  7.330s 2025-12-20 18:45 Ad's 79th Pyramid Gai Fade #17
US N  7.343s 2023-06-07 22:59 Ad's 79th Pyramid Gai Fade #18
US Y  7.346s 2024-07-01 06:52 Ad's 79th Pyramid Gai Fade #19
US Y  7.346s 2025-12-18 17:13 Ad's 79th Pyramid Gai Fade #20
US Y  7.347s 2024-06-30 07:37 Ad's 79th Pyramid Gai Fade #21
US N  7.360s 2023-04-17 15:59 Ad's 79th Pyramid Gai Fade #22
US N  7.364s 2022-12-21 18:24 Ad's 79th Pyramid Gai Fade #23
US N  7.364s 2023-01-22 16:41 Ad's 79th Pyramid Gai Fade #24
US N  7.379s 2023-06-06 19:41 Ad's 79th Pyramid Gai Fade #25
US N  7.410s 2022-12-17 19:56 Ad's 79th Pyramid Gai Fade #26
US N  7.414s 2023-01-12 13:37 Ad's 79th Pyramid Gai Fade #27
US N  7.427s 2023-01-07 16:28 Ad's 79th Pyramid Gai Fade #28
US N  7.427s 2023-03-29 16:31 Ad's 79th Pyramid Gai Fade #29
US N  7.430s 2022-12-07 22:40 Ad's 79th Pyramid Gai Fade #30
US Y  7.430s 2023-01-06 18:27 Ad's 79th Pyramid Gai Fade #31
US Y  7.443s 2022-11-29 19:27 Ad's 79th Pyramid Gai Fade #32
US Y  7.443s 2023-01-04 19:29 Ad's 79th Pyramid Gai Fade #33
US Y  7.480s 2022-11-21 19:30 Ad's 79th Pyramid Gai Fade #34
US Y  7.495s 2022-11-17 22:46 Ad's 79th Pyramid Gai Fade #35
US Y  7.514s 2022-11-17 14:17 Ad's 79th Pyramid Gai Fade #36
US Y  7.527s 2022-11-16 15:26 Ad's 79th Pyramid Gai Fade #37
US N  7.530s 2025-01-15 18:13 Ad's 79th Pyramid Gai Fade #38
US Y  7.543s 2022-11-11 22:22 Ad's 79th Pyramid Gai Fade #39
US Y  7.577s 2022-11-10 19:33 Ad's 79th Pyramid Gai Fade #40
US Y  7.580s 2022-11-09 04:29 Ad's 79th Pyramid Gai Fade #41
US Y  7.610s 2022-11-08 16:09 Ad's 79th Pyramid Gai Fade #42
US Y  7.627s 2022-11-08 02:42 Ad's 79th Pyramid Gai Fade #43

Next page