Level: Generation 2 Hard 5
Medal times: 10.944 author, 12.000 gold, 13.100 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 7.383, 3.561
Level progression for Curry #30:country
|| online
|| | time date time player #rank lap times
GB N 10.331s 2025-01-12 19:50 Curry #30 #1 6.966,3.365
GB N 10.397s 2025-01-12 19:49 Curry #30 #2 7.016,3.381
GB N 10.443s 2025-01-12 19:05 Curry #30 #3 7.066,3.377
GB N 10.477s 2025-01-12 19:05 Curry #30 #4 7.066,3.411
GB N 10.494s 2025-01-12 19:04 Curry #30 #5 7.100,3.394
GB N 10.511s 2024-03-13 19:11 Curry #30 #6 7.033,3.478
GB N 10.514s 2024-02-15 21:20 Curry #30 #7 7.066,3.448
GB N 10.526s 2024-05-12 16:41 Curry #30 #8 7.083,3.443
GB N 10.547s 2024-03-05 14:33 Curry #30 #9 7.116,3.431
GB N 10.564s 2024-02-15 21:19 Curry #30 #10 7.116,3.448
GB N 10.614s 2024-02-15 21:17 Curry #30 #11 7.200,3.414
GB N 10.626s 2023-11-03 16:23 Curry #30 #12 7.183,3.443
GB N 10.643s 2023-10-30 21:59 Curry #30 #13 7.183,3.460
GB N 10.727s 2023-04-24 19:40 Curry #30 #14 7.216,3.511
GB N 10.743s 2023-07-15 22:38 Curry #30 #15 7.216,3.527
GB N 10.777s 2023-11-11 20:39 Curry #30 #16 7.183,3.594
GB N 10.810s 2023-08-25 19:31 Curry #30 #17 7.300,3.510
GB N 10.861s 2023-04-24 07:59 Curry #30 #18 7.316,3.545
GB N 10.944s 2023-04-24 07:54 Curry #30 #19 7.316,3.628
GB Y 11.061s 2023-02-12 19:21 Curry #30 #20 7.400,3.661
GB Y 11.631s 2023-02-12 19:20 Curry #30 #21 7.516,4.115
GB N 12.276s 2023-11-04 22:25 Curry #30 #22 7.250,5.026
GB N 12.294s 2023-02-05 21:58 Curry #30 #23 7.516,4.778
GB N 12.361s 2023-02-05 21:57 Curry #30 #24 8.516,3.845
Next page