Level: Generation 3 Easy 3
Medal times: 8.728 author, 9.600 gold, 10.500 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for ISynxia-|:
country
|| online
|| |  time   date       time     player #rank
EE N  8.012s 2025-05-20 12:44 ISynxia-| #1
GB Y  8.027s 2024-12-10 14:27 ISynxia-| #2
EE Y  8.027s 2025-05-17 10:54 ISynxia-| #3
GB Y  8.030s 2025-06-11 17:51 ISynxia-| #4
GB Y  8.044s 2025-10-27 16:24 ISynxia-| #5
EE Y  8.045s 2025-05-15 12:29 ISynxia-| #6
GB Y  8.061s 2025-09-10 18:05 ISynxia-| #7
GB Y  8.061s 2025-10-23 13:30 ISynxia-| #8
GB Y  8.078s 2025-02-19 16:06 ISynxia-| #9
US Y  8.078s 2025-08-06 16:49 ISynxia-| #10
GB Y  8.078s 2025-09-08 11:41 ISynxia-| #11
GB Y  8.081s 2024-12-10 14:16 ISynxia-| #12
EE Y  8.094s 2025-03-23 12:33 ISynxia-| #13
GB Y  8.095s 2025-02-13 21:26 ISynxia-| #14
EE Y  8.095s 2025-03-16 12:21 ISynxia-| #15
GB Y  8.095s 2025-06-08 17:54 ISynxia-| #16
EE Y  8.111s 2025-03-09 19:32 ISynxia-| #17
GB Y  8.112s 2024-12-10 02:20 ISynxia-| #18
US Y  8.112s 2025-07-18 15:39 ISynxia-| #19
GB Y  8.112s 2025-09-06 15:28 ISynxia-| #20
GB Y  8.112s 2025-10-20 16:51 ISynxia-| #21
GB Y  8.113s 2025-10-15 17:26 ISynxia-| #22
PL Y  8.127s 2025-03-07 15:59 ISynxia-| #23
EE Y  8.127s 2025-04-25 12:26 ISynxia-| #24
EE Y  8.128s 2025-05-10 12:30 ISynxia-| #25
US Y  8.131s 2025-03-05 12:51 ISynxia-| #26
GB Y  8.144s 2025-10-10 07:37 ISynxia-| #27
GB Y  8.145s 2025-02-10 15:00 ISynxia-| #28
GB Y  8.146s 2025-01-25 20:04 ISynxia-| #29
EE Y  8.146s 2025-05-06 10:54 ISynxia-| #30
GB Y  8.161s 2025-03-02 22:29 ISynxia-| #31
EE Y  8.161s 2025-04-23 19:38 ISynxia-| #32
GB Y  8.161s 2025-10-07 10:37 ISynxia-| #33
GB Y  8.164s 2025-02-08 19:25 ISynxia-| #34
GB Y  8.164s 2025-03-01 13:20 ISynxia-| #35
EE Y  8.177s 2025-04-17 14:37 ISynxia-| #36
EE Y  8.177s 2025-05-05 10:06 ISynxia-| #37
GB Y  8.178s 2025-10-04 10:12 ISynxia-| #38
GB Y  8.181s 2025-01-06 23:01 ISynxia-| #39
GB Y  8.181s 2025-02-07 22:29 ISynxia-| #40
GB Y  8.194s 2024-12-10 01:42 ISynxia-| #41
GB Y  8.194s 2025-02-06 10:33 ISynxia-| #42
EE Y  8.194s 2025-05-03 15:27 ISynxia-| #43
GB Y  8.195s 2025-02-05 15:15 ISynxia-| #44
GB Y  8.197s 2025-02-01 22:08 ISynxia-| #45
EE Y  8.197s 2025-04-11 20:00 ISynxia-| #46
GB Y  8.211s 2025-06-07 17:32 ISynxia-| #47
GB Y  8.231s 2025-01-05 15:06 ISynxia-| #48
GB Y  8.263s 2025-02-01 11:27 ISynxia-| #49
GB N  9.210s 2024-08-16 19:20 ISynxia-| #50
GB N  9.230s 2024-08-16 19:18 ISynxia-| #51
GB N  9.794s 2024-08-16 19:17 ISynxia-| #52

Next page