Level: Generation 1 Medium 12
Medal times: 7.177 author, 7.900 gold, 8.600 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for (blank name):
country
|| online
|| |  time   date       time     player #rank
US N  6.344s 2024-07-16 03:21 (blank name) #1
US N  6.360s 2024-07-07 07:22 (blank name) #2
IT N  6.377s 2023-11-05 21:58 (blank name) #3
US N  6.377s 2024-05-22 01:48 (blank name) #4
US Y  6.377s 2026-07-30 07:22 (blank name) #5
US Y  6.377s 2026-08-06 10:18 (blank name) #6
IT N  6.394s 2023-09-13 01:51 (blank name) #7
US N  6.394s 2024-05-21 16:15 (blank name) #8
US Y  6.394s 2024-08-03 20:23 (blank name) #9
IT N  6.410s 2023-11-02 02:37 (blank name) #10
US N  6.410s 2024-05-14 02:12 (blank name) #11
US Y  6.410s 2024-06-30 10:18 (blank name) #12
US Y  6.410s 2024-07-06 07:52 (blank name) #13
US Y  6.410s 2026-08-04 07:34 (blank name) #14
IT N  6.427s 2023-08-13 22:51 (blank name) #15
US N  6.427s 2024-03-24 21:46 (blank name) #16
US Y  6.427s 2024-04-26 02:31 (blank name) #17
US Y  6.427s 2024-06-29 05:40 (blank name) #18
US Y  6.427s 2026-05-31 06:37 (blank name) #19
IT N  6.444s 2023-07-28 04:55 (blank name) #20
IT N  6.444s 2023-09-12 05:26 (blank name) #21
US N  6.444s 2024-02-24 16:59 (blank name) #22
US N  6.444s 2024-05-13 06:34 (blank name) #23
US Y  6.444s 2026-06-15 01:51 (blank name) #24
US Y  6.444s 2026-07-16 18:50 (blank name) #25
US Y  6.444s 2026-08-02 01:03 (blank name) #26
US N  6.460s 2023-05-16 07:00 (blank name) #27
US N  6.477s 2023-05-11 00:56 (blank name) #28
IT N  6.477s 2023-10-18 00:25 (blank name) #29
US Y  6.477s 2026-01-23 02:24 (blank name) #30
US Y  6.494s 2023-01-08 01:28 (blank name) #31
US N  6.494s 2023-05-10 01:05 (blank name) #32
IT N  6.494s 2023-08-12 22:28 (blank name) #33
US Y  6.494s 2026-07-11 22:38 (blank name) #34
US Y  6.510s 2023-01-06 16:10 (blank name) #35
US Y  6.510s 2026-01-17 08:20 (blank name) #36
IT Y  6.527s 2023-09-04 18:31 (blank name) #37
US Y  6.527s 2026-01-04 04:12 (blank name) #38
IT N  6.544s 2023-10-10 02:56 (blank name) #39
US Y  6.560s 2024-02-23 16:26 (blank name) #40
IT Y  6.644s 2023-07-10 21:58 (blank name) #41
US Y  6.660s 2022-12-26 22:10 (blank name) #42
US N  6.660s 2024-04-22 06:47 (blank name) #43
US N  6.694s 2022-12-07 22:58 (blank name) #44
IT N  6.694s 2023-08-10 06:35 (blank name) #45
US Y  6.727s 2026-03-21 06:52 (blank name) #46
US Y  6.744s 2022-11-12 06:01 (blank name) #47
US N  6.810s 2022-12-07 18:33 (blank name) #48

Next page