Level: Generation 3 Hard 6
Medal times: 8.398 author, 9.200 gold, 10.100 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for DADARUMA:country
|| online
|| | time date time player #rank
JP Y 8.010s 2025-12-15 13:17 DADARUMA #1
JP Y 8.013s 2025-12-15 10:15 DADARUMA #2
JP Y 8.029s 2025-11-18 01:37 DADARUMA #3
JP Y 8.031s 2025-02-10 11:29 DADARUMA #4
JP Y 8.046s 2025-01-30 05:15 DADARUMA #5
JP Y 8.046s 2025-05-06 04:55 DADARUMA #6
JP Y 8.047s 2025-02-04 02:42 DADARUMA #7
JP Y 8.048s 2025-02-03 01:29 DADARUMA #8
JP Y 8.059s 2025-08-01 03:05 DADARUMA #9
JP Y 8.060s 2025-01-18 14:02 DADARUMA #10
JP Y 8.065s 2025-07-22 08:51 DADARUMA #11
JP Y 8.066s 2025-01-16 23:20 DADARUMA #12
JP Y 8.077s 2025-07-20 14:40 DADARUMA #13
JP Y 8.077s 2025-12-09 01:52 DADARUMA #14
JP Y 8.079s 2025-12-08 13:40 DADARUMA #15
JP Y 8.080s 2025-01-10 10:36 DADARUMA #16
JP Y 8.080s 2025-06-24 08:38 DADARUMA #17
JP Y 8.081s 2024-12-21 11:43 DADARUMA #18
JP Y 8.081s 2025-01-07 12:52 DADARUMA #19
JP Y 8.096s 2025-06-12 01:32 DADARUMA #20
JP Y 8.097s 2025-06-09 01:11 DADARUMA #21
JP Y 8.098s 2025-02-01 14:04 DADARUMA #22
JP Y 8.109s 2025-07-09 03:18 DADARUMA #23
JP Y 8.128s 2025-11-17 00:55 DADARUMA #24
JP Y 8.129s 2024-12-18 11:29 DADARUMA #25
JP Y 8.146s 2025-05-03 02:59 DADARUMA #26
JP Y 8.149s 2025-08-02 02:15 DADARUMA #27
JP Y 8.160s 2025-07-07 10:49 DADARUMA #28
JP Y 8.166s 2025-06-08 02:48 DADARUMA #29
JP Y 8.182s 2025-01-06 08:46 DADARUMA #30
JP Y 8.228s 2024-12-18 06:50 DADARUMA #31
JP Y 8.246s 2024-12-18 06:49 DADARUMA #32
JP Y 8.260s 2024-10-28 02:55 DADARUMA #33
JP Y 8.295s 2024-10-28 02:55 DADARUMA #34
JP Y 8.297s 2024-10-25 04:00 DADARUMA #35
JP N 8.299s 2025-03-04 09:08 DADARUMA #36
JP N 8.330s 2024-08-18 04:22 DADARUMA #37
JP Y 8.362s 2024-12-16 08:27 DADARUMA #38
JP N 8.447s 2024-08-18 04:20 DADARUMA #39
JP N 8.462s 2024-08-18 04:20 DADARUMA #40
JP N 8.528s 2024-08-14 13:06 DADARUMA #41
JP Y 8.566s 2025-01-04 01:29 DADARUMA #42
Next page