Level: Generation 3 Medium 3
Medal times: 8.329 author, 9.200 gold, 10.000 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for DADARUMA:
country
|| online
|| |  time   date       time     player #rank
JP Y  7.982s 2025-05-08 00:30  DADARUMA #1
JP Y  7.998s 2025-05-06 10:21  DADARUMA #2
JP Y  7.999s 2025-01-22 12:06  DADARUMA #3
JP Y  8.010s 2025-07-29 13:10  DADARUMA #4
JP Y  8.011s 2025-02-21 11:16  DADARUMA #5
JP Y  8.012s 2025-11-17 13:32  DADARUMA #6
JP Y  8.013s 2025-01-18 12:08  DADARUMA #7
JP Y  8.015s 2025-01-18 02:57  DADARUMA #8
JP Y  8.015s 2025-02-12 06:01  DADARUMA #9
JP Y  8.029s 2024-12-17 23:52  DADARUMA #10
JP Y  8.029s 2025-07-25 08:41  DADARUMA #11
JP Y  8.030s 2025-12-08 08:27  DADARUMA #12
JP Y  8.031s 2025-01-17 11:26  DADARUMA #13
JP Y  8.031s 2025-02-01 10:19  DADARUMA #14
JP Y  8.033s 2025-01-15 08:05  DADARUMA #15
JP Y  8.047s 2025-07-19 04:13  DADARUMA #16
JP Y  8.061s 2025-01-07 13:10  DADARUMA #17
JP Y  8.062s 2025-07-11 08:27  DADARUMA #18
JP Y  8.065s 2025-01-06 02:51  DADARUMA #19
JP Y  8.079s 2024-12-17 23:51  DADARUMA #20
JP Y  8.080s 2025-07-07 23:19  DADARUMA #21
JP Y  8.095s 2024-12-17 23:51  DADARUMA #22
JP Y  8.097s 2024-12-17 13:52  DADARUMA #23
JP Y  8.099s 2024-12-17 12:32  DADARUMA #24
JP Y  8.113s 2025-06-10 04:34  DADARUMA #25
JP Y  8.114s 2025-06-08 02:45  DADARUMA #26
JP Y  8.126s 2024-12-16 12:27  DADARUMA #27
JP Y  8.162s 2025-05-04 16:17  DADARUMA #28
JP Y  8.182s 2024-12-16 12:27  DADARUMA #29
JP Y  8.195s 2024-12-16 12:26  DADARUMA #30
JP Y  8.196s 2024-12-16 06:17  DADARUMA #31
JP N  8.197s 2025-03-04 09:04  DADARUMA #32
JP N  8.212s 2024-08-21 10:58  DADARUMA #33
JP N  8.215s 2024-08-21 10:55  DADARUMA #34
JP Y  8.248s 2024-10-28 00:01  DADARUMA #35
JP N  8.262s 2024-08-21 10:54  DADARUMA #36
JP Y  8.262s 2024-10-27 01:36  DADARUMA #37
JP N  8.316s 2024-08-14 06:52  DADARUMA #38
JP N  8.329s 2024-08-14 06:51  DADARUMA #39
JP N  8.680s 2024-08-14 06:51  DADARUMA #40

Next page