Level: Generation 1 Medium 3
Medal times: 9.462 author, 10.400 gold, 11.400 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for pnoyl:
country
|| online
|| |  time   date       time     player #rank
AU N  8.396s 2024-03-03 05:36     pnoyl #1
AU Y  8.396s 2026-07-31 00:01     pnoyl #2
AU N  8.413s 2025-02-03 03:10     pnoyl #3
AU N  8.430s 2023-06-20 11:21     pnoyl #4
AU N  8.430s 2023-11-15 08:58     pnoyl #5
AU N  8.430s 2023-12-02 09:18     pnoyl #6
AU N  8.430s 2024-01-07 09:12     pnoyl #7
AU N  8.430s 2024-07-17 00:43     pnoyl #8
AU N  8.430s 2026-05-21 13:41     pnoyl #9
AU N  8.463s 2023-11-07 09:02     pnoyl #10
AU N  8.463s 2024-10-18 21:05     pnoyl #11
AU Y  8.463s 2026-01-17 09:39     pnoyl #12
AU N  8.496s 2023-08-03 09:35     pnoyl #13
AU N  8.512s 2024-05-26 08:29     pnoyl #14
AU N  8.513s 2023-06-20 11:20     pnoyl #15
AU N  8.513s 2024-02-17 22:47     pnoyl #16
AU Y  8.513s 2026-06-24 01:42     pnoyl #17
AU N  8.527s 2024-07-16 12:59     pnoyl #18
AU N  8.528s 2023-05-24 01:01     pnoyl #19
AU Y  8.530s 2023-05-13 02:36     pnoyl #20
AU N  8.530s 2024-11-12 10:11     pnoyl #21
AU N  8.530s 2025-02-01 23:50     pnoyl #22
AU N  8.546s 2023-04-12 23:59     pnoyl #23
AU N  8.546s 2024-07-16 06:16     pnoyl #24
AU N  8.547s 2023-05-12 09:09     pnoyl #25
AU Y  8.547s 2023-08-08 09:02     pnoyl #26
AU Y  8.560s 2024-08-07 08:58     pnoyl #27
AU N  8.563s 2023-06-16 22:55     pnoyl #28
AU Y  8.563s 2024-08-06 10:53     pnoyl #29
AU N  8.578s 2024-05-21 10:35     pnoyl #30
AU N  8.579s 2023-07-10 03:32     pnoyl #31
AU N  8.596s 2023-06-15 09:20     pnoyl #32
AU N  8.596s 2025-04-23 22:10     pnoyl #33
AU Y  8.610s 2024-07-11 03:59     pnoyl #34
AU N  8.611s 2023-05-06 14:15     pnoyl #35
AU N  8.612s 2023-09-09 21:42     pnoyl #36
AU Y  8.629s 2023-06-04 08:45     pnoyl #37
AU Y  8.645s 2024-07-09 03:00     pnoyl #38
AU Y  8.661s 2023-06-03 22:11     pnoyl #39
AU N  8.663s 2023-04-12 23:58     pnoyl #40
AU N  8.677s 2023-04-12 23:57     pnoyl #41
AU Y  8.679s 2023-07-01 04:14     pnoyl #42
AU N  8.680s 2023-04-12 23:54     pnoyl #43
AU N  8.681s 2024-04-29 04:36     pnoyl #44
AU N  8.695s 2024-06-01 06:18     pnoyl #45
AU N  8.726s 2023-04-12 23:51     pnoyl #46
AU Y  8.727s 2023-02-10 21:20     pnoyl #47
AU Y  8.760s 2026-01-13 00:37     pnoyl #48
AU N  8.762s 2023-11-04 07:11     pnoyl #49
AU N  8.794s 2022-12-21 21:56     pnoyl #50
AU N  8.847s 2023-03-18 07:59     pnoyl #51
AU Y  8.927s 2024-07-06 08:22     pnoyl #52
US N  9.095s 2024-10-12 02:30     pnoyl #53
AU N  9.145s 2024-02-04 08:31     pnoyl #54

Next page