Level: Generation 1 Medium 5
Medal times: 9.460 author, 10.400 gold, 11.400 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for (blank name):country
|| online
|| | time date time player #rank
US N 6.644s 2026-07-14 09:05 (blank name) #1
US N 6.664s 2024-03-18 01:41 (blank name) #2
US N 6.664s 2024-07-28 04:47 (blank name) #3
US N 6.666s 2024-08-04 06:03 (blank name) #4
US N 6.679s 2024-05-19 04:58 (blank name) #5
US N 6.681s 2024-03-18 01:32 (blank name) #6
US N 6.681s 2024-07-04 03:38 (blank name) #7
US Y 6.694s 2024-06-30 07:34 (blank name) #8
US N 6.696s 2024-03-17 23:51 (blank name) #9
US Y 6.696s 2024-06-29 08:23 (blank name) #10
US N 6.696s 2024-11-26 04:19 (blank name) #11
IT N 6.699s 2023-09-03 01:49 (blank name) #12
US Y 6.711s 2024-06-28 02:09 (blank name) #13
US Y 6.712s 2024-07-16 21:56 (blank name) #14
US N 6.713s 2024-03-15 23:38 (blank name) #15
US Y 6.715s 2026-02-07 23:57 (blank name) #16
US N 6.729s 2024-07-10 05:57 (blank name) #17
US Y 6.731s 2026-08-04 23:32 (blank name) #18
US Y 6.732s 2026-08-02 08:46 (blank name) #19
US N 6.744s 2024-07-07 04:21 (blank name) #20
IT N 6.763s 2023-06-16 04:30 (blank name) #21
US Y 6.776s 2024-07-06 08:16 (blank name) #22
US Y 6.776s 2026-01-01 06:37 (blank name) #23
US N 6.782s 2023-04-27 04:43 (blank name) #24
IT N 6.795s 2023-10-27 00:02 (blank name) #25
US Y 6.810s 2026-01-30 08:23 (blank name) #26
IT N 6.831s 2023-05-28 08:27 (blank name) #27
US Y 6.843s 2023-05-06 03:29 (blank name) #28
US Y 6.861s 2026-06-06 04:22 (blank name) #29
IT N 6.863s 2023-10-15 09:31 (blank name) #30
US N 6.863s 2024-03-15 03:45 (blank name) #31
US Y 6.894s 2025-12-21 10:59 (blank name) #32
US Y 6.947s 2026-05-30 03:01 (blank name) #33
US N 6.978s 2024-03-09 20:34 (blank name) #34
US N 7.047s 2023-01-24 03:40 (blank name) #35
US Y 7.047s 2025-12-19 07:06 (blank name) #36
US Y 7.096s 2023-02-12 08:38 (blank name) #37
US N 7.128s 2023-04-14 02:53 (blank name) #38
US N 7.133s 2023-02-04 17:30 (blank name) #39
US Y 7.144s 2023-01-08 23:49 (blank name) #40
IT Y 7.144s 2023-08-05 20:12 (blank name) #41
US Y 7.149s 2024-02-24 02:37 (blank name) #42
US Y 7.179s 2024-01-28 04:37 (blank name) #43
US Y 7.260s 2023-01-04 02:58 (blank name) #44
US Y 7.295s 2026-01-09 23:44 (blank name) #45
US Y 7.315s 2022-12-10 20:59 (blank name) #46
US Y 7.364s 2022-12-07 05:52 (blank name) #47
IT Y 7.461s 2023-07-02 08:55 (blank name) #48
US Y 7.697s 2024-05-13 05:49 (blank name) #49
Next page