Level: Generation 1 Medium 5
Medal times: 9.460 author, 10.400 gold, 11.400 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Ad’s 2nd Pyramid:country
|| online
|| | time date time player #rank
BQ N 6.644s 2025-07-14 16:31 Ad’s 2nd Pyramid #1
US N 6.647s 2024-05-29 17:44 Ad’s 2nd Pyramid #2
US N 6.665s 2024-05-26 01:14 Ad’s 2nd Pyramid #3
BQ N 6.676s 2025-07-12 22:15 Ad’s 2nd Pyramid #4
BQ N 6.681s 2025-04-02 23:33 Ad’s 2nd Pyramid #5
BQ N 6.683s 2025-04-09 04:50 Ad’s 2nd Pyramid #6
US N 6.694s 2024-06-30 17:04 Ad’s 2nd Pyramid #7
US N 6.695s 2024-12-01 22:18 Ad’s 2nd Pyramid #8
US N 6.699s 2024-03-17 21:14 Ad’s 2nd Pyramid #9
US N 6.710s 2024-11-30 21:24 Ad’s 2nd Pyramid #10
US N 6.711s 2024-03-17 21:09 Ad’s 2nd Pyramid #11
US N 6.713s 2024-01-21 17:09 Ad’s 2nd Pyramid #12
US N 6.713s 2024-02-07 21:50 Ad’s 2nd Pyramid #13
US Y 6.730s 2024-07-07 23:21 Ad’s 2nd Pyramid #14
US N 6.732s 2024-06-07 15:05 Ad’s 2nd Pyramid #15
US N 6.733s 2024-05-14 02:04 Ad’s 2nd Pyramid #16
BQ Y 6.763s 2025-12-21 02:50 Ad’s 2nd Pyramid #17
US N 6.764s 2025-01-12 16:48 Ad’s 2nd Pyramid #18
US Y 6.766s 2023-12-17 15:33 Ad’s 2nd Pyramid #19
US Y 6.781s 2024-01-07 19:20 Ad’s 2nd Pyramid #20
US N 6.798s 2023-11-04 19:09 Ad’s 2nd Pyramid #21
US Y 6.798s 2024-05-05 15:44 Ad’s 2nd Pyramid #22
US N 6.799s 2023-09-23 13:47 Ad’s 2nd Pyramid #23
US N 6.813s 2024-10-12 01:44 Ad’s 2nd Pyramid #24
US N 6.861s 2024-06-02 03:48 Ad’s 2nd Pyramid #25
US N 6.864s 2023-09-04 15:50 Ad’s 2nd Pyramid #26
US N 6.894s 2024-08-11 19:40 Ad’s 2nd Pyramid #27
US N 7.077s 2023-10-17 02:27 Ad’s 2nd Pyramid #28
US N 7.163s 2023-09-04 15:47 Ad’s 2nd Pyramid #29
US N 7.263s 2023-07-28 22:29 Ad’s 2nd Pyramid #30
US N 7.311s 2023-07-28 22:28 Ad’s 2nd Pyramid #31
US N 7.315s 2023-09-03 17:18 Ad’s 2nd Pyramid #32
US N 7.347s 2023-06-22 15:54 Ad’s 2nd Pyramid #33
US N 7.416s 2023-06-22 15:53 Ad’s 2nd Pyramid #34
US N 7.428s 2023-06-22 15:52 Ad’s 2nd Pyramid #35
US N 7.494s 2023-02-03 15:29 Ad’s 2nd Pyramid #36
US N 7.648s 2023-02-03 15:29 Ad’s 2nd Pyramid #37
US Y 7.660s 2023-02-03 15:26 Ad’s 2nd Pyramid #38
US Y 7.877s 2023-02-03 15:25 Ad’s 2nd Pyramid #39
BQ Y 7.945s 2025-11-29 02:38 Ad’s 2nd Pyramid #40
BQ N 8.127s 2025-05-03 20:20 Ad’s 2nd Pyramid #41
US Y 8.160s 2022-12-07 02:08 Ad’s 2nd Pyramid #42
US Y 8.362s 2022-11-08 00:26 Ad’s 2nd Pyramid #43
BQ N 9.180s 2025-03-15 00:41 Ad’s 2nd Pyramid #44
US N 9.513s 2024-08-03 15:02 Ad’s 2nd Pyramid #45
US N 10.529s 2024-11-14 03:13 Ad’s 2nd Pyramid #46
Next page