Level: Generation 1 Medium 5
Medal times: 9.460 author, 10.400 gold, 11.400 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for Buc:
country
|| online
|| |  time   date       time     player #rank
US N  6.611s 2024-12-02 02:07       Buc #1
US N  6.612s 2023-08-16 09:40       Buc #2
US N  6.616s 2023-08-04 23:48       Buc #3
US N  6.616s 2024-07-27 02:48       Buc #4
US N  6.627s 2023-05-12 01:49       Buc #5
US N  6.627s 2023-06-13 20:47       Buc #6
US N  6.627s 2023-07-07 19:41       Buc #7
US N  6.627s 2026-04-09 16:57       Buc #8
US N  6.628s 2024-07-26 17:34       Buc #9
US N  6.629s 2023-06-05 22:48       Buc #10
US N  6.630s 2023-07-02 18:17       Buc #11
US N  6.630s 2026-04-08 13:43       Buc #12
US N  6.630s 2026-05-20 17:54       Buc #13
US N  6.632s 2023-09-05 09:20       Buc #14
US N  6.632s 2024-12-01 19:36       Buc #15
US N  6.644s 2023-08-05 08:27       Buc #16
US N  6.649s 2023-04-26 00:19       Buc #17
US N  6.661s 2023-06-04 19:19       Buc #18
US N  6.663s 2023-04-26 00:10       Buc #19
US N  6.664s 2023-12-24 19:05       Buc #20
US N  6.665s 2023-04-26 00:06       Buc #21
US N  6.677s 2023-03-27 19:25       Buc #22
US N  6.677s 2023-05-07 22:16       Buc #23
US N  6.679s 2024-11-30 06:00       Buc #24
US N  6.680s 2024-11-20 05:40       Buc #25
US N  6.680s 2026-05-18 23:23       Buc #26
US N  6.682s 2023-09-03 23:59       Buc #27
US N  6.682s 2024-12-23 15:33       Buc #28
US N  6.694s 2025-06-09 16:23       Buc #29
US N  6.698s 2023-06-04 04:51       Buc #30
US N  6.699s 2023-07-02 01:27       Buc #31
US N  6.733s 2023-04-20 23:05       Buc #32
US N  6.744s 2023-09-03 06:31       Buc #33
US N  6.745s 2023-02-03 15:42       Buc #34
US N  6.761s 2023-01-29 22:52       Buc #35
US N  6.777s 2024-02-28 13:22       Buc #36
US N  6.777s 2024-07-25 18:15       Buc #37
US N  6.796s 2023-12-18 03:10       Buc #38
US N  6.796s 2024-12-18 20:05       Buc #39
US N  6.812s 2024-12-14 23:23       Buc #40
US N  6.814s 2023-01-27 23:24       Buc #41
US N  6.814s 2023-04-19 21:54       Buc #42
US N  6.815s 2023-04-05 01:10       Buc #43
US Y  6.828s 2023-01-07 03:10       Buc #44
US N  6.844s 2024-06-30 13:30       Buc #45
US N  6.862s 2025-01-24 18:56       Buc #46
US N  6.865s 2022-12-30 21:22       Buc #47
US N  6.879s 2024-02-16 01:13       Buc #48
US N  6.897s 2023-07-01 20:24       Buc #49
US Y  6.913s 2023-02-11 03:23       Buc #50
US N  6.946s 2024-03-22 11:34       Buc #51
US Y  7.043s 2022-11-20 08:28       Buc #52
US N  7.065s 2022-12-29 05:37       Buc #53
US N  7.077s 2022-12-13 16:53       Buc #54
US N  7.099s 2022-11-17 00:46       Buc #55
US Y  7.129s 2022-12-10 20:29       Buc #56
US N  7.197s 2024-01-25 00:27       Buc #57
US N  7.245s 2022-12-07 19:05       Buc #58
US N  7.361s 2023-01-05 19:03       Buc #59
US N  7.362s 2022-11-16 22:51       Buc #60
US N  7.478s 2022-11-16 14:52       Buc #61
US Y  7.548s 2022-11-11 09:48       Buc #62
US N  7.579s 2024-12-14 21:53       Buc #63
US N  7.698s 2022-12-07 15:09       Buc #64
US Y  7.913s 2022-11-08 23:49       Buc #65

Next page