Level: Generation 3 Hard 4
Medal times: 9.364 author, 10.300 gold, 11.200 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for DADARUMA:
country
|| online
|| |  time   date       time     player #rank
JP Y  9.077s 2025-02-21 13:19  DADARUMA #1
JP Y  9.079s 2025-01-21 03:22  DADARUMA #2
JP Y  9.079s 2025-07-25 17:21  DADARUMA #3
JP Y  9.081s 2025-07-23 15:24  DADARUMA #4
JP Y  9.095s 2025-01-09 01:38  DADARUMA #5
JP Y  9.096s 2025-07-23 07:12  DADARUMA #6
JP Y  9.099s 2025-12-08 10:01  DADARUMA #7
JP Y  9.111s 2025-07-19 14:19  DADARUMA #8
JP Y  9.111s 2025-11-17 10:11  DADARUMA #9
JP Y  9.114s 2025-01-08 02:34  DADARUMA #10
JP Y  9.115s 2025-02-06 08:56  DADARUMA #11
JP Y  9.130s 2024-12-20 11:37  DADARUMA #12
JP Y  9.131s 2025-07-08 09:01  DADARUMA #13
JP Y  9.132s 2025-02-03 04:44  DADARUMA #14
JP Y  9.143s 2024-12-18 22:42  DADARUMA #15
JP Y  9.147s 2025-05-12 03:53  DADARUMA #16
JP Y  9.162s 2025-05-06 09:26  DADARUMA #17
JP Y  9.179s 2024-12-18 08:41  DADARUMA #18
JP Y  9.181s 2025-01-04 14:22  DADARUMA #19
JP Y  9.182s 2024-12-17 06:39  DADARUMA #20
JP Y  9.211s 2024-10-25 07:35  DADARUMA #21
JP Y  9.213s 2025-05-03 02:41  DADARUMA #22
JP Y  9.213s 2025-07-08 03:16  DADARUMA #23
JP Y  9.246s 2024-12-16 13:35  DADARUMA #24
JP Y  9.249s 2025-01-04 06:40  DADARUMA #25
JP Y  9.261s 2025-02-01 01:46  DADARUMA #26
JP N  9.264s 2024-08-26 11:57  DADARUMA #27
JP Y  9.279s 2025-06-17 02:32  DADARUMA #28
JP N  9.296s 2024-08-26 11:55  DADARUMA #29
JP N  9.298s 2024-08-18 04:17  DADARUMA #30
JP N  9.344s 2024-10-09 09:10  DADARUMA #31
JP N  9.579s 2024-08-14 13:05  DADARUMA #32
JP N  9.711s 2025-03-04 08:50  DADARUMA #33

Next page