Level: Generation 1 Hard 11
Medal times: 8.043 author, 9.200 gold, 10.600 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for 👉👈🥺:
country
|| online
|| |  time   date       time     player #rank
AU N  7.147s 2024-12-25 11:07       👉👈🥺 #1
AU N  7.165s 2024-06-15 03:12       👉👈🥺 #2
AU N  7.216s 2024-01-17 02:48       👉👈🥺 #3
AU N  7.248s 2024-02-27 21:12       👉👈🥺 #4
AU N  7.250s 2024-01-17 02:42       👉👈🥺 #5
AU N  7.250s 2024-07-08 04:34       👉👈🥺 #6
AU N  7.300s 2024-03-09 03:48       👉👈🥺 #7
AU N  7.314s 2024-04-27 14:46       👉👈🥺 #8
AU N  7.315s 2024-03-02 22:25       👉👈🥺 #9
AU N  7.315s 2024-05-27 05:43       👉👈🥺 #10
AU N  7.327s 2024-10-31 08:12       👉👈🥺 #11
AU N  7.331s 2024-10-18 06:51       👉👈🥺 #12
AU N  7.332s 2023-08-26 21:45       👉👈🥺 #13
AU N  7.332s 2024-11-21 04:48       👉👈🥺 #14
AU N  7.348s 2023-09-30 10:16       👉👈🥺 #15
AU Y  7.348s 2023-11-27 03:53       👉👈🥺 #16
AU N  7.348s 2024-05-23 11:13       👉👈🥺 #17
AU Y  7.350s 2024-05-04 06:25       👉👈🥺 #18
AU N  7.364s 2024-02-27 09:13       👉👈🥺 #19
AU N  7.365s 2024-01-16 10:20       👉👈🥺 #20
AU N  7.382s 2023-09-28 11:40       👉👈🥺 #21
AU N  7.393s 2023-11-20 06:49       👉👈🥺 #22
AU N  7.433s 2024-11-07 06:09       👉👈🥺 #23
AU N  7.448s 2023-08-17 06:31       👉👈🥺 #24
AU N  7.514s 2023-07-11 10:58       👉👈🥺 #25
AU Y  7.600s 2023-06-19 03:30       👉👈🥺 #26
AU Y  7.616s 2023-08-10 09:31       👉👈🥺 #27
AU Y  7.631s 2023-07-02 06:14       👉👈🥺 #28
AU Y  7.632s 2026-08-24 07:41       👉👈🥺 #29
AU Y  7.633s 2024-07-06 08:09       👉👈🥺 #30
AU Y  7.648s 2023-06-17 21:56       👉👈🥺 #31
AU Y  7.664s 2023-06-12 07:18       👉👈🥺 #32
AU Y  7.664s 2023-10-10 05:53       👉👈🥺 #33
AU Y  7.666s 2024-02-15 09:42       👉👈🥺 #34
AU Y  7.682s 2023-10-07 06:30       👉👈🥺 #35
AU Y  7.698s 2023-09-05 06:19       👉👈🥺 #36
AU N  7.699s 2023-05-20 07:01       👉👈🥺 #37
AU Y  7.700s 2023-06-03 22:46       👉👈🥺 #38
AU Y  7.716s 2023-05-19 22:01       👉👈🥺 #39
AU Y  7.732s 2023-11-18 22:39       👉👈🥺 #40
AU N  7.766s 2024-03-02 06:15       👉👈🥺 #41
AU N  7.783s 2023-05-07 01:23       👉👈🥺 #42
AU N  7.798s 2024-01-10 10:57       👉👈🥺 #43
AU Y  7.799s 2022-12-16 22:16       👉👈🥺 #44
AU N  7.816s 2024-09-19 11:26       👉👈🥺 #45
AU Y  7.843s 2022-12-07 02:55       👉👈🥺 #46
AU N  7.850s 2024-06-11 07:29       👉👈🥺 #47
AU N  7.977s 2023-03-17 09:17       👉👈🥺 #48
AU N  8.015s 2024-08-04 09:55       👉👈🥺 #49
AU N  8.033s 2023-04-13 05:33       👉👈🥺 #50

Next page