Level: Generation 1 Easy 13
Medal times: 7.095 author, 7.800 gold, 8.500 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for plutoexcepthisnamewasasprite:country
|| online
|| | time date time player #rank
US N 6.677s 2024-06-17 20:39 plutoexcepthisnamewasasprite #1
BQ Y 6.677s 2026-06-15 00:30 plutoexcepthisnamewasasprite #2
US N 6.678s 2024-01-15 15:05 plutoexcepthisnamewasasprite #3
US Y 6.678s 2024-02-21 17:13 plutoexcepthisnamewasasprite #4
US Y 6.678s 2024-03-26 18:17 plutoexcepthisnamewasasprite #5
BQ N 6.678s 2025-12-28 08:50 plutoexcepthisnamewasasprite #6
BQ Y 6.678s 2026-01-23 03:10 plutoexcepthisnamewasasprite #7
BQ Y 6.678s 2026-05-28 04:03 plutoexcepthisnamewasasprite #8
TF Y 6.678s 2026-08-09 15:22 plutoexcepthisnamewasasprite #9
US Y 6.680s 2024-03-18 17:26 plutoexcepthisnamewasasprite #10
US Y 6.694s 2024-03-12 15:55 plutoexcepthisnamewasasprite #11
US N 6.694s 2024-06-11 20:54 plutoexcepthisnamewasasprite #12
US Y 6.694s 2024-07-11 18:05 plutoexcepthisnamewasasprite #13
BQ Y 6.694s 2026-06-07 22:34 plutoexcepthisnamewasasprite #14
US Y 6.695s 2024-07-10 08:24 plutoexcepthisnamewasasprite #15
US Y 6.696s 2024-03-03 16:18 plutoexcepthisnamewasasprite #16
US Y 6.696s 2024-08-08 18:11 plutoexcepthisnamewasasprite #17
US N 6.710s 2024-01-15 14:33 plutoexcepthisnamewasasprite #18
US Y 6.710s 2024-04-07 18:42 plutoexcepthisnamewasasprite #19
US Y 6.710s 2024-07-06 20:45 plutoexcepthisnamewasasprite #20
US Y 6.710s 2024-08-06 16:14 plutoexcepthisnamewasasprite #21
US N 6.795s 2024-01-15 14:32 plutoexcepthisnamewasasprite #22
US N 7.060s 2024-01-15 14:29 plutoexcepthisnamewasasprite #23
US Y 7.060s 2024-04-06 22:28 plutoexcepthisnamewasasprite #24
US N 7.444s 2024-01-15 14:28 plutoexcepthisnamewasasprite #25
Next page