Level: Generation 3 Hard 2
Medal times: 7.863 author, 8.600 gold, 9.400 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for DADARUMA:
country
|| online
|| |  time   date       time     player #rank
JP Y  7.397s 2025-02-23 21:12  DADARUMA #1
JP Y  7.446s 2025-02-19 10:53  DADARUMA #2
JP Y  7.460s 2024-12-23 03:53  DADARUMA #3
JP Y  7.462s 2025-05-06 08:51  DADARUMA #4
JP Y  7.462s 2025-07-08 07:46  DADARUMA #5
JP Y  7.462s 2025-12-08 03:04  DADARUMA #6
JP Y  7.463s 2025-01-21 13:32  DADARUMA #7
JP Y  7.478s 2025-02-17 08:25  DADARUMA #8
JP Y  7.479s 2025-01-18 04:12  DADARUMA #9
JP Y  7.479s 2025-02-12 03:13  DADARUMA #10
JP Y  7.479s 2025-11-17 11:49  DADARUMA #11
JP Y  7.480s 2025-02-01 09:09  DADARUMA #12
JP N  7.495s 2025-03-04 08:47  DADARUMA #13
JP Y  7.496s 2024-12-21 13:05  DADARUMA #14
JP Y  7.496s 2025-01-10 06:06  DADARUMA #15
JP Y  7.497s 2024-12-18 00:38  DADARUMA #16
JP Y  7.529s 2024-12-17 06:48  DADARUMA #17
JP Y  7.545s 2025-01-05 23:38  DADARUMA #18
JP Y  7.546s 2025-05-03 02:25  DADARUMA #19
JP Y  7.562s 2025-06-27 02:17  DADARUMA #20
JP N  7.579s 2024-10-09 09:08  DADARUMA #21
JP Y  7.594s 2025-08-02 00:59  DADARUMA #22
JP Y  7.596s 2025-06-24 07:56  DADARUMA #23
JP Y  7.643s 2025-06-11 08:03  DADARUMA #24
JP Y  7.644s 2025-07-06 23:22  DADARUMA #25
JP Y  7.660s 2025-06-09 03:03  DADARUMA #26
JP Y  7.696s 2024-12-17 01:42  DADARUMA #27
JP N  7.713s 2024-08-21 11:32  DADARUMA #28
JP N  7.860s 2024-08-18 04:14  DADARUMA #29
JP N  8.180s 2024-08-18 04:14  DADARUMA #30
JP N  8.195s 2024-10-08 00:41  DADARUMA #31
JP N  8.428s 2024-08-14 13:02  DADARUMA #32

Next page