Level: Generation 2 Hard 1
Medal times: 9.979 author, 11.000 gold, 12.000 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 6.633, 3.346
Level progression for 15.000 (-0.500) 5m ago:country
|| online
|| | time date time player #rank lap times
AU N 9.513s 2024-04-23 22:47 15.000 (-0.500) 5m ago #1 6.316,3.197
AU N 9.513s 2024-05-11 07:16 15.000 (-0.500) 5m ago #2 6.316,3.197
AU N 9.513s 2024-06-01 06:05 15.000 (-0.500) 5m ago #3 6.316,3.197
AU N 9.546s 2024-01-11 22:33 15.000 (-0.500) 5m ago #4 6.333,3.213
AU N 9.579s 2023-04-02 09:55 15.000 (-0.500) 5m ago #5 6.283,3.296
AU N 9.579s 2024-04-06 21:30 15.000 (-0.500) 5m ago #6 6.383,3.196
AU N 9.579s 2024-11-23 08:38 15.000 (-0.500) 5m ago #7 6.316,3.263
AU N 9.580s 2024-02-05 09:18 15.000 (-0.500) 5m ago #8 6.333,3.247
AU N 9.613s 2023-03-31 22:08 15.000 (-0.500) 5m ago #9 6.316,3.297
AU N 9.629s 2023-03-31 22:03 15.000 (-0.500) 5m ago #10 6.333,3.296
AU N 9.629s 2023-05-20 10:39 15.000 (-0.500) 5m ago #11 6.333,3.296
AU N 9.629s 2024-03-02 01:21 15.000 (-0.500) 5m ago #12 6.350,3.279
AU N 9.646s 2023-02-28 07:58 15.000 (-0.500) 5m ago #13 6.350,3.296
AU N 9.646s 2025-01-02 22:37 15.000 (-0.500) 5m ago #14 6.316,3.330
AU N 9.663s 2023-03-18 20:52 15.000 (-0.500) 5m ago #15 6.366,3.297
AU N 9.663s 2023-10-28 20:02 15.000 (-0.500) 5m ago #16 6.333,3.330
AU N 9.696s 2023-02-18 01:23 15.000 (-0.500) 5m ago #17 6.400,3.296
AU N 9.696s 2023-11-10 06:22 15.000 (-0.500) 5m ago #18 6.300,3.396
AU N 9.713s 2023-02-18 01:17 15.000 (-0.500) 5m ago #19 6.416,3.297
AU N 9.729s 2023-02-18 01:13 15.000 (-0.500) 5m ago #20 6.366,3.363
AU Y 9.729s 2026-01-20 03:15 15.000 (-0.500) 5m ago #21 6.333,3.396
AU N 9.779s 2023-02-05 08:47 15.000 (-0.500) 5m ago #22 6.483,3.296
AU N 9.963s 2023-02-05 08:46 15.000 (-0.500) 5m ago #23 6.550,3.413
AU N 10.013s 2025-03-21 21:13 15.000 (-0.500) 5m ago #24 6.583,3.430
AU N 10.028s 2023-02-05 05:58 15.000 (-0.500) 5m ago #25 6.583,3.445
AU N 10.327s 2023-02-05 05:58 15.000 (-0.500) 5m ago #26 6.683,3.644
Next page