Level: Generation 2 Easy 3
Medal times: 7.343 author, 8.100 gold, 8.800 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for Ad's 79th Pyramid Gai Fade:
country
|| online
|| |  time   date       time     player #rank
US N  6.661s 2025-02-27 02:13 Ad's 79th Pyramid Gai Fade #1
US N  6.663s 2025-02-09 08:07 Ad's 79th Pyramid Gai Fade #2
US N  6.664s 2025-01-06 18:32 Ad's 79th Pyramid Gai Fade #3
US N  6.665s 2025-01-06 02:18 Ad's 79th Pyramid Gai Fade #4
US N  6.665s 2025-12-12 08:37 Ad's 79th Pyramid Gai Fade #5
US N  6.666s 2025-01-06 00:25 Ad's 79th Pyramid Gai Fade #6
US N  6.682s 2024-01-06 00:02 Ad's 79th Pyramid Gai Fade #7
US N  6.683s 2025-03-10 07:45 Ad's 79th Pyramid Gai Fade #8
US N  6.697s 2024-12-27 05:12 Ad's 79th Pyramid Gai Fade #9
US N  6.698s 2023-04-01 03:22 Ad's 79th Pyramid Gai Fade #10
US N  6.698s 2024-01-05 21:52 Ad's 79th Pyramid Gai Fade #11
US N  6.727s 2023-03-29 23:30 Ad's 79th Pyramid Gai Fade #12
US N  6.731s 2023-08-30 01:30 Ad's 79th Pyramid Gai Fade #13
US N  6.747s 2023-03-29 23:13 Ad's 79th Pyramid Gai Fade #14
US N  6.748s 2024-06-27 09:40 Ad's 79th Pyramid Gai Fade #15
US N  6.749s 2023-03-29 23:04 Ad's 79th Pyramid Gai Fade #16
US N  6.749s 2023-08-25 16:04 Ad's 79th Pyramid Gai Fade #17
US N  6.760s 2023-03-29 14:54 Ad's 79th Pyramid Gai Fade #18
US N  6.766s 2023-03-28 04:30 Ad's 79th Pyramid Gai Fade #19
US N  6.794s 2024-12-01 22:16 Ad's 79th Pyramid Gai Fade #20
US N  6.799s 2023-08-18 03:56 Ad's 79th Pyramid Gai Fade #21
US N  6.799s 2025-02-09 04:57 Ad's 79th Pyramid Gai Fade #22
US N  6.810s 2023-03-28 04:02 Ad's 79th Pyramid Gai Fade #23
US N  6.844s 2023-03-28 03:53 Ad's 79th Pyramid Gai Fade #24
US N  6.860s 2024-12-21 19:28 Ad's 79th Pyramid Gai Fade #25
US N  6.882s 2023-03-28 02:23 Ad's 79th Pyramid Gai Fade #26
US N  6.999s 2023-10-15 23:29 Ad's 79th Pyramid Gai Fade #27
US N  7.028s 2023-02-23 01:55 Ad's 79th Pyramid Gai Fade #28
US N  7.031s 2024-03-17 16:19 Ad's 79th Pyramid Gai Fade #29
US N  7.046s 2023-02-18 21:19 Ad's 79th Pyramid Gai Fade #30
US N  7.065s 2023-02-11 01:30 Ad's 79th Pyramid Gai Fade #31
US Y  7.065s 2023-03-04 21:47 Ad's 79th Pyramid Gai Fade #32
US N  7.066s 2023-02-07 22:15 Ad's 79th Pyramid Gai Fade #33
US N  7.093s 2025-02-01 14:41 Ad's 79th Pyramid Gai Fade #34
ER N  7.095s 2023-02-05 05:50 Ad's 79th Pyramid Gai Fade #35
ER N  7.113s 2023-02-05 05:45 Ad's 79th Pyramid Gai Fade #36
ER N  7.146s 2023-02-05 03:11 Ad's 79th Pyramid Gai Fade #37
ER N  7.147s 2023-02-05 03:09 Ad's 79th Pyramid Gai Fade #38
ER N  7.178s 2023-02-05 03:09 Ad's 79th Pyramid Gai Fade #39
ER N  7.213s 2023-02-05 03:06 Ad's 79th Pyramid Gai Fade #40
ER N  7.226s 2023-02-04 16:43 Ad's 79th Pyramid Gai Fade #41
ER N  7.229s 2023-02-05 02:34 Ad's 79th Pyramid Gai Fade #42
ER N  8.281s 2023-02-04 16:42 Ad's 79th Pyramid Gai Fade #43
US N 10.693s 2025-08-11 05:56 Ad's 79th Pyramid Gai Fade #44
US N 40.710s 2023-11-18 14:53 Ad's 79th Pyramid Gai Fade #45

Next page