Level: Generation 1 Hard 12
Medal times: 7.596 author, 8.400 gold, 9.100 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for šñxŵ:
country
|| online
|| |  time   date       time     player #rank
US N  6.896s 2024-05-27 08:51 šñxŵ #1
IT N  6.912s 2023-11-15 00:15 šñxŵ #2
US N  6.912s 2024-05-14 21:59 šñxŵ #3
US Y  6.913s 2024-07-24 04:48 šñxŵ #4
US Y  6.928s 2024-06-28 01:28 šñxŵ #5
IT N  6.930s 2023-11-05 23:02 šñxŵ #6
IT N  6.932s 2023-11-01 05:24 šñxŵ #7
US Y  6.943s 2024-07-07 01:48 šñxŵ #8
IT N  6.948s 2023-09-14 03:37 šñxŵ #9
US N  6.948s 2024-05-14 20:12 šñxŵ #10
IT N  6.949s 2023-10-10 03:34 šñxŵ #11
IT N  6.960s 2023-10-07 06:22 šñxŵ #12
IT N  6.965s 2023-09-07 23:50 šñxŵ #13
IT N  6.977s 2023-09-07 23:42 šñxŵ #14
US N  6.977s 2024-09-20 00:10 šñxŵ #15
IT N  6.978s 2023-09-04 02:55 šñxŵ #16
US Y  6.978s 2026-07-30 05:22 šñxŵ #17
US N  6.981s 2024-05-14 02:27 šñxŵ #18
US Y  6.995s 2024-07-06 07:30 šñxŵ #19
US Y  6.996s 2026-01-17 07:17 šñxŵ #20
US Y  6.996s 2026-05-28 04:05 šñxŵ #21
US Y  6.998s 2026-07-28 21:35 šñxŵ #22
IT N  6.999s 2023-07-27 21:14 šñxŵ #23
US Y  6.999s 2024-08-04 01:40 šñxŵ #24
US Y  7.011s 2026-06-16 04:17 šñxŵ #25
IT N  7.012s 2023-08-19 04:09 šñxŵ #26
IT N  7.013s 2023-07-27 19:59 šñxŵ #27
US N  7.014s 2024-05-13 05:20 šñxŵ #28
US Y  7.028s 2026-07-16 18:36 šñxŵ #29
IT N  7.029s 2023-08-18 07:31 šñxŵ #30
US Y  7.029s 2026-01-13 02:28 šñxŵ #31
US Y  7.029s 2026-06-11 01:54 šñxŵ #32
IT N  7.031s 2023-07-27 07:33 šñxŵ #33
IT N  7.032s 2023-07-27 07:15 šñxŵ #34
IT N  7.033s 2023-07-16 00:00 šñxŵ #35
US N  7.048s 2023-04-28 03:33 šñxŵ #36
IT Y  7.048s 2023-09-02 04:30 šñxŵ #37
US Y  7.060s 2026-06-07 22:12 šñxŵ #38
US N  7.079s 2023-04-28 03:32 šñxŵ #39
IT N  7.082s 2023-06-06 21:12 šñxŵ #40
US Y  7.094s 2024-01-30 03:30 šñxŵ #41
IT Y  7.111s 2023-07-08 20:27 šñxŵ #42
US Y  7.111s 2025-12-18 03:41 šñxŵ #43
US N  7.112s 2023-04-27 22:42 šñxŵ #44
IT Y  7.127s 2023-08-16 18:23 šñxŵ #45
US N  7.129s 2023-04-27 22:28 šñxŵ #46
US Y  7.130s 2022-12-28 06:51 šñxŵ #47
US Y  7.164s 2023-02-04 21:53 šñxŵ #48
US Y  7.165s 2022-12-03 23:33 šñxŵ #49
US Y  7.180s 2023-01-05 23:45 šñxŵ #50
US Y  7.181s 2022-12-21 04:27 šñxŵ #51
US Y  7.194s 2023-05-07 22:56 šñxŵ #52
US Y  7.214s 2022-12-09 04:08 šñxŵ #53
US Y  7.214s 2023-01-05 17:27 šñxŵ #54
US Y  7.227s 2026-03-24 04:47 šñxŵ #55
US Y  7.247s 2022-12-07 05:38 šñxŵ #56
US Y  7.248s 2023-05-06 01:04 šñxŵ #57

Next page