Level: Generation 1 Hard 12
Medal times: 7.596 author, 8.400 gold, 9.100 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for TちAはIやCふHるI.:country
|| online
|| | time date time player #rank
US N 6.862s 2023-10-31 02:44 TちAはIやCふHるI. #1
US N 6.882s 2023-10-29 02:53 TちAはIやCふHるI. #2
US N 6.896s 2023-10-29 02:32 TちAはIやCふHるI. #3
US N 6.897s 2023-08-30 04:17 TちAはIやCふHるI. #4
US N 6.897s 2023-11-24 03:21 TちAはIやCふHるI. #5
US N 6.914s 2023-08-30 03:04 TちAはIやCふHるI. #6
US N 6.916s 2023-09-02 04:07 TちAはIやCふHるI. #7
US N 6.927s 2023-06-23 00:49 TちAはIやCふHるI. #8
US N 6.928s 2023-11-15 21:59 TちAはIやCふHるI. #9
US N 6.929s 2023-10-28 22:39 TちAはIやCふHるI. #10
US Y 6.931s 2023-08-27 19:41 TちAはIやCふHるI. #11
US N 6.931s 2023-11-11 23:32 TちAはIやCふHるI. #12
US N 6.944s 2023-06-06 00:01 TちAはIやCふHるI. #13
US N 6.946s 2023-11-11 13:33 TちAはIやCふHるI. #14
US N 6.947s 2023-10-07 18:04 TちAはIやCふHるI. #15
US N 6.949s 2023-07-29 03:43 TちAはIやCふHるI. #16
US N 6.963s 2023-07-05 17:48 TちAはIやCふHるI. #17
US N 6.963s 2023-11-10 22:40 TちAはIやCふHるI. #18
US N 6.978s 2023-02-04 12:01 TちAはIやCふHるI. #19
US N 6.978s 2023-05-22 22:37 TちAはIやCふHるI. #20
US N 6.978s 2023-07-04 04:25 TちAはIやCふHるI. #21
US N 6.981s 2023-05-21 15:03 TちAはIやCふHるI. #22
US N 6.994s 2023-01-19 20:07 TちAはIやCふHるI. #23
US N 6.995s 2023-10-07 14:43 TちAはIやCふHるI. #24
US N 6.996s 2023-05-03 21:51 TちAはIやCふHるI. #25
US N 6.997s 2023-06-04 17:09 TちAはIやCふHるI. #26
US N 6.998s 2023-05-06 02:48 TちAはIやCふHるI. #27
US Y 6.998s 2023-08-10 00:34 TちAはIやCふHるI. #28
US N 6.999s 2023-06-03 16:13 TちAはIやCふHるI. #29
US N 7.043s 2023-04-30 13:10 TちAはIやCふHるI. #30
US N 7.049s 2023-04-29 12:52 TちAはIやCふHるI. #31
US N 7.049s 2023-07-02 02:08 TちAはIやCふHるI. #32
US N 7.062s 2023-04-19 22:08 TちAはIやCふHるI. #33
US Y 7.063s 2023-01-08 21:54 TちAはIやCふHるI. #34
US N 7.063s 2023-07-01 13:37 TちAはIやCふHるI. #35
US Y 7.081s 2024-06-29 19:43 TちAはIやCふHるI. #36
US N 7.110s 2022-12-25 18:15 TちAはIやCふHるI. #37
US N 7.130s 2023-11-09 12:59 TちAはIやCふHるI. #38
US Y 7.131s 2022-12-16 23:55 TちAはIやCふHるI. #39
US Y 7.131s 2023-01-04 20:49 TちAはIやCふHるI. #40
US Y 7.146s 2023-01-04 02:49 TちAはIやCふHるI. #41
US Y 7.163s 2022-11-20 19:27 TちAはIやCふHるI. #42
US Y 7.164s 2022-12-15 01:35 TちAはIやCふHるI. #43
US Y 7.182s 2022-12-08 03:33 TちAはIやCふHるI. #44
US N 7.227s 2022-11-19 03:00 TちAはIやCふHるI. #45
US Y 7.232s 2022-11-14 21:00 TちAはIやCふHるI. #46
US Y 7.260s 2022-11-12 01:34 TちAはIやCふHるI. #47
US Y 7.311s 2022-11-10 03:30 TちAはIやCふHるI. #48
US N 7.313s 2022-11-08 11:12 TちAはIやCふHるI. #49
Next page