Level: Generation 1 Hard 12
Medal times: 7.596 author, 8.400 gold, 9.100 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Ad's 79th Pyramid Gai Fade:country
|| online
|| | time date time player #rank
US N 6.849s 2025-02-05 22:36 Ad's 79th Pyramid Gai Fade #1
US N 6.863s 2023-09-02 05:48 Ad's 79th Pyramid Gai Fade #2
US N 6.864s 2023-09-02 05:33 Ad's 79th Pyramid Gai Fade #3
US N 6.865s 2023-06-20 19:26 Ad's 79th Pyramid Gai Fade #4
US N 6.865s 2023-08-30 02:06 Ad's 79th Pyramid Gai Fade #5
US N 6.865s 2024-05-13 03:27 Ad's 79th Pyramid Gai Fade #6
US N 6.877s 2024-12-14 21:58 Ad's 79th Pyramid Gai Fade #7
US Y 6.879s 2024-07-08 03:54 Ad's 79th Pyramid Gai Fade #8
US N 6.881s 2023-06-19 04:00 Ad's 79th Pyramid Gai Fade #9
US N 6.882s 2023-10-17 02:32 Ad's 79th Pyramid Gai Fade #10
US N 6.882s 2024-06-25 04:20 Ad's 79th Pyramid Gai Fade #11
US N 6.896s 2023-05-22 01:07 Ad's 79th Pyramid Gai Fade #12
US N 6.896s 2023-07-01 06:42 Ad's 79th Pyramid Gai Fade #13
US Y 6.898s 2023-08-27 19:40 Ad's 79th Pyramid Gai Fade #14
US N 6.898s 2023-10-07 03:02 Ad's 79th Pyramid Gai Fade #15
US N 6.899s 2023-08-16 02:45 Ad's 79th Pyramid Gai Fade #16
US Y 6.899s 2025-12-23 11:13 Ad's 79th Pyramid Gai Fade #17
US N 6.910s 2026-01-20 06:30 Ad's 79th Pyramid Gai Fade #18
US Y 6.928s 2026-01-18 03:05 Ad's 79th Pyramid Gai Fade #19
US N 6.929s 2023-08-14 23:58 Ad's 79th Pyramid Gai Fade #20
US N 6.930s 2023-05-19 20:53 Ad's 79th Pyramid Gai Fade #21
US N 6.943s 2023-08-10 02:15 Ad's 79th Pyramid Gai Fade #22
US N 6.944s 2023-05-19 17:23 Ad's 79th Pyramid Gai Fade #23
US Y 6.944s 2025-12-19 11:13 Ad's 79th Pyramid Gai Fade #24
US N 6.946s 2023-05-16 15:28 Ad's 79th Pyramid Gai Fade #25
US N 6.947s 2023-04-30 16:45 Ad's 79th Pyramid Gai Fade #26
US N 6.948s 2023-06-17 18:38 Ad's 79th Pyramid Gai Fade #27
US N 6.964s 2023-04-20 04:43 Ad's 79th Pyramid Gai Fade #28
US N 6.980s 2023-01-26 00:24 Ad's 79th Pyramid Gai Fade #29
US N 6.981s 2023-05-16 03:17 Ad's 79th Pyramid Gai Fade #30
US N 6.997s 2023-01-12 00:46 Ad's 79th Pyramid Gai Fade #31
US Y 7.015s 2023-05-08 21:11 Ad's 79th Pyramid Gai Fade #32
US N 7.045s 2023-01-11 22:34 Ad's 79th Pyramid Gai Fade #33
US N 7.046s 2023-04-14 04:06 Ad's 79th Pyramid Gai Fade #34
US N 7.049s 2022-12-21 21:02 Ad's 79th Pyramid Gai Fade #35
US N 7.062s 2022-12-21 01:56 Ad's 79th Pyramid Gai Fade #36
US N 7.066s 2022-12-12 04:18 Ad's 79th Pyramid Gai Fade #37
US Y 7.082s 2022-12-05 00:07 Ad's 79th Pyramid Gai Fade #38
US Y 7.082s 2022-12-08 22:51 Ad's 79th Pyramid Gai Fade #39
US N 7.082s 2023-01-07 17:44 Ad's 79th Pyramid Gai Fade #40
US Y 7.082s 2024-04-12 20:17 Ad's 79th Pyramid Gai Fade #41
US N 7.095s 2023-06-08 16:38 Ad's 79th Pyramid Gai Fade #42
US Y 7.113s 2022-11-25 05:38 Ad's 79th Pyramid Gai Fade #43
US Y 7.128s 2022-12-07 22:20 Ad's 79th Pyramid Gai Fade #44
US Y 7.131s 2022-11-20 19:09 Ad's 79th Pyramid Gai Fade #45
US N 7.133s 2022-12-07 03:43 Ad's 79th Pyramid Gai Fade #46
US Y 7.146s 2022-11-18 03:32 Ad's 79th Pyramid Gai Fade #47
US Y 7.161s 2022-11-10 16:47 Ad's 79th Pyramid Gai Fade #48
US N 7.165s 2023-01-06 19:36 Ad's 79th Pyramid Gai Fade #49
US Y 7.194s 2022-11-10 14:08 Ad's 79th Pyramid Gai Fade #50
US N 7.198s 2022-11-10 02:47 Ad's 79th Pyramid Gai Fade #51
US Y 7.294s 2022-11-09 17:20 Ad's 79th Pyramid Gai Fade #52
US Y 7.365s 2022-11-09 02:58 Ad's 79th Pyramid Gai Fade #53
US Y 7.395s 2022-11-08 21:03 Ad's 79th Pyramid Gai Fade #54
US Y 7.411s 2022-11-08 04:34 Ad's 79th Pyramid Gai Fade #55
US N 7.514s 2025-01-15 18:16 Ad's 79th Pyramid Gai Fade #56
Next page