Level: Generation 1 Easy 3
Medal times: 7.995 author, 8.800 gold, 9.600 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for Kllhhr:country
|| online
|| | time date time player #rank
NL N 6.212s 2026-05-31 11:42 Kllhhr #1
NL N 6.212s 2026-09-15 19:16 Kllhhr #2
US N 6.213s 2026-03-25 11:25 Kllhhr #3
US N 6.243s 2026-03-21 22:09 Kllhhr #4
US N 6.264s 2026-03-21 22:00 Kllhhr #5
NL N 6.279s 2026-07-14 23:19 Kllhhr #6
NL Y 6.297s 2026-08-28 21:20 Kllhhr #7
NL N 6.313s 2026-08-24 14:49 Kllhhr #8
NL N 6.314s 2026-08-02 00:03 Kllhhr #9
NL Y 6.333s 2026-09-11 20:32 Kllhhr #10
US N 6.343s 2023-11-12 01:42 Kllhhr #11
NL Y 6.346s 2026-06-06 14:41 Kllhhr #12
US N 6.365s 2024-05-04 18:38 Kllhhr #13
US N 6.366s 2026-01-15 17:02 Kllhhr #14
AU Y 6.380s 2024-08-07 05:11 Kllhhr #15
US N 6.394s 2023-11-12 01:40 Kllhhr #16
US Y 6.399s 2023-10-21 08:16 Kllhhr #17
US Y 6.428s 2025-12-31 10:12 Kllhhr #18
US Y 6.443s 2026-01-14 07:39 Kllhhr #19
US N 6.444s 2024-01-27 23:41 Kllhhr #20
US Y 6.444s 2025-12-29 09:20 Kllhhr #21
US Y 6.445s 2026-01-13 08:16 Kllhhr #22
US N 6.448s 2023-08-13 20:46 Kllhhr #23
US N 6.449s 2026-01-05 16:10 Kllhhr #24
US N 6.461s 2023-08-05 08:37 Kllhhr #25
US Y 6.462s 2023-10-20 19:55 Kllhhr #26
US Y 6.462s 2025-12-28 00:30 Kllhhr #27
US N 6.463s 2024-03-02 04:36 Kllhhr #28
US Y 6.465s 2024-07-17 04:40 Kllhhr #29
US Y 6.477s 2023-08-01 23:18 Kllhhr #30
US N 6.478s 2024-02-13 06:02 Kllhhr #31
US Y 6.481s 2024-01-27 20:05 Kllhhr #32
US Y 6.493s 2023-07-21 17:16 Kllhhr #33
US Y 6.493s 2025-12-18 02:05 Kllhhr #34
US Y 6.494s 2026-02-09 19:27 Kllhhr #35
US N 6.495s 2023-11-04 08:55 Kllhhr #36
US N 6.497s 2023-07-12 18:34 Kllhhr #37
AU Y 6.497s 2024-08-06 00:35 Kllhhr #38
US Y 6.512s 2023-02-09 06:54 Kllhhr #39
US Y 6.512s 2023-12-19 01:22 Kllhhr #40
US Y 6.544s 2023-12-18 22:00 Kllhhr #41
US Y 6.564s 2023-02-09 06:25 Kllhhr #42
US Y 6.578s 2023-02-06 22:11 Kllhhr #43
AU Y 6.581s 2024-08-05 07:36 Kllhhr #44
US N 6.616s 2023-10-07 17:42 Kllhhr #45
US N 6.629s 2024-04-10 08:46 Kllhhr #46
US N 6.649s 2024-01-16 00:12 Kllhhr #47
US Y 6.653s 2023-02-06 22:10 Kllhhr #48
US N 6.660s 2023-03-06 10:29 Kllhhr #49
US N 6.711s 2023-02-03 06:03 Kllhhr #50
US N 6.712s 2023-01-31 03:52 Kllhhr #51
US Y 6.715s 2025-12-17 00:21 Kllhhr #52
US N 6.727s 2023-04-02 03:58 Kllhhr #53
US N 6.730s 2024-07-07 04:28 Kllhhr #54
US N 6.828s 2025-05-26 05:42 Kllhhr #55
NL N 6.879s 2026-07-11 22:42 Kllhhr #56
NL Y 7.495s 2026-07-08 23:45 Kllhhr #57
Next page