Level: Generation 1 Easy 3
Medal times: 7.995 author, 8.800 gold, 9.600 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for nyl+cola=beef🤬🤬:
country
|| online
|| |  time   date       time     player #rank
DE N  6.329s 2024-04-27 12:29 nyl+cola=beef🤬🤬 #1
DE N  6.329s 2025-01-28 20:05 nyl+cola=beef🤬🤬 #2
DE N  6.331s 2025-01-15 19:53 nyl+cola=beef🤬🤬 #3
DE N  6.347s 2024-03-24 15:39 nyl+cola=beef🤬🤬 #4
DE N  6.361s 2024-10-08 16:57 nyl+cola=beef🤬🤬 #5
DE N  6.377s 2024-05-25 10:38 nyl+cola=beef🤬🤬 #6
DE N  6.379s 2024-04-15 20:42 nyl+cola=beef🤬🤬 #7
DE Y  6.382s 2025-06-29 00:36 nyl+cola=beef🤬🤬 #8
DE N  6.383s 2024-08-06 16:03 nyl+cola=beef🤬🤬 #9
DE N  6.393s 2024-02-15 14:48 nyl+cola=beef🤬🤬 #10
DE N  6.394s 2025-01-14 18:07 nyl+cola=beef🤬🤬 #11
DE N  6.395s 2026-04-05 21:45 nyl+cola=beef🤬🤬 #12
DE N  6.410s 2024-07-02 17:31 nyl+cola=beef🤬🤬 #13
DE N  6.413s 2024-02-15 14:45 nyl+cola=beef🤬🤬 #14
DE N  6.428s 2026-05-29 17:47 nyl+cola=beef🤬🤬 #15
DE N  6.430s 2024-04-15 05:06 nyl+cola=beef🤬🤬 #16
DE N  6.431s 2023-12-19 16:53 nyl+cola=beef🤬🤬 #17
DE Y  6.432s 2023-09-20 17:21 nyl+cola=beef🤬🤬 #18
DE Y  6.449s 2024-06-23 13:54 nyl+cola=beef🤬🤬 #19
DE N  6.460s 2024-03-11 17:53 nyl+cola=beef🤬🤬 #20
DE N  6.460s 2025-03-12 18:38 nyl+cola=beef🤬🤬 #21
DE N  6.464s 2024-04-14 20:16 nyl+cola=beef🤬🤬 #22
DE N  6.464s 2024-11-09 09:36 nyl+cola=beef🤬🤬 #23
DE Y  6.465s 2024-06-05 17:14 nyl+cola=beef🤬🤬 #24
DE Y  6.495s 2024-01-29 12:35 nyl+cola=beef🤬🤬 #25
DE N  6.510s 2023-10-11 14:59 nyl+cola=beef🤬🤬 #26
DE Y  6.512s 2023-11-17 06:09 nyl+cola=beef🤬🤬 #27
DE Y  6.512s 2024-02-03 20:05 nyl+cola=beef🤬🤬 #28
DE N  6.512s 2025-01-01 19:48 nyl+cola=beef🤬🤬 #29
DE Y  6.513s 2023-12-17 19:34 nyl+cola=beef🤬🤬 #30
DE Y  6.514s 2023-09-06 14:18 nyl+cola=beef🤬🤬 #31
DE Y  6.515s 2023-09-06 14:18 nyl+cola=beef🤬🤬 #32
DE Y  6.515s 2024-01-14 08:30 nyl+cola=beef🤬🤬 #33
DE Y  6.515s 2024-05-19 07:31 nyl+cola=beef🤬🤬 #34
DE N  6.528s 2023-12-06 06:17 nyl+cola=beef🤬🤬 #35
DE N  6.529s 2023-08-03 07:21 nyl+cola=beef🤬🤬 #36
DE Y  6.529s 2023-11-04 20:19 nyl+cola=beef🤬🤬 #37
DE N  6.560s 2023-08-02 10:15 nyl+cola=beef🤬🤬 #38
DE N  6.563s 2024-07-24 20:30 nyl+cola=beef🤬🤬 #39
DE N  6.565s 2023-07-20 12:58 nyl+cola=beef🤬🤬 #40
DE N  6.580s 2024-04-14 17:30 nyl+cola=beef🤬🤬 #41
DE N  6.596s 2023-12-02 18:54 nyl+cola=beef🤬🤬 #42
AU N  6.597s 2023-07-19 18:28 nyl+cola=beef🤬🤬 #43
DE N  6.614s 2025-07-12 22:23 nyl+cola=beef🤬🤬 #44
DE Y  6.716s 2024-07-06 12:48 nyl+cola=beef🤬🤬 #45
DE N  6.744s 2024-03-02 17:54 nyl+cola=beef🤬🤬 #46
AU N  6.895s 2023-07-19 15:50 nyl+cola=beef🤬🤬 #47
DE N  6.912s 2023-07-19 06:48 nyl+cola=beef🤬🤬 #48
DE Y  6.965s 2023-07-09 06:33 nyl+cola=beef🤬🤬 #49
DE N  7.113s 2023-07-04 13:30 nyl+cola=beef🤬🤬 #50
DE N  7.246s 2023-07-03 17:46 nyl+cola=beef🤬🤬 #51
DE N  7.428s 2023-07-03 17:45 nyl+cola=beef🤬🤬 #52
DE N  7.446s 2023-07-03 16:46 nyl+cola=beef🤬🤬 #53
DE N  7.477s 2023-07-03 16:44 nyl+cola=beef🤬🤬 #54
DE N  7.797s 2025-08-26 00:43 nyl+cola=beef🤬🤬 #55

Next page