Level: Generation 1 Hard 5
Medal times: 9.233 author, 10.500 gold, 11.400 silver (finish the level to receive the bronze medal).
1 lap.
Level progression for DADARUMA:country
|| online
|| | time date time player #rank
JP Y 8.143s 2025-12-24 04:10 DADARUMA #1
JP Y 8.182s 2026-01-05 00:28 DADARUMA #2
JP Y 8.230s 2025-12-23 12:22 DADARUMA #3
JP Y 8.248s 2025-12-18 06:38 DADARUMA #4
JP Y 8.299s 2025-12-18 00:12 DADARUMA #5
JP N 8.311s 2024-05-06 09:53 DADARUMA #6
JP N 8.313s 2024-05-05 12:35 DADARUMA #7
JP N 8.327s 2024-05-05 12:35 DADARUMA #8
JP Y 8.329s 2022-12-09 12:14 DADARUMA #9
JP Y 8.349s 2022-12-09 04:57 DADARUMA #10
JP Y 8.381s 2022-10-23 04:02 DADARUMA #11
JP N 8.381s 2023-03-04 03:41 DADARUMA #12
JP Y 8.396s 2022-07-31 06:21 DADARUMA #13
JP Y 8.413s 2022-09-05 09:37 DADARUMA #14
JP Y 8.427s 2022-12-08 06:44 DADARUMA #15
JP Y 8.460s 2022-07-31 02:38 DADARUMA #16
JP Y 8.477s 2022-07-30 08:59 DADARUMA #17
JP Y 8.478s 2022-10-17 07:22 DADARUMA #18
JP Y 8.479s 2022-12-07 03:29 DADARUMA #19
JP Y 8.495s 2022-07-28 05:29 DADARUMA #20
JP Y 8.514s 2022-10-11 05:41 DADARUMA #21
JP N 8.527s 2022-11-10 09:45 DADARUMA #22
JP Y 8.528s 2025-12-17 02:24 DADARUMA #23
JP N 8.530s 2022-09-26 12:58 DADARUMA #24
JP Y 8.560s 2022-08-03 01:28 DADARUMA #25
JP Y 8.593s 2022-07-26 01:09 DADARUMA #26
JP Y 8.627s 2022-07-25 11:19 DADARUMA #27
JP Y 8.677s 2022-07-24 08:24 DADARUMA #28
JP Y 8.699s 2022-07-24 04:41 DADARUMA #29
JP Y 8.716s 2022-07-23 11:43 DADARUMA #30
JP Y 8.777s 2022-07-22 01:07 DADARUMA #31
JP N 9.013s 2022-07-15 14:48 DADARUMA #32
Next page