Level: Generation 3 Hard 5 (v2)
Medal times: 8.915 author, 9.800 gold, 10.700 silver (finish the level to receive the bronze medal).
1 lap.

Level progression for ISynxia-|:
country
|| online
|| |  time   date       time     player #rank
GB Y  8.629s 2025-09-21 18:36 ISynxia-| #1
GB Y  8.632s 2024-12-10 17:34 ISynxia-| #2
US Y  8.645s 2025-06-23 21:19 ISynxia-| #3
EE Y  8.647s 2025-03-21 18:32 ISynxia-| #4
EE Y  8.648s 2025-05-27 14:46 ISynxia-| #5
GB Y  8.649s 2025-03-03 21:09 ISynxia-| #6
GB Y  8.660s 2025-02-23 21:24 ISynxia-| #7
EE Y  8.660s 2025-05-15 19:48 ISynxia-| #8
GB Y  8.661s 2025-06-09 15:45 ISynxia-| #9
GB Y  8.663s 2025-02-17 12:46 ISynxia-| #10
EE Y  8.663s 2025-05-11 18:00 ISynxia-| #11
GB Y  8.664s 2025-09-08 15:11 ISynxia-| #12
GB Y  8.665s 2025-06-08 17:34 ISynxia-| #13
GB Y  8.678s 2025-10-06 09:17 ISynxia-| #14
EE Y  8.680s 2025-05-10 12:47 ISynxia-| #15
GB Y  8.681s 2025-01-26 15:13 ISynxia-| #16
US Y  8.681s 2025-08-13 10:07 ISynxia-| #17
GB Y  8.694s 2025-01-20 17:08 ISynxia-| #18
GB Y  8.695s 2025-02-08 12:37 ISynxia-| #19
US Y  8.698s 2025-07-18 14:23 ISynxia-| #20
GB Y  8.711s 2025-01-17 19:45 ISynxia-| #21
EE Y  8.711s 2025-04-23 19:40 ISynxia-| #22
EE Y  8.711s 2025-05-04 18:30 ISynxia-| #23
US Y  8.711s 2025-08-09 11:21 ISynxia-| #24
GB Y  8.714s 2025-09-06 19:03 ISynxia-| #25
GB Y  8.715s 2024-11-08 20:50 ISynxia-| #26
GB Y  8.715s 2025-01-16 10:43 ISynxia-| #27
US Y  8.728s 2025-07-17 18:26 ISynxia-| #28
US Y  8.728s 2025-08-06 17:03 ISynxia-| #29
GB Y  8.728s 2025-10-05 18:02 ISynxia-| #30
GB Y  8.730s 2025-03-01 21:54 ISynxia-| #31
GB Y  8.731s 2025-02-07 20:39 ISynxia-| #32
GB Y  8.744s 2025-06-07 16:11 ISynxia-| #33
GB Y  8.744s 2025-10-04 10:32 ISynxia-| #34
GB Y  8.745s 2025-01-08 16:20 ISynxia-| #35
EE Y  8.746s 2025-04-20 20:50 ISynxia-| #36
GB Y  8.747s 2025-02-03 19:05 ISynxia-| #37
EE Y  8.760s 2025-04-18 17:28 ISynxia-| #38
GB Y  8.761s 2025-01-04 11:26 ISynxia-| #39
EE Y  8.781s 2025-04-17 18:44 ISynxia-| #40
GB Y  8.831s 2025-02-02 14:19 ISynxia-| #41
GB Y  8.864s 2025-02-01 22:58 ISynxia-| #42
EE Y  8.895s 2025-04-08 14:47 ISynxia-| #43
GB N  9.333s 2024-10-23 17:40 ISynxia-| #44
GB N  9.793s 2024-10-23 17:39 ISynxia-| #45
GB N 10.712s 2024-10-23 17:38 ISynxia-| #46

Next page