Level: Generation 1 Easy 8
Medal times: 9.412 author, 10.400 gold, 11.300 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 4.400, 5.012

Level progression for A2:
country
|| online
|| |  time   date       time     player #rank    lap times
US N  8.679s 2024-06-21 08:13        A2 #1  4.183,4.496
US N  8.680s 2023-10-01 21:13        A2 #2  4.183,4.497
US N  8.696s 2024-06-20 06:16        A2 #3  4.183,4.513
US N  8.713s 2024-06-20 03:28        A2 #4  4.183,4.530
US Y  8.727s 2024-05-30 14:22        A2 #5  4.200,4.527
US Y  8.729s 2024-05-12 18:53        A2 #6  4.216,4.513
US N  8.730s 2023-10-01 20:40        A2 #7  4.200,4.530
US Y  8.730s 2024-05-08 01:52        A2 #8  4.216,4.514
US Y  8.730s 2024-07-11 18:02        A2 #9  4.200,4.530
US N  8.744s 2023-10-27 22:03        A2 #10  4.183,4.561
US N  8.746s 2023-10-01 20:09        A2 #11  4.216,4.530
US Y  8.746s 2026-06-19 03:34        A2 #12  4.216,4.530
US Y  8.760s 2023-10-08 15:14        A2 #13  4.233,4.527
US N  8.761s 2023-09-02 21:53        A2 #14  4.216,4.545
US N  8.762s 2023-08-24 22:33        A2 #15  4.216,4.546
US N  8.763s 2023-08-24 22:17        A2 #16  4.233,4.530
US Y  8.777s 2023-12-18 22:54        A2 #17  4.250,4.527
US Y  8.777s 2026-07-09 21:48        A2 #18  4.216,4.561
US N  8.780s 2023-06-01 03:30        A2 #19  4.200,4.580
US N  8.780s 2023-12-02 02:30        A2 #20  4.233,4.547
US Y  8.794s 2023-08-17 19:54        A2 #21  4.216,4.578
US N  8.794s 2024-07-09 21:52        A2 #22  4.216,4.578
US N  8.827s 2023-06-14 15:54        A2 #23  4.200,4.627
US Y  8.829s 2023-05-24 15:09        A2 #24  4.216,4.613
US N  8.846s 2023-04-30 19:40        A2 #25  4.216,4.630
US Y  8.860s 2023-06-03 22:00        A2 #26  4.216,4.644
US Y  8.860s 2026-09-13 18:27        A2 #27  4.216,4.644
US N  8.861s 2023-04-30 19:39        A2 #28  4.233,4.628
US Y  8.861s 2023-07-10 23:42        A2 #29  4.250,4.611
US Y  8.877s 2023-01-31 23:17        A2 #30  4.233,4.644
US Y  8.877s 2023-05-10 10:45        A2 #31  4.250,4.627
US Y  8.877s 2023-08-11 21:20        A2 #32  4.233,4.644
US Y  8.877s 2026-01-17 02:16        A2 #33  4.250,4.627
US Y  8.878s 2022-12-18 16:56        A2 #34  4.233,4.645
US Y  8.880s 2023-08-07 01:17        A2 #35  4.216,4.664
US Y  8.910s 2022-12-07 11:58        A2 #36  4.300,4.610
US N  8.913s 2023-05-07 16:22        A2 #37  4.266,4.647
US N  8.929s 2024-01-14 20:40        A2 #38  4.250,4.679
US Y  9.045s 2022-12-07 01:48        A2 #39  4.300,4.745

Next page