Level: Generation 1 Easy 8
Medal times: 9.412 author, 10.400 gold, 11.300 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 4.400, 5.012
Level progression for Curry #30:country
|| online
|| | time date time player #rank lap times
GB N 8.679s 2025-01-01 17:39 Curry #30 #1 4.183,4.496
GB N 8.694s 2025-01-01 16:59 Curry #30 #2 4.183,4.511
GB N 8.696s 2025-01-01 16:32 Curry #30 #3 4.183,4.513
GB N 8.713s 2024-05-28 17:34 Curry #30 #4 4.200,4.513
GB N 8.713s 2024-08-07 18:48 Curry #30 #5 4.183,4.530
GB N 8.729s 2024-05-28 06:55 Curry #30 #6 4.183,4.546
GB N 8.744s 2024-05-28 06:48 Curry #30 #7 4.200,4.544
GB N 8.746s 2024-05-28 06:47 Curry #30 #8 4.200,4.546
GB N 8.762s 2024-05-06 18:42 Curry #30 #9 4.216,4.546
GB N 8.794s 2024-04-16 06:31 Curry #30 #10 4.200,4.594
GB N 8.810s 2024-05-06 00:02 Curry #30 #11 4.233,4.577
GB N 8.811s 2024-04-16 06:26 Curry #30 #12 4.200,4.611
GB N 8.812s 2024-03-19 15:55 Curry #30 #13 4.233,4.579
GB N 8.894s 2024-04-13 13:28 Curry #30 #14 4.250,4.644
GB Y 8.896s 2024-08-01 17:46 Curry #30 #15 4.233,4.663
GB Y 8.930s 2023-12-15 21:42 Curry #30 #16 4.300,4.630
GB Y 8.961s 2023-10-13 18:19 Curry #30 #17 4.250,4.711
GB Y 8.963s 2024-04-06 23:55 Curry #30 #18 4.316,4.647
GB N 8.995s 2023-06-09 12:20 Curry #30 #19 4.333,4.662
GB N 9.010s 2024-02-22 18:57 Curry #30 #20 4.283,4.727
GB N 9.045s 2023-02-25 20:35 Curry #30 #21 4.333,4.712
GB Y 9.062s 2024-05-04 07:56 Curry #30 #22 4.300,4.762
GB N 9.095s 2023-02-04 12:11 Curry #30 #23 4.333,4.762
GB Y 9.095s 2024-02-13 12:45 Curry #30 #24 4.316,4.779
GB N 9.245s 2023-03-04 16:33 Curry #30 #25 4.333,4.912
GB N 9.545s 2024-12-03 16:13 Curry #30 #26 4.383,5.162
Next page