Level: Generation 1 Easy 8
Medal times: 9.412 author, 10.400 gold, 11.300 silver (finish the level to receive the bronze medal).
2 laps. Author lap times: 4.400, 5.012

Level progression for Ad's 79th Pyramid Gai Fade:
country
|| online
|| |  time   date       time     player #rank    lap times
US N  8.679s 2023-10-06 00:32 Ad's 79th Pyramid Gai Fade #1  4.183,4.496
US N  8.680s 2023-05-15 20:39 Ad's 79th Pyramid Gai Fade #2  4.183,4.497
US N  8.680s 2023-10-29 19:28 Ad's 79th Pyramid Gai Fade #3  4.183,4.497
US Y  8.680s 2024-07-04 22:52 Ad's 79th Pyramid Gai Fade #4  4.183,4.497
US N  8.694s 2023-05-11 16:38 Ad's 79th Pyramid Gai Fade #5  4.183,4.511
US N  8.694s 2023-08-19 20:04 Ad's 79th Pyramid Gai Fade #6  4.183,4.511
US N  8.694s 2023-09-24 22:19 Ad's 79th Pyramid Gai Fade #7  4.183,4.511
US N  8.694s 2024-06-29 05:43 Ad's 79th Pyramid Gai Fade #8  4.183,4.511
US Y  8.694s 2025-12-23 14:06 Ad's 79th Pyramid Gai Fade #9  4.183,4.511
US N  8.696s 2023-04-24 05:28 Ad's 79th Pyramid Gai Fade #10  4.200,4.496
US N  8.696s 2023-07-11 06:25 Ad's 79th Pyramid Gai Fade #11  4.183,4.513
US N  8.696s 2025-12-20 07:25 Ad's 79th Pyramid Gai Fade #12  4.200,4.496
US N  8.712s 2023-06-15 04:24 Ad's 79th Pyramid Gai Fade #13  4.183,4.529
US N  8.713s 2022-12-30 19:28 Ad's 79th Pyramid Gai Fade #14  4.200,4.513
US N  8.713s 2023-03-22 00:06 Ad's 79th Pyramid Gai Fade #15  4.183,4.530
US N  8.713s 2023-04-02 20:08 Ad's 79th Pyramid Gai Fade #16  4.183,4.530
US N  8.713s 2025-12-17 15:08 Ad's 79th Pyramid Gai Fade #17  4.200,4.513
US N  8.730s 2022-12-30 02:27 Ad's 79th Pyramid Gai Fade #18  4.216,4.514
US N  8.730s 2023-05-07 22:55 Ad's 79th Pyramid Gai Fade #19  4.183,4.547
US Y  8.730s 2023-07-04 17:32 Ad's 79th Pyramid Gai Fade #20  4.200,4.530
US N  8.730s 2023-09-23 14:04 Ad's 79th Pyramid Gai Fade #21  4.183,4.547
US Y  8.744s 2023-02-11 02:21 Ad's 79th Pyramid Gai Fade #22  4.183,4.561
US N  8.744s 2025-04-28 22:02 Ad's 79th Pyramid Gai Fade #23  4.200,4.544
US Y  8.746s 2023-01-11 17:16 Ad's 79th Pyramid Gai Fade #24  4.200,4.546
US N  8.760s 2022-12-25 15:54 Ad's 79th Pyramid Gai Fade #25  4.216,4.544
US Y  8.760s 2026-01-17 02:16 Ad's 79th Pyramid Gai Fade #26  4.233,4.527
US N  8.777s 2023-01-06 22:26 Ad's 79th Pyramid Gai Fade #27  4.233,4.544
US N  8.779s 2022-12-07 19:49 Ad's 79th Pyramid Gai Fade #28  4.216,4.563
US N  8.796s 2023-07-01 01:55 Ad's 79th Pyramid Gai Fade #29  4.233,4.563
US N  8.811s 2023-06-07 18:19 Ad's 79th Pyramid Gai Fade #30  4.250,4.561
US Y  8.812s 2022-12-03 20:37 Ad's 79th Pyramid Gai Fade #31  4.250,4.562
US Y  8.828s 2022-12-02 04:01 Ad's 79th Pyramid Gai Fade #32  4.233,4.595
US N  8.845s 2022-12-01 22:02 Ad's 79th Pyramid Gai Fade #33  4.233,4.612
US Y  8.862s 2022-11-14 05:45 Ad's 79th Pyramid Gai Fade #34  4.283,4.579
US Y  8.894s 2022-11-13 23:01 Ad's 79th Pyramid Gai Fade #35  4.266,4.628
US Y  8.912s 2022-11-09 13:39 Ad's 79th Pyramid Gai Fade #36  4.266,4.646
US Y  8.945s 2022-11-08 03:46 Ad's 79th Pyramid Gai Fade #37  4.283,4.662
US N  9.096s 2024-12-03 21:12 Ad's 79th Pyramid Gai Fade #38  4.283,4.813
US N 10.380s 2025-01-15 18:10 Ad's 79th Pyramid Gai Fade #39  5.700,4.680

Next page